Dhaka climate

Dhaka is warmest in April, with average highs of 33 °C, and coldest in January, when nights average 13 °C. June is the wettest month (357 mm) and January the driest (6.7 mm). Figures are 1991–2020 climate normals.

Across a full year Dhaka averages 1,988 mm of rain and 323 days above 25 °C.

Bangladesh · population 10,356,500 · 1991–2020 normals

Month by month

Month Avg high Rainfall Cloud
January 24.1 °C 7 mm 21 %
February 27.3 °C 19 mm 22 %
March 31.5 °C 66 mm 28 %
April 32.6 °C 162 mm 43 %
May 32.0 °C 316 mm 58 %
June 31.1 °C 357 mm 85 %
July 30.4 °C 346 mm 94 %
August 30.6 °C 271 mm 93 %
September 30.6 °C 264 mm 84 %
October 30.1 °C 146 mm 48 %
November 28.0 °C 25 mm 28 %
December 25.1 °C 9 mm 24 %

Temperature month by month

MonthAvg highAvg lowMeanRecord highRecord lowDays above 25 °CDays above 30 °CDays below 0 °C
January24.1 °C12.9 °C18.4 °C28.2 °C8.1 °C900
February27.3 °C15.8 °C21.5 °C35.1 °C9.8 °C2330
March31.5 °C20.3 °C25.8 °C37.3 °C12.4 °C31220
April32.6 °C23.7 °C27.8 °C38.8 °C17.6 °C30240
May32.0 °C25.1 °C28.2 °C37.9 °C21.1 °C31260
June31.1 °C25.9 °C28.1 °C35.6 °C23.7 °C30220
July30.4 °C25.7 °C27.6 °C35.2 °C23.4 °C31200
August30.6 °C25.6 °C27.6 °C34.8 °C24.0 °C31220
September30.6 °C25.1 °C27.4 °C34.7 °C21.6 °C30210
October30.1 °C23.1 °C26.3 °C34.0 °C17.4 °C31170
November28.0 °C18.6 °C23.2 °C32.4 °C13.1 °C2930
December25.1 °C14.6 °C19.6 °C28.7 °C9.1 °C1700

Rain, sun and wind month by month

MonthRainfallWet daysDaylightCloud coverHumidityWind
January7 mm111 h/day21 %71 %10 km/h
February19 mm311 h/day22 %67 %11 km/h
March66 mm612 h/day28 %66 %13 km/h
April162 mm1413 h/day43 %76 %15 km/h
May316 mm2213 h/day58 %83 %16 km/h
June357 mm2714 h/day85 %86 %17 km/h
July346 mm2913 h/day94 %87 %18 km/h
August271 mm2813 h/day93 %86 %16 km/h
September264 mm2612 h/day84 %86 %13 km/h
October146 mm1512 h/day48 %83 %9.4 km/h
November25 mm211 h/day28 %76 %8.8 km/h
December9 mm111 h/day24 %74 %9.2 km/h

How Dhaka compares

The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.

Destination Summer high Winter low Rain per year Days above 25 °C
Dhaka 33 °C 13 °C 1,988 mm 323
Kafrul · Bangladesh 33 °C 13 °C 1,912 mm 326
Narayanganj · Bangladesh 32 °C 13 °C 1,962 mm 323
Gazipur · Bangladesh 33 °C 12 °C 2,121 mm 328
Narsingdi · Bangladesh 32 °C 13 °C 2,196 mm 327
Chāndpur · Bangladesh 32 °C 14 °C 1,975 mm 325
Nagar Naluākot · Bangladesh 32 °C 13 °C 2,317 mm 328

Planning a trip? See the best time to visit Dhaka.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.