Natore climate
Natore is warmest in April, with average highs of 34 °C, and coldest in January, when nights average 12 °C. June is the wettest month (364 mm) and December the driest (8.0 mm). Figures are 1991–2020 climate normals.
Across a full year Natore averages 1,864 mm of rain and 321 days above 25 °C.
Bangladesh · population 369,138 · 1991–2020 normals
Temperature below 0 °C to above 30 °C Rain band height is that month’s share of the wettest month
- Warmest month April 34 °C
- Coldest month January 12 °C
- Driest month December 8 mm
- Wettest month June 364 mm
- Least cloud February 21 % cloud
- Hottest on record May 43 °C
- Coldest on record January 6.5 °C
What to expectNatore through the year
Natore has a clear annual cycle: average daily highs run from 24 °C in January to 34 °C in April, a swing of 11 °C in mean temperature across the year.
Counted across a normal year, 321 days a year reach 25 °C, 201 of them reach 30 °C. The warmest reading in the 1991–2020 record is 43 °C, in May.
Rain is strongly seasonal. June averages 364 mm against 8 mm in December — 46 times as much. Planning around the dry months matters more here than planning around temperature.
Month by month
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 23.7 °C | 12 mm | 22 % |
| February | 27.0 °C | 20 mm | 21 % |
| March | 31.8 °C | 39 mm | 24 % |
| April | 34.2 °C | 102 mm | 36 % |
| May | 33.3 °C | 267 mm | 53 % |
| June | 32.3 °C | 364 mm | 82 % |
| July | 31.4 °C | 343 mm | 93 % |
| August | 31.3 °C | 284 mm | 92 % |
| September | 31.0 °C | 268 mm | 80 % |
| October | 30.2 °C | 141 mm | 43 % |
| November | 28.1 °C | 16 mm | 24 % |
| December | 25.1 °C | 8 mm | 23 % |
Temperature month by month
| Month | Avg high | Avg low | Mean | Record high | Record low | Days above 25 °C | Days above 30 °C | Days below 0 °C |
|---|---|---|---|---|---|---|---|---|
| January | 23.7 °C | 11.7 °C | 17.6 °C | 29.1 °C | 6.5 °C | 8 | 0 | 0 |
| February | 27.0 °C | 14.3 °C | 20.7 °C | 35.6 °C | 7.7 °C | 22 | 3 | 0 |
| March | 31.8 °C | 18.8 °C | 25.4 °C | 39.1 °C | 11.2 °C | 31 | 23 | 0 |
| April | 34.2 °C | 22.9 °C | 28.2 °C | 41.4 °C | 14.6 °C | 30 | 26 | 0 |
| May | 33.3 °C | 24.7 °C | 28.7 °C | 42.7 °C | 21.0 °C | 31 | 27 | 0 |
| June | 32.3 °C | 25.8 °C | 28.6 °C | 39.5 °C | 22.7 °C | 30 | 26 | 0 |
| July | 31.4 °C | 25.7 °C | 28.1 °C | 36.6 °C | 23.9 °C | 31 | 26 | 0 |
| August | 31.3 °C | 25.6 °C | 28.0 °C | 36.5 °C | 24.0 °C | 31 | 26 | 0 |
| September | 31.0 °C | 24.9 °C | 27.5 °C | 35.2 °C | 20.1 °C | 30 | 23 | 0 |
| October | 30.2 °C | 22.2 °C | 25.9 °C | 33.8 °C | 16.9 °C | 30 | 19 | 0 |
| November | 28.1 °C | 17.3 °C | 22.6 °C | 32.2 °C | 11.5 °C | 29 | 3 | 0 |
| December | 25.1 °C | 13.6 °C | 19.1 °C | 29.0 °C | 7.2 °C | 18 | 0 | 0 |
Rain, sun and wind month by month
| Month | Rainfall | Wet days | Daylight | Cloud cover | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 12 mm | 2 | 11 h/day | 22 % | 70 % | 10 km/h |
| February | 20 mm | 3 | 11 h/day | 21 % | 65 % | 11 km/h |
| March | 39 mm | 5 | 12 h/day | 24 % | 59 % | 13 km/h |
| April | 102 mm | 12 | 13 h/day | 36 % | 68 % | 15 km/h |
| May | 267 mm | 20 | 13 h/day | 53 % | 78 % | 15 km/h |
| June | 364 mm | 25 | 14 h/day | 82 % | 84 % | 15 km/h |
| July | 343 mm | 28 | 14 h/day | 93 % | 86 % | 16 km/h |
| August | 284 mm | 27 | 13 h/day | 92 % | 85 % | 14 km/h |
| September | 268 mm | 24 | 12 h/day | 80 % | 86 % | 12 km/h |
| October | 141 mm | 12 | 12 h/day | 43 % | 82 % | 9.2 km/h |
| November | 16 mm | 1 | 11 h/day | 24 % | 72 % | 9.0 km/h |
| December | 8 mm | 1 | 11 h/day | 23 % | 70 % | 9.4 km/h |
How Natore compares
The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.
| Destination | Summer high | Winter low | Rain per year | Days above 25 °C |
|---|---|---|---|---|
| Natore | 34 °C | 12 °C | 1,864 mm | 321 |
| Puthia · Bangladesh | 34 °C | 12 °C | 1,683 mm | 318 |
| Rajshahi · Bangladesh | 35 °C | 12 °C | 1,604 mm | 317 |
| Pār Naogaon · Bangladesh | 34 °C | 12 °C | 1,880 mm | 320 |
| Pābna · Bangladesh | 34 °C | 12 °C | 1,834 mm | 318 |
| Bogra · Bangladesh | 33 °C | 12 °C | 1,996 mm | 318 |
| Mohammadpur · Bangladesh | 34 °C | 12 °C | 1,765 mm | 310 |
Planning a trip? See the best time to visit Natore.
QuestionsCommon questions about Natore’s climate
When is the best time to visit Natore?
That depends on what you want, so the honest answer is a comparison rather than a single month. January, February, December sit closest to 20 °C on average, April is the warmest month and December the driest. The month-by-month table above has the full picture.
How hot does Natore get?
In April, the warmest month, daily highs average 34 °C. About 201 days a year pass 30 °C. The highest value in the 1991–2020 record is 43 °C.
How cold does it get in winter?
Nights average 12 °C in January, the coldest month. Freezing nights are not part of a normal year here.
Which month is wettest in Natore?
June, averaging 364 mm over 25 days with rain. The driest month is December with 8 mm. The year as a whole averages 1,864 mm.
Are these figures a forecast?
No. They are 1991–2020 climate normals: the average of thirty years, which describes what a month is usually like in Natore rather than what any particular week will bring. Individual years can differ substantially from the normal.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.