Best time to visit Palmira
July is the best time to visit Palmira for general sightseeing, with average highs of 22 °C and about 29 wet days.
It depends what you are going for
One month rarely wins on everything. These are the best months on each measure taken on its own.
| If you want | Best month | On that measure |
|---|---|---|
| Sightseeing and walking | July | comfort 74/100 |
| The least cloud | January | 84 % average cloud cover |
| The least rain | January | 477 mm |
| Warmth | March | 23 °C |
| Cooler weather | November | 22 °C |
Ranked by comfort
| # | Month | Comfort / 100 | Avg high | Wet days |
|---|---|---|---|---|
| 1 | July | 74 | 22 °C | 29 |
| 2 | August | 74 | 23 °C | 30 |
| 3 | June | 73 | 22 °C | 29 |
| 4 | September | 73 | 22 °C | 29 |
| 5 | January | 73 | 22 °C | 29 |
| 6 | February | 73 | 22 °C | 27 |
| 7 | March | 73 | 23 °C | 29 |
| 8 | December | 73 | 22 °C | 29 |
| 9 | October | 73 | 22 °C | 30 |
| 10 | May | 73 | 22 °C | 29 |
| 11 | April | 72 | 22 °C | 28 |
| 12 | November | 72 | 22 °C | 29 |
When to think twice
November scores lowest with about 29 wet days and highs near 22 °C. That does not make it a bad month — it depends entirely on what you are travelling for. The numbers are all here; the judgement is yours.
The full year
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 22.1 °C | 477 mm | 84 % |
| February | 22.5 °C | 548 mm | 87 % |
| March | 22.5 °C | 669 mm | 91 % |
| April | 22.4 °C | 685 mm | 94 % |
| May | 22.3 °C | 610 mm | 95 % |
| June | 22.3 °C | 576 mm | 93 % |
| July | 22.3 °C | 592 mm | 91 % |
| August | 22.5 °C | 664 mm | 91 % |
| September | 22.1 °C | 721 mm | 92 % |
| October | 21.8 °C | 701 mm | 94 % |
| November | 21.6 °C | 658 mm | 93 % |
| December | 21.8 °C | 593 mm | 87 % |
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: comfort score, beach score, season boundaries. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.