Best time to visit Quevedo
August is the best time to visit Quevedo for general sightseeing, with average highs of 25 °C and about 23 wet days.
It depends what you are going for
One month rarely wins on everything. These are the best months on each measure taken on its own.
| If you want | Best month | On that measure |
|---|---|---|
| Sightseeing and walking | August | comfort 65/100 |
| The least cloud | August | 88 % average cloud cover |
| The least rain | August | 176 mm |
| Warmth | April | 27 °C |
| Cooler weather | July | 25 °C |
Ranked by comfort
| # | Month | Comfort / 100 | Avg high | Wet days |
|---|---|---|---|---|
| 1 | August | 65 | 25 °C | 23 |
| 2 | July | 65 | 25 °C | 25 |
| 3 | September | 64 | 26 °C | 23 |
| 4 | June | 63 | 25 °C | 26 |
| 5 | October | 63 | 26 °C | 23 |
| 6 | November | 62 | 26 °C | 19 |
| 7 | January | 61 | 26 °C | 30 |
| 8 | December | 61 | 26 °C | 26 |
| 9 | February | 59 | 26 °C | 27 |
| 10 | May | 59 | 26 °C | 28 |
| 11 | March | 57 | 27 °C | 30 |
| 12 | April | 57 | 27 °C | 28 |
When to think twice
April scores lowest with about 28 wet days and highs near 27 °C. That does not make it a bad month — it depends entirely on what you are travelling for. The numbers are all here; the judgement is yours.
The full year
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 25.6 °C | 788 mm | 93 % |
| February | 26.0 °C | 850 mm | 95 % |
| March | 26.6 °C | 859 mm | 95 % |
| April | 26.6 °C | 819 mm | 93 % |
| May | 26.2 °C | 604 mm | 93 % |
| June | 25.3 °C | 341 mm | 91 % |
| July | 24.8 °C | 271 mm | 89 % |
| August | 25.2 °C | 176 mm | 88 % |
| September | 25.6 °C | 199 mm | 90 % |
| October | 25.9 °C | 221 mm | 93 % |
| November | 26.3 °C | 205 mm | 92 % |
| December | 26.0 °C | 452 mm | 91 % |
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: comfort score, beach score, season boundaries. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.