Best time to visit Porbandar
January is the best time to visit Porbandar for general sightseeing, with average highs of 27 °C and about 0 wet days. The comfortable season runs roughly December to February.
It depends what you are going for
One month rarely wins on everything. These are the best months on each measure taken on its own.
| If you want | Best month | On that measure |
|---|---|---|
| Sightseeing and walking | January | comfort 90/100 |
| A beach holiday | December | sea 26 °C |
| The least cloud | February | 12 % average cloud cover |
| The least rain | April | 0 mm |
| Warmth | October | 32 °C |
| Cooler weather | January | 27 °C |
Ranked by comfort
| # | Month | Comfort / 100 | Avg high | Wet days | Beach |
|---|---|---|---|---|---|
| 1 | January | 90 | 27 °C | 0 | 99 |
| 2 | December | 85 | 29 °C | 0 | 100 |
| 3 | February | 84 | 28 °C | 0 | 99 |
| 4 | November | 73 | 31 °C | 0 | 91 |
| 5 | March | 73 | 31 °C | 0 | 94 |
| 6 | October | 64 | 32 °C | 2 | 86 |
| 7 | September | 63 | 29 °C | 7 | 88 |
| 8 | April | 63 | 32 °C | 0 | 90 |
| 9 | May | 57 | 32 °C | 1 | 87 |
| 10 | June | 47 | 31 °C | 11 | 70 |
| 11 | August | 43 | 28 °C | 21 | 72 |
| 12 | July | 39 | 29 °C | 24 | 68 |
For a beach holiday
December scores highest, with a sea temperature of 26 °C and air temperatures around 29 °C. The sea never reaches 20 °C here.
| Month | Sea | Air | Sunshine | Beach score |
|---|---|---|---|---|
| January | 24 °C | 27 °C | 13 % | 99 |
| February | 24 °C | 28 °C | 12 % | 99 |
| March | 25 °C | 31 °C | 14 % | 94 |
| April | 27 °C | 32 °C | 16 % | 90 |
| May | 28 °C | 32 °C | 22 % | 87 |
| June | 29 °C | 31 °C | 56 % | 70 |
| July | 29 °C | 29 °C | 82 % | 68 |
| August | 28 °C | 28 °C | 77 % | 72 |
| September | 28 °C | 29 °C | 52 % | 88 |
| October | 28 °C | 32 °C | 21 % | 86 |
| November | 28 °C | 31 °C | 15 % | 91 |
| December | 26 °C | 29 °C | 16 % | 100 |
When to think twice
July scores lowest with about 24 wet days and highs near 29 °C. That does not make it a bad month — it depends entirely on what you are travelling for. The numbers are all here; the judgement is yours.
The full year
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 26.9 °C | 1 mm | 13 % |
| February | 28.4 °C | 1 mm | 12 % |
| March | 30.9 °C | under 1 mm | 14 % |
| April | 32.0 °C | under 1 mm | 16 % |
| May | 32.0 °C | 3 mm | 22 % |
| June | 31.3 °C | 112 mm | 56 % |
| July | 29.2 °C | 227 mm | 82 % |
| August | 28.4 °C | 191 mm | 77 % |
| September | 29.3 °C | 133 mm | 52 % |
| October | 32.3 °C | 13 mm | 21 % |
| November | 31.4 °C | 3 mm | 15 % |
| December | 28.5 °C | under 1 mm | 16 % |
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: comfort score, beach score, season boundaries. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.