Best time to visit Āmol
May is the best time to visit Āmol for general sightseeing, with average highs of 22 °C and about 12 wet days. The comfortable season runs roughly May to June. The sea stays above 20 °C from June to October.
It depends what you are going for
One month rarely wins on everything. These are the best months on each measure taken on its own.
| If you want | Best month | On that measure |
|---|---|---|
| Sightseeing and walking | May | comfort 86/100 |
| A beach holiday | June | sea 24 °C |
| The least cloud | August | 46 % average cloud cover |
| The least rain | June | 59 mm |
| Warmth | August | 28 °C |
| Cooler weather | January | 11 °C |
Ranked by comfort
| # | Month | Comfort / 100 | Avg high | Wet days | Beach |
|---|---|---|---|---|---|
| 1 | May | 86 | 22 °C | 12 | 54 |
| 2 | October | 84 | 21 °C | 13 | 62 |
| 3 | June | 83 | 25 °C | 10 | 84 |
| 4 | September | 77 | 25 °C | 14 | 75 |
| 5 | April | 74 | 18 °C | 13 | 18 |
| 6 | July | 72 | 27 °C | 12 | 81 |
| 7 | August | 69 | 28 °C | 12 | 79 |
| 8 | November | 65 | 16 °C | 14 | 27 |
| 9 | March | 54 | 14 °C | 15 | 1 |
| 10 | December | 50 | 12 °C | 13 | 8 |
| 11 | February | 42 | 11 °C | 14 | 2 |
| 12 | January | 41 | 11 °C | 14 | 3 |
For a beach holiday
June scores highest, with a sea temperature of 24 °C and air temperatures around 25 °C. The sea is above 20 °C from June to October.
| Month | Sea | Air | Sunshine | Beach score |
|---|---|---|---|---|
| January | 12 °C | 11 °C | 58 % | 3 |
| February | 11 °C | 11 °C | 60 % | 2 |
| March | 11 °C | 14 °C | 61 % | 1 |
| April | 14 °C | 18 °C | 61 % | 18 |
| May | 19 °C | 22 °C | 55 % | 54 |
| June | 24 °C | 25 °C | 47 % | 84 |
| July | 27 °C | 27 °C | 49 % | 81 |
| August | 28 °C | 28 °C | 46 % | 79 |
| September | 26 °C | 25 °C | 49 % | 75 |
| October | 23 °C | 21 °C | 49 % | 62 |
| November | 19 °C | 16 °C | 55 % | 27 |
| December | 15 °C | 12 °C | 56 % | 8 |
When to think twice
January scores lowest with about 14 wet days and highs near 11 °C. That does not make it a bad month — it depends entirely on what you are travelling for. The numbers are all here; the judgement is yours.
The full year
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 10.6 °C | 119 mm | 58 % |
| February | 11.0 °C | 118 mm | 60 % |
| March | 14.0 °C | 112 mm | 61 % |
| April | 18.0 °C | 82 mm | 61 % |
| May | 22.1 °C | 76 mm | 55 % |
| June | 25.4 °C | 59 mm | 47 % |
| July | 27.1 °C | 72 mm | 49 % |
| August | 28.0 °C | 77 mm | 46 % |
| September | 25.2 °C | 162 mm | 49 % |
| October | 21.3 °C | 175 mm | 49 % |
| November | 15.9 °C | 166 mm | 55 % |
| December | 12.3 °C | 122 mm | 56 % |
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: comfort score, beach score, season boundaries. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.