Best time to visit Ipoh
December is the best time to visit Ipoh for general sightseeing, with average highs of 29 °C and about 26 wet days.
It depends what you are going for
One month rarely wins on everything. These are the best months on each measure taken on its own.
| If you want | Best month | On that measure |
|---|---|---|
| Sightseeing and walking | December | comfort 52/100 |
| The least cloud | February | 72 % average cloud cover |
| The least rain | July | 109 mm |
| Warmth | August | 31 °C |
| Cooler weather | December | 29 °C |
Ranked by comfort
| # | Month | Comfort / 100 | Avg high | Wet days |
|---|---|---|---|---|
| 1 | December | 52 | 29 °C | 26 |
| 2 | February | 52 | 30 °C | 18 |
| 3 | January | 52 | 29 °C | 22 |
| 4 | July | 52 | 31 °C | 17 |
| 5 | June | 51 | 30 °C | 17 |
| 6 | November | 51 | 29 °C | 28 |
| 7 | October | 50 | 29 °C | 26 |
| 8 | August | 49 | 31 °C | 19 |
| 9 | September | 49 | 30 °C | 21 |
| 10 | March | 48 | 30 °C | 25 |
| 11 | April | 47 | 30 °C | 27 |
| 12 | May | 47 | 30 °C | 24 |
When to think twice
May scores lowest with about 24 wet days and highs near 30 °C. That does not make it a bad month — it depends entirely on what you are travelling for. The numbers are all here; the judgement is yours.
The full year
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 29.3 °C | 198 mm | 77 % |
| February | 30.1 °C | 144 mm | 72 % |
| March | 30.3 °C | 204 mm | 75 % |
| April | 30.0 °C | 239 mm | 82 % |
| May | 30.1 °C | 198 mm | 86 % |
| June | 30.3 °C | 111 mm | 82 % |
| July | 30.5 °C | 109 mm | 83 % |
| August | 30.5 °C | 128 mm | 85 % |
| September | 30.0 °C | 185 mm | 87 % |
| October | 29.2 °C | 260 mm | 90 % |
| November | 28.7 °C | 336 mm | 90 % |
| December | 28.7 °C | 266 mm | 86 % |
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: comfort score, beach score, season boundaries. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.