Best time to visit Comitán
January is the best time to visit Comitán for general sightseeing, with average highs of 22 °C and about 1 wet days. The comfortable season runs roughly November to April.
It depends what you are going for
One month rarely wins on everything. These are the best months on each measure taken on its own.
| If you want | Best month | On that measure |
|---|---|---|
| Sightseeing and walking | January | comfort 97/100 |
| The least cloud | February | 27 % average cloud cover |
| The least rain | February | 4 mm |
| Warmth | April | 27 °C |
| Cooler weather | November | 22 °C |
Ranked by comfort
| # | Month | Comfort / 100 | Avg high | Wet days |
|---|---|---|---|---|
| 1 | January | 97 | 22 °C | 1 |
| 2 | February | 96 | 24 °C | 1 |
| 3 | December | 96 | 22 °C | 2 |
| 4 | March | 93 | 26 °C | 2 |
| 5 | November | 93 | 22 °C | 7 |
| 6 | April | 87 | 27 °C | 7 |
| 7 | July | 81 | 24 °C | 15 |
| 8 | August | 76 | 25 °C | 18 |
| 9 | October | 75 | 23 °C | 19 |
| 10 | May | 75 | 26 °C | 17 |
| 11 | June | 73 | 24 °C | 23 |
| 12 | September | 73 | 23 °C | 25 |
When to think twice
September scores lowest with about 25 wet days and highs near 23 °C. That does not make it a bad month — it depends entirely on what you are travelling for. The numbers are all here; the judgement is yours.
The full year
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 22.5 °C | 7 mm | 31 % |
| February | 24.2 °C | 4 mm | 27 % |
| March | 26.0 °C | 10 mm | 28 % |
| April | 27.3 °C | 36 mm | 38 % |
| May | 26.1 °C | 153 mm | 63 % |
| June | 23.7 °C | 296 mm | 82 % |
| July | 24.1 °C | 129 mm | 74 % |
| August | 24.6 °C | 223 mm | 75 % |
| September | 23.4 °C | 338 mm | 83 % |
| October | 22.7 °C | 213 mm | 72 % |
| November | 22.2 °C | 42 mm | 49 % |
| December | 22.2 °C | 11 mm | 34 % |
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: comfort score, beach score, season boundaries. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.