Tuguegarao climate
Tuguegarao is warmest in May, with average highs of 32 °C, and coldest in January, when nights average 20 °C. July is the wettest month (332 mm) and March the driest (58 mm). Figures are 1991–2020 climate normals.
Across a full year Tuguegarao averages 2,256 mm of rain and 322 days above 25 °C.
Philippines · population 167,297 · 1991–2020 normals
Temperature below 0 °C to above 30 °C Rain band height is that month’s share of the wettest month
- Warmest month May 32 °C
- Coldest month January 20 °C
- Driest month March 58 mm
- Wettest month July 332 mm
- Least cloud April 47 % cloud
- Hottest on record May 38 °C
- Coldest on record February 14 °C
What to expectTuguegarao through the year
Tuguegarao has a clear annual cycle: average daily highs run from 25 °C in January to 32 °C in May, a swing of 5.6 °C in mean temperature across the year.
Counted across a normal year, 322 days a year reach 25 °C, 148 of them reach 30 °C. The warmest reading in the 1991–2020 record is 38 °C, in May.
Rain is strongly seasonal. July averages 332 mm against 58 mm in March — 5.7 times as much. Planning around the dry months matters more here than planning around temperature.
Month by month
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 25.1 °C | 62 mm | 67 % |
| February | 26.1 °C | 68 mm | 59 % |
| March | 28.3 °C | 58 mm | 52 % |
| April | 31.0 °C | 75 mm | 47 % |
| May | 32.1 °C | 175 mm | 67 % |
| June | 31.7 °C | 204 mm | 74 % |
| July | 30.7 °C | 332 mm | 82 % |
| August | 30.3 °C | 281 mm | 86 % |
| September | 29.8 °C | 275 mm | 82 % |
| October | 28.7 °C | 258 mm | 75 % |
| November | 27.6 °C | 239 mm | 71 % |
| December | 25.6 °C | 228 mm | 74 % |
Temperature month by month
| Month | Avg high | Avg low | Mean | Record high | Record low | Days above 25 °C | Days above 30 °C | Days below 0 °C |
|---|---|---|---|---|---|---|---|---|
| January | 25.1 °C | 19.8 °C | 22.0 °C | 30.0 °C | 14.7 °C | 17 | 0 | 0 |
| February | 26.1 °C | 20.0 °C | 22.6 °C | 31.4 °C | 14.2 °C | 19 | 1 | 0 |
| March | 28.3 °C | 21.2 °C | 24.4 °C | 34.5 °C | 16.0 °C | 27 | 8 | 0 |
| April | 31.0 °C | 23.1 °C | 26.6 °C | 36.1 °C | 17.6 °C | 30 | 23 | 0 |
| May | 32.1 °C | 24.4 °C | 27.6 °C | 38.4 °C | 19.8 °C | 31 | 26 | 0 |
| June | 31.7 °C | 24.7 °C | 27.6 °C | 37.7 °C | 21.8 °C | 30 | 26 | 0 |
| July | 30.7 °C | 24.4 °C | 26.9 °C | 36.5 °C | 22.3 °C | 31 | 22 | 0 |
| August | 30.3 °C | 24.2 °C | 26.7 °C | 34.9 °C | 22.5 °C | 31 | 20 | 0 |
| September | 29.8 °C | 23.9 °C | 26.3 °C | 33.6 °C | 19.2 °C | 30 | 15 | 0 |
| October | 28.7 °C | 23.1 °C | 25.4 °C | 32.3 °C | 19.0 °C | 30 | 6 | 0 |
| November | 27.6 °C | 22.3 °C | 24.4 °C | 31.4 °C | 16.8 °C | 27 | 1 | 0 |
| December | 25.6 °C | 20.9 °C | 22.8 °C | 31.0 °C | 15.3 °C | 19 | 0 | 0 |
Rain, sun and wind month by month
| Month | Rainfall | Wet days | Daylight | Cloud cover | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 62 mm | 11 | 11 h/day | 67 % | 86 % | 10 km/h |
| February | 68 mm | 10 | 12 h/day | 59 % | 84 % | 10 km/h |
| March | 58 mm | 9 | 12 h/day | 52 % | 81 % | 10 km/h |
| April | 75 mm | 11 | 13 h/day | 47 % | 77 % | 10 km/h |
| May | 175 mm | 19 | 13 h/day | 67 % | 78 % | 11 km/h |
| June | 204 mm | 23 | 13 h/day | 74 % | 82 % | 11 km/h |
| July | 332 mm | 27 | 13 h/day | 82 % | 84 % | 11 km/h |
| August | 281 mm | 26 | 13 h/day | 86 % | 86 % | 10 km/h |
| September | 275 mm | 25 | 12 h/day | 82 % | 86 % | 10 km/h |
| October | 258 mm | 23 | 12 h/day | 75 % | 86 % | 12 km/h |
| November | 239 mm | 21 | 11 h/day | 71 % | 87 % | 11 km/h |
| December | 228 mm | 18 | 11 h/day | 74 % | 88 % | 11 km/h |
How Tuguegarao compares
The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.
| Destination | Summer high | Winter low | Rain per year | Days above 25 °C |
|---|---|---|---|---|
| Tuguegarao | 32 °C | 20 °C | 2,256 mm | 322 |
| Ilagan · Philippines | 33 °C | 20 °C | 2,664 mm | 330 |
| Baguio · Philippines | 23 °C | 14 °C | 3,391 mm | 3 |
| Dagupan · Philippines | 33 °C | 22 °C | 1,920 mm | 364 |
Planning a trip? See the best time to visit Tuguegarao.
QuestionsCommon questions about Tuguegarao’s climate
When is the best time to visit Tuguegarao?
That depends on what you want, so the honest answer is a comparison rather than a single month. January, February, December sit closest to 20 °C on average, May is the warmest month and March the driest. The month-by-month table above has the full picture.
How hot does Tuguegarao get?
In May, the warmest month, daily highs average 32 °C. About 148 days a year pass 30 °C. The highest value in the 1991–2020 record is 38 °C.
How cold does it get in winter?
Nights average 20 °C in January, the coldest month. Freezing nights are not part of a normal year here.
Which month is wettest in Tuguegarao?
July, averaging 332 mm over 27 days with rain. The driest month is March with 58 mm. The year as a whole averages 2,256 mm.
Are these figures a forecast?
No. They are 1991–2020 climate normals: the average of thirty years, which describes what a month is usually like in Tuguegarao rather than what any particular week will bring. Individual years can differ substantially from the normal.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Data point
- 17.616°, 121.723° (the coordinates the reanalysis values are taken for)
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.