Best time to visit Apia
August is the best time to visit Apia for general sightseeing, with average highs of 29 °C and about 21 wet days.
It depends what you are going for
One month rarely wins on everything. These are the best months on each measure taken on its own.
| If you want | Best month | On that measure |
|---|---|---|
| Sightseeing and walking | August | comfort 46/100 |
| A beach holiday | August | sea 28 °C |
| The least cloud | August | 51 % average cloud cover |
| The least rain | August | 120 mm |
| Warmth | March | 30 °C |
| Cooler weather | July | 28 °C |
Ranked by comfort
| # | Month | Comfort / 100 | Avg high | Wet days | Beach |
|---|---|---|---|---|---|
| 1 | August | 46 | 29 °C | 21 | 72 |
| 2 | July | 46 | 28 °C | 20 | 72 |
| 3 | September | 45 | 29 °C | 22 | 72 |
| 4 | June | 44 | 29 °C | 22 | 70 |
| 5 | October | 44 | 29 °C | 25 | 70 |
| 6 | May | 44 | 29 °C | 24 | 68 |
| 7 | November | 44 | 29 °C | 26 | 68 |
| 8 | March | 43 | 30 °C | 28 | 66 |
| 9 | April | 43 | 30 °C | 25 | 66 |
| 10 | December | 43 | 30 °C | 27 | 68 |
| 11 | January | 43 | 30 °C | 28 | 67 |
| 12 | February | 43 | 30 °C | 25 | 67 |
For a beach holiday
August scores highest, with a sea temperature of 28 °C and air temperatures around 29 °C. The sea never reaches 20 °C here.
| Month | Sea | Air | Sunshine | Beach score |
|---|---|---|---|---|
| January | 29 °C | 30 °C | 81 % | 67 |
| February | 29 °C | 30 °C | 80 % | 67 |
| March | 29 °C | 30 °C | 75 % | 66 |
| April | 29 °C | 30 °C | 67 % | 66 |
| May | 29 °C | 29 °C | 61 % | 68 |
| June | 29 °C | 29 °C | 57 % | 70 |
| July | 28 °C | 28 °C | 52 % | 72 |
| August | 28 °C | 29 °C | 51 % | 72 |
| September | 28 °C | 29 °C | 53 % | 72 |
| October | 28 °C | 29 °C | 64 % | 70 |
| November | 29 °C | 29 °C | 73 % | 68 |
| December | 29 °C | 30 °C | 78 % | 68 |
When to think twice
February scores lowest with about 25 wet days and highs near 30 °C. That does not make it a bad month — it depends entirely on what you are travelling for. The numbers are all here; the judgement is yours.
The full year
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 29.6 °C | 377 mm | 81 % |
| February | 29.7 °C | 345 mm | 80 % |
| March | 29.8 °C | 271 mm | 75 % |
| April | 29.7 °C | 220 mm | 67 % |
| May | 29.2 °C | 206 mm | 61 % |
| June | 28.7 °C | 145 mm | 57 % |
| July | 28.4 °C | 133 mm | 52 % |
| August | 28.6 °C | 120 mm | 51 % |
| September | 29.0 °C | 162 mm | 53 % |
| October | 29.2 °C | 220 mm | 64 % |
| November | 29.5 °C | 279 mm | 73 % |
| December | 29.6 °C | 352 mm | 78 % |
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: comfort score, beach score, season boundaries. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.