Kŭlob climate
Kŭlob is warmest in July, with average highs of 35 °C, and coldest in January, when nights average -3.9 °C. April is the wettest month (124 mm) and August the driest (1.8 mm). Figures are 1991–2020 climate normals.
Across a full year Kŭlob averages 682 mm of rain, 160 days above 25 °C and 70 days below freezing.
Tajikistan · population 214,700 · 1991–2020 normals
Temperature below 0 °C to above 30 °C Rain band height is that month’s share of the wettest month
- Warmest month July 35 °C
- Coldest month January -3.9 °C
- Driest month August 2 mm
- Wettest month April 124 mm
- Least cloud August 8 % cloud
- Hottest on record August 42 °C
- Coldest on record January -22 °C
What to expectKŭlob through the year
Kŭlob has a clear annual cycle: average daily highs run from 7.9 °C in January to 35 °C in July, a swing of 27 °C in mean temperature across the year.
Counted across a normal year, 160 days a year reach 25 °C, 105 of them reach 30 °C, 70 nights drop below freezing. The warmest reading in the 1991–2020 record is 42 °C, in August.
Rain is strongly seasonal. April averages 124 mm against 2 mm in August — 68 times as much. Planning around the dry months matters more here than planning around temperature.
Month by month
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 7.9 °C | 70 mm | 64 % |
| February | 10.1 °C | 94 mm | 66 % |
| March | 16.2 °C | 117 mm | 66 % |
| April | 21.8 °C | 124 mm | 59 % |
| May | 26.4 °C | 96 mm | 47 % |
| June | 31.9 °C | 23 mm | 26 % |
| July | 35.3 °C | 6 mm | 12 % |
| August | 34.4 °C | 2 mm | 8 % |
| September | 29.9 °C | 5 mm | 9 % |
| October | 22.8 °C | 22 mm | 28 % |
| November | 15.6 °C | 62 mm | 52 % |
| December | 10.1 °C | 63 mm | 59 % |
Temperature month by month
| Month | Avg high | Avg low | Mean | Record high | Record low | Days above 25 °C | Days above 30 °C | Days below 0 °C |
|---|---|---|---|---|---|---|---|---|
| January | 7.9 °C | -3.9 °C | 1.8 °C | 19.4 °C | -22.1 °C | 0 | 0 | 23 |
| February | 10.1 °C | -1.9 °C | 4.0 °C | 25.3 °C | -18.2 °C | 0 | 0 | 17 |
| March | 16.2 °C | 3.6 °C | 10.0 °C | 30.7 °C | -16.0 °C | 1 | 0 | 6 |
| April | 21.8 °C | 8.7 °C | 15.7 °C | 31.9 °C | -11.2 °C | 9 | 1 | 0 |
| May | 26.4 °C | 13.1 °C | 20.3 °C | 35.3 °C | 2.2 °C | 20 | 7 | 0 |
| June | 31.9 °C | 17.2 °C | 25.4 °C | 40.6 °C | 10.8 °C | 29 | 22 | 0 |
| July | 35.3 °C | 20.2 °C | 28.7 °C | 42.0 °C | 14.2 °C | 31 | 30 | 0 |
| August | 34.4 °C | 19.3 °C | 27.6 °C | 42.2 °C | 11.7 °C | 31 | 30 | 0 |
| September | 29.9 °C | 14.9 °C | 22.8 °C | 37.4 °C | 7.0 °C | 28 | 16 | 0 |
| October | 22.8 °C | 9.0 °C | 15.9 °C | 34.0 °C | -3.1 °C | 10 | 1 | 0 |
| November | 15.6 °C | 3.2 °C | 9.1 °C | 30.5 °C | -13.1 °C | 1 | 0 | 6 |
| December | 10.1 °C | -1.6 °C | 3.8 °C | 22.2 °C | -20.6 °C | 0 | 0 | 18 |
Rain, sun and wind month by month
| Month | Rainfall | Wet days | Daylight | Cloud cover | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 70 mm | 10 | 9.8 h/day | 64 % | 70 % | 9.6 km/h |
| February | 94 mm | 12 | 11 h/day | 66 % | 71 % | 10 km/h |
| March | 117 mm | 13 | 12 h/day | 66 % | 71 % | 10 km/h |
| April | 124 mm | 13 | 13 h/day | 59 % | 70 % | 10 km/h |
| May | 96 mm | 11 | 14 h/day | 47 % | 66 % | 9.8 km/h |
| June | 23 mm | 5 | 15 h/day | 26 % | 52 % | 9.9 km/h |
| July | 6 mm | 1 | 15 h/day | 12 % | 42 % | 9.2 km/h |
| August | 2 mm | 1 | 14 h/day | 8 % | 41 % | 9.0 km/h |
| September | 5 mm | 1 | 12 h/day | 9 % | 44 % | 8.7 km/h |
| October | 22 mm | 4 | 11 h/day | 28 % | 56 % | 8.7 km/h |
| November | 62 mm | 8 | 10 h/day | 52 % | 66 % | 9.3 km/h |
| December | 63 mm | 9 | 9.6 h/day | 59 % | 69 % | 9.5 km/h |
How Kŭlob compares
The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.
| Destination | Summer high | Winter low | Rain per year | Days above 25 °C |
|---|---|---|---|---|
| Kŭlob | 35 °C | -3.9 °C | 682 mm | 160 |
| Dushanbe · Tajikistan | 32 °C | -5.9 °C | 825 mm | 133 |
| Kunduz · Afghanistan | 39 °C | -2.3 °C | 394 mm | 180 |
| Istaravshan · Tajikistan | 28 °C | -6.9 °C | 639 mm | 86 |
| Tirmiz · Uzbekistan | 40 °C | 0.00 °C | 186 mm | 190 |
| Isfara · Tajikistan | 31 °C | -3.0 °C | 401 mm | 115 |
| Khujand · Tajikistan | 36 °C | -0.6 °C | 384 mm | 159 |
Planning a trip? See the best time to visit Kŭlob.
QuestionsCommon questions about Kŭlob’s climate
When is the best time to visit Kŭlob?
That depends on what you want, so the honest answer is a comparison rather than a single month. May, September, October sit closest to 20 °C on average, July is the warmest month and August the driest. The month-by-month table above has the full picture.
How hot does Kŭlob get?
In July, the warmest month, daily highs average 35 °C. About 105 days a year pass 30 °C. The highest value in the 1991–2020 record is 42 °C.
How cold does it get in winter?
Nights average -3.9 °C in January, the coldest month. A normal year has 70 nights below freezing.
Which month is wettest in Kŭlob?
April, averaging 124 mm over 13 days with rain. The driest month is August with 2 mm. The year as a whole averages 682 mm.
Are these figures a forecast?
No. They are 1991–2020 climate normals: the average of thirty years, which describes what a month is usually like in Kŭlob rather than what any particular week will bring. Individual years can differ substantially from the normal.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.