Batāla climate
Batāla is warmest in May, with average highs of 38 °C, and coldest in January, when nights average 5.5 °C. July is the wettest month (238 mm) and November the driest (15 mm). Figures are 1991–2020 climate normals.
Across a full year Batāla averages 938 mm of rain and 246 days above 25 °C.
India · population 158,621 · 1991–2020 normals
Temperature below 0 °C to above 30 °C Rain band height is that month’s share of the wettest month
- Warmest month May 38 °C
- Coldest month January 5.5 °C
- Driest month November 15 mm
- Wettest month July 238 mm
- Least cloud October 12 % cloud
- Hottest on record May 46 °C
- Coldest on record December 0.1 °C
What to expectBatāla through the year
Batāla has a clear annual cycle: average daily highs run from 17 °C in January to 38 °C in May, a swing of 21 °C in mean temperature across the year.
Counted across a normal year, 246 days a year reach 25 °C, 183 of them reach 30 °C. The warmest reading in the 1991–2020 record is 46 °C, in May.
Rain is strongly seasonal. July averages 238 mm against 15 mm in November — 16 times as much. Planning around the dry months matters more here than planning around temperature.
Month by month
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 17.2 °C | 50 mm | 44 % |
| February | 20.0 °C | 77 mm | 43 % |
| March | 25.5 °C | 66 mm | 41 % |
| April | 32.5 °C | 38 mm | 38 % |
| May | 37.8 °C | 28 mm | 30 % |
| June | 37.7 °C | 96 mm | 27 % |
| July | 33.0 °C | 238 mm | 50 % |
| August | 31.8 °C | 207 mm | 51 % |
| September | 31.6 °C | 83 mm | 24 % |
| October | 30.2 °C | 17 mm | 12 % |
| November | 25.1 °C | 15 mm | 21 % |
| December | 19.7 °C | 22 mm | 32 % |
Temperature month by month
| Month | Avg high | Avg low | Mean | Record high | Record low | Days above 25 °C | Days above 30 °C | Days below 0 °C |
|---|---|---|---|---|---|---|---|---|
| January | 17.2 °C | 5.5 °C | 11.0 °C | 24.7 °C | 0.4 °C | 0 | 0 | 0 |
| February | 20.0 °C | 7.8 °C | 13.8 °C | 28.2 °C | 1.4 °C | 1 | 0 | 0 |
| March | 25.5 °C | 12.0 °C | 18.7 °C | 36.6 °C | 3.8 °C | 17 | 4 | 0 |
| April | 32.5 °C | 17.1 °C | 24.9 °C | 42.7 °C | 8.8 °C | 29 | 21 | 0 |
| May | 37.8 °C | 22.2 °C | 30.3 °C | 45.7 °C | 14.2 °C | 31 | 31 | 0 |
| June | 37.7 °C | 25.5 °C | 31.8 °C | 45.5 °C | 18.1 °C | 30 | 30 | 0 |
| July | 33.0 °C | 25.6 °C | 29.2 °C | 42.4 °C | 21.9 °C | 31 | 28 | 0 |
| August | 31.8 °C | 25.0 °C | 28.1 °C | 35.7 °C | 21.9 °C | 31 | 27 | 0 |
| September | 31.6 °C | 22.7 °C | 27.0 °C | 36.7 °C | 15.0 °C | 30 | 26 | 0 |
| October | 30.2 °C | 17.0 °C | 23.3 °C | 34.9 °C | 11.4 °C | 30 | 17 | 0 |
| November | 25.1 °C | 11.6 °C | 17.8 °C | 32.1 °C | 4.9 °C | 16 | 0 | 0 |
| December | 19.7 °C | 7.0 °C | 12.9 °C | 25.2 °C | 0.1 °C | 0 | 0 | 0 |
Rain, sun and wind month by month
| Month | Rainfall | Wet days | Daylight | Cloud cover | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 50 mm | 4 | 10 h/day | 44 % | 79 % | 10.0 km/h |
| February | 77 mm | 6 | 11 h/day | 43 % | 76 % | 12 km/h |
| March | 66 mm | 7 | 12 h/day | 41 % | 68 % | 12 km/h |
| April | 38 mm | 7 | 13 h/day | 38 % | 51 % | 13 km/h |
| May | 28 mm | 8 | 14 h/day | 30 % | 40 % | 14 km/h |
| June | 96 mm | 12 | 14 h/day | 27 % | 53 % | 13 km/h |
| July | 238 mm | 23 | 14 h/day | 50 % | 79 % | 11 km/h |
| August | 207 mm | 23 | 13 h/day | 51 % | 84 % | 10.0 km/h |
| September | 83 mm | 12 | 12 h/day | 24 % | 79 % | 9.3 km/h |
| October | 17 mm | 3 | 11 h/day | 12 % | 66 % | 9.8 km/h |
| November | 15 mm | 2 | 11 h/day | 21 % | 68 % | 9.9 km/h |
| December | 22 mm | 2 | 10 h/day | 32 % | 74 % | 9.6 km/h |
How Batāla compares
The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.
| Destination | Summer high | Winter low | Rain per year | Days above 25 °C |
|---|---|---|---|---|
| Batāla | 38 °C | 5.5 °C | 938 mm | 246 |
| Amritsar · India | 39 °C | 5.7 °C | 767 mm | 251 |
| Jalandhar · India | 38 °C | 5.7 °C | 892 mm | 253 |
| Pathānkot · India | 36 °C | 5.4 °C | 1,113 mm | 232 |
| Hoshiārpur · India | 38 °C | 6.1 °C | 1,026 mm | 250 |
| Lahore · Pakistan | 39 °C | 6.1 °C | 608 mm | 257 |
| Muridke · Pakistan | 39 °C | 5.9 °C | 706 mm | 254 |
Planning a trip? See the best time to visit Batāla.
QuestionsCommon questions about Batāla’s climate
When is the best time to visit Batāla?
That depends on what you want, so the honest answer is a comparison rather than a single month. March, October, November sit closest to 20 °C on average, May is the warmest month and November the driest. The month-by-month table above has the full picture.
How hot does Batāla get?
In May, the warmest month, daily highs average 38 °C. About 183 days a year pass 30 °C. The highest value in the 1991–2020 record is 46 °C.
How cold does it get in winter?
Nights average 5.5 °C in January, the coldest month. Freezing nights are not part of a normal year here.
Which month is wettest in Batāla?
July, averaging 238 mm over 23 days with rain. The driest month is November with 15 mm. The year as a whole averages 938 mm.
Are these figures a forecast?
No. They are 1991–2020 climate normals: the average of thirty years, which describes what a month is usually like in Batāla rather than what any particular week will bring. Individual years can differ substantially from the normal.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.