Lahore climate

Lahore is warmest in May, with average highs of 39 °C, and coldest in January, when nights average 6.1 °C. July is the wettest month (156 mm) and November the driest (7.4 mm). Figures are 1991–2020 climate normals.

Across a full year Lahore averages 608 mm of rain and 257 days above 25 °C.

Pakistan · population 13,004,135 · 1991–2020 normals

Month by month

Month Avg high Rainfall Cloud
January 18.1 °C 29 mm 38 %
February 21.1 °C 42 mm 38 %
March 26.7 °C 36 mm 39 %
April 33.7 °C 28 mm 35 %
May 39.1 °C 19 mm 28 %
June 39.0 °C 66 mm 25 %
July 34.8 °C 156 mm 44 %
August 33.4 °C 140 mm 45 %
September 33.1 °C 61 mm 21 %
October 31.3 °C 14 mm 12 %
November 25.9 °C 7 mm 19 %
December 20.6 °C 11 mm 26 %

Temperature month by month

MonthAvg highAvg lowMeanRecord highRecord lowDays above 25 °CDays above 30 °CDays below 0 °C
January18.1 °C6.1 °C11.8 °C25.9 °C0.6 °C000
February21.1 °C8.6 °C14.7 °C29.4 °C1.7 °C300
March26.7 °C13.2 °C19.9 °C37.2 °C5.2 °C2070
April33.7 °C18.6 °C26.3 °C43.7 °C8.7 °C29230
May39.1 °C23.6 °C31.7 °C47.4 °C15.3 °C31310
June39.0 °C26.8 °C33.2 °C46.9 °C20.8 °C30300
July34.8 °C26.6 °C30.6 °C43.3 °C22.4 °C31300
August33.4 °C25.9 °C29.5 °C39.4 °C22.0 °C31290
September33.1 °C23.8 °C28.3 °C39.5 °C16.8 °C30280
October31.3 °C18.4 °C24.6 °C37.1 °C11.6 °C30230
November25.9 °C12.5 °C18.8 °C31.9 °C5.8 °C2010
December20.6 °C7.6 °C13.7 °C26.7 °C2.0 °C100

Rain, sun and wind month by month

MonthRainfallWet daysDaylightCloud coverHumidityWind
January29 mm410 h/day38 %73 %11 km/h
February42 mm511 h/day38 %69 %12 km/h
March36 mm512 h/day39 %61 %13 km/h
April28 mm513 h/day35 %45 %15 km/h
May19 mm514 h/day28 %35 %15 km/h
June66 mm914 h/day25 %48 %14 km/h
July156 mm1814 h/day44 %73 %13 km/h
August140 mm1813 h/day45 %78 %11 km/h
September61 mm912 h/day21 %73 %11 km/h
October14 mm211 h/day12 %59 %10 km/h
November7 mm111 h/day19 %63 %10 km/h
December11 mm210 h/day26 %68 %10 km/h

How Lahore compares

The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.

Destination Summer high Winter low Rain per year Days above 25 °C
Lahore 39 °C 6.1 °C 608 mm 257
Muridke · Pakistan 39 °C 5.9 °C 706 mm 254
Shekhupura · Pakistan 39 °C 6.1 °C 655 mm 259
Kamoke · Pakistan 39 °C 5.7 °C 826 mm 250
Kasur · Pakistan 39 °C 6.0 °C 549 mm 263
Amritsar · India 39 °C 5.7 °C 767 mm 251
Gujranwala · Pakistan 39 °C 5.8 °C 935 mm 247

Planning a trip? See the best time to visit Lahore.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.