Best time to visit Ota
January is the best time to visit Ota for general sightseeing, with average highs of 33 °C and about 8 wet days. The comfortable season runs roughly June to October.
It depends what you are going for
One month rarely wins on everything. These are the best months on each measure taken on its own.
| If you want | Best month | On that measure |
|---|---|---|
| Sightseeing and walking | January | comfort 60/100 |
| The least cloud | December | 42 % average cloud cover |
| The least rain | December | 29 mm |
| Warmth | February | 33 °C |
| Cooler weather | August | 27 °C |
Ranked by comfort
| # | Month | Comfort / 100 | Avg high | Wet days |
|---|---|---|---|---|
| 1 | January | 60 | 33 °C | 8 |
| 2 | December | 60 | 32 °C | 8 |
| 3 | August | 56 | 27 °C | 22 |
| 4 | July | 55 | 27 °C | 26 |
| 5 | September | 53 | 28 °C | 27 |
| 6 | June | 52 | 28 °C | 28 |
| 7 | February | 51 | 33 °C | 12 |
| 8 | October | 50 | 29 °C | 28 |
| 9 | November | 49 | 30 °C | 18 |
| 10 | May | 46 | 30 °C | 27 |
| 11 | April | 43 | 31 °C | 22 |
| 12 | March | 42 | 32 °C | 19 |
When to think twice
March scores lowest with about 19 wet days and highs near 32 °C. That does not make it a bad month — it depends entirely on what you are travelling for. The numbers are all here; the judgement is yours.
The full year
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 32.7 °C | 33 mm | 50 % |
| February | 32.9 °C | 49 mm | 60 % |
| March | 32.0 °C | 94 mm | 71 % |
| April | 31.2 °C | 137 mm | 77 % |
| May | 29.9 °C | 219 mm | 82 % |
| June | 28.3 °C | 245 mm | 82 % |
| July | 27.4 °C | 192 mm | 84 % |
| August | 27.3 °C | 139 mm | 83 % |
| September | 28.0 °C | 209 mm | 84 % |
| October | 29.0 °C | 210 mm | 78 % |
| November | 30.3 °C | 86 mm | 57 % |
| December | 31.8 °C | 29 mm | 42 % |
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: comfort score, beach score, season boundaries. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.