Nigeria
Across 67 destinations in Nigeria, the warmest is Sokoto at 41 °C in Apr, the coolest is Lekki at 30 °C, and annual rainfall ranges from 382 mm in Sokoto to 3,124 mm in Calabar. Figures are 1991–2020 climate normals.
67 destinations with full climate records · 400 awaiting data
The rangeHow much Nigeria varies
Climate varies across Nigeria. At the warmest month of the year, Sokoto averages 41 °C by day while Lekki reaches 30 °C — a difference of 10 °C between two places in the same country.
Rainfall separates them more than temperature does: Calabar averages 3,124 mm a year against 382 mm in Sokoto.
DestinationsThe year in each of the largest
All of themEvery destination with a full record
| Destination | Warmest month | Peak avg high | Annual rainfall |
|---|---|---|---|
| Lagos | Feb | 31 °C | 1,589 mm |
| Kano | Apr | 38 °C | 634 mm |
| Ibadan | Feb | 35 °C | 1,352 mm |
| Abuja | Mar | 36 °C | 1,377 mm |
| Port Harcourt | Jan | 32 °C | 2,588 mm |
| Kaduna | Mar | 36 °C | 932 mm |
| Benin City | Jan | 33 °C | 2,174 mm |
| Onitsha | Feb | 35 °C | 1,264 mm |
| Aba | Feb | 33 °C | 2,561 mm |
| Maiduguri | Apr | 40 °C | 444 mm |
| Ilorin | Mar | 37 °C | 789 mm |
| Jos | Mar | 32 °C | 1,183 mm |
| Sokoto | Apr | 41 °C | 382 mm |
| Zaria | Apr | 37 °C | 780 mm |
| Enugu | Feb | 35 °C | 1,614 mm |
| Warri | Jan | 33 °C | 2,819 mm |
| Oyo | Feb | 35 °C | 1,010 mm |
| Abeokuta | Feb | 35 °C | 1,135 mm |
| Akure | Feb | 34 °C | 1,546 mm |
| Bauchi | Apr | 37 °C | 1,052 mm |
| Agege | Feb | 32 °C | 1,497 mm |
| Katsina | Apr | 39 °C | 422 mm |
| Osogbo | Feb | 35 °C | 1,223 mm |
| Gombe | Apr | 38 °C | 431 mm |
| Ile-Ife | Feb | 34 °C | 1,377 mm |
| Ajegunle | Feb | 31 °C | 1,515 mm |
| Owerri | Feb | 34 °C | 2,337 mm |
| Calabar | Feb | 32 °C | 3,124 mm |
| Ebute Ikorodu | Feb | 32 °C | 1,661 mm |
| Okene | Feb | 35 °C | 1,136 mm |
| Ikare | Feb | 34 °C | 1,366 mm |
| Yola | Mar | 40 °C | 588 mm |
| Uyo | Feb | 33 °C | 2,883 mm |
| Ado-Ekiti | Feb | 34 °C | 1,342 mm |
| Ogbomoso | Feb | 35 °C | 991 mm |
| Minna | Mar | 38 °C | 1,084 mm |
| Lekki | Feb | 30 °C | 1,589 mm |
| Bida | Mar | 38 °C | 922 mm |
| Makurdi | Mar | 37 °C | 917 mm |
| Ondo | Feb | 33 °C | 1,902 mm |
| Umuahia | Feb | 34 °C | 2,012 mm |
| Iseyin | Feb | 35 °C | 1,046 mm |
| Gboko | Feb | 36 °C | 992 mm |
| Yenagoa | Jan | 32 °C | 2,789 mm |
| Ijebu Ode | Feb | 33 °C | 1,910 mm |
| Ilesa | Feb | 34 °C | 1,424 mm |
| Sapele | Jan | 33 °C | 2,454 mm |
| Efon-Alaaye | Feb | 33 °C | 1,481 mm |
| Owo | Feb | 34 °C | 1,506 mm |
| Ikot Ekpene | Feb | 33 °C | 2,393 mm |
| Ota | Feb | 33 °C | 1,642 mm |
| Iwo | Feb | 35 °C | 1,084 mm |
| Atani | Feb | 35 °C | 1,517 mm |
| Gusau | Apr | 39 °C | 553 mm |
| Mubi | Apr | 37 °C | 808 mm |
| Ikire | Feb | 34 °C | 1,589 mm |
| Shagamu | Feb | 33 °C | 1,811 mm |
| Ugep | Feb | 35 °C | 1,750 mm |
| Chakwama | Apr | 39 °C | 633 mm |
| Nnewi | Feb | 34 °C | 1,945 mm |
| Ise-Ekiti | Feb | 34 °C | 1,375 mm |
| Ila Orangun | Feb | 34 °C | 1,500 mm |
| Saki | Mar | 35 °C | 1,094 mm |
| Awka | Feb | 35 °C | 1,492 mm |
| Ijero-Ekiti | Feb | 34 °C | 1,455 mm |
| Suleja | Mar | 36 °C | 1,530 mm |
| Kisi | Mar | 37 °C | 1,020 mm |
Awaiting climate data
These destinations are in our database but do not yet have complete 30-year records, so they have no page yet.
- Irewe
- Gbongan
- Ejigbo
- Funtua
- Igboho
- Buguma
- Ikirun
- Abakaliki
- Okrika
- Amaigbo
- Lafia
- Gashua
- Modakeke
- Bama
- Ilobu
- Jalingo
- Okigwe
- Offa
- Esuk Oron
- Nsukka
- Nguru
- Hadejia
- Ijebu-Igbo
- Uromi
- Birnin Kebbi
- Pindiga
- Azare
- Nkpor
- Ikere-Ekiti
- Lafiagi
- Alasia
- Kontagora
- Kuje
- Biu
- Olupona
- Lere
- Wukari
- Igbo-Ora
- Emure-Ekiti
- Isieke
- Ifo
- Igede-Ekiti
- Effium
- Idanre
- Potiskum
- Keffi
- Epe
- Gamboru
- Ogaminana
- Ihiala
- Ipoti
- Lalupon
- Ughelli
- Bende
- Oke Mesi
- Kafanchan
- Ikom
- Agulu
- Daura
- Numan
- Kagoro
- Ode
- Igbo-Ukwu
- Aramoko-Ekiti
- Igbara-Odo
- Ozubulu
- Aku
- Oyan
- Jega
- Asaba
- Ohafia-Ifigh
- Afikpo
- Apomu
- Fiditi
- Orita-Eruwa
- Eha Amufu
- Malumfashi
- Kaura Namoda
- Enugu-Ukwu
- Idah
- Obonoma
- Agbor
- Ezza-Ohu
- Uga
- Nkwerre
- Auchi
- Lokoja
- Ekpoma
- Ijebu-Jesa
- Kabba
- Ilaro
- Damaturu
- Argungu
- Gumel
- Geidam
- Talata Mafara
- Gummi
- Otan Ayegbaju
- Ogoja
- Katsina-Ala
- Igangan
- Itu
- Kumo
- Oke Ila
- Eruwa
- Pankshin
- Nasarawa
- Kachia
- Dikwa
- Moriki
- Patigi
- Wamba
- Baro
- Okuta
- Birnin Kudu
- Badagry
- Ogwashi-Uku
- Eket
- Kamba
- Daura
… and 280 more.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: warmest month, annual rainfall total. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.