Shekhupura climate
Shekhupura is warmest in June, with average highs of 39 °C, and coldest in January, when nights average 6.1 °C. July is the wettest month (161 mm) and November the driest (8.8 mm). Figures are 1991–2020 climate normals.
Across a full year Shekhupura averages 655 mm of rain and 259 days above 25 °C.
Pakistan · population 591,424 · 1991–2020 normals
Temperature below 0 °C to above 30 °C Rain band height is that month’s share of the wettest month
- Warmest month June 39 °C
- Coldest month January 6.1 °C
- Driest month November 9 mm
- Wettest month July 161 mm
- Least cloud October 12 % cloud
- Hottest on record May 48 °C
- Coldest on record January 0.6 °C
What to expectShekhupura through the year
Shekhupura has a clear annual cycle: average daily highs run from 18 °C in January to 39 °C in June, a swing of 22 °C in mean temperature across the year.
Counted across a normal year, 259 days a year reach 25 °C, 205 of them reach 30 °C. The warmest reading in the 1991–2020 record is 48 °C, in May.
Rain is strongly seasonal. July averages 161 mm against 9 mm in November — 18 times as much. Planning around the dry months matters more here than planning around temperature.
Month by month
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 18.3 °C | 27 mm | 38 % |
| February | 21.2 °C | 45 mm | 39 % |
| March | 26.9 °C | 46 mm | 40 % |
| April | 33.8 °C | 33 mm | 37 % |
| May | 39.3 °C | 22 mm | 29 % |
| June | 39.4 °C | 68 mm | 25 % |
| July | 35.5 °C | 161 mm | 43 % |
| August | 34.0 °C | 152 mm | 44 % |
| September | 33.6 °C | 67 mm | 21 % |
| October | 31.7 °C | 16 mm | 12 % |
| November | 26.1 °C | 9 mm | 19 % |
| December | 20.8 °C | 10 mm | 27 % |
Temperature month by month
| Month | Avg high | Avg low | Mean | Record high | Record low | Days above 25 °C | Days above 30 °C | Days below 0 °C |
|---|---|---|---|---|---|---|---|---|
| January | 18.3 °C | 6.1 °C | 11.9 °C | 25.5 °C | 0.6 °C | 0 | 0 | 0 |
| February | 21.2 °C | 8.6 °C | 14.8 °C | 30.7 °C | 1.9 °C | 4 | 0 | 0 |
| March | 26.9 °C | 13.3 °C | 20.1 °C | 36.4 °C | 5.2 °C | 21 | 7 | 0 |
| April | 33.8 °C | 18.7 °C | 26.5 °C | 43.5 °C | 8.7 °C | 29 | 24 | 0 |
| May | 39.3 °C | 23.9 °C | 32.0 °C | 47.6 °C | 15.0 °C | 31 | 31 | 0 |
| June | 39.4 °C | 27.2 °C | 33.6 °C | 47.4 °C | 21.3 °C | 30 | 30 | 0 |
| July | 35.5 °C | 26.9 °C | 31.2 °C | 43.4 °C | 22.1 °C | 31 | 30 | 0 |
| August | 34.0 °C | 26.2 °C | 29.9 °C | 40.6 °C | 21.9 °C | 31 | 29 | 0 |
| September | 33.6 °C | 24.1 °C | 28.7 °C | 39.7 °C | 16.8 °C | 30 | 28 | 0 |
| October | 31.7 °C | 18.7 °C | 25.0 °C | 37.2 °C | 12.4 °C | 30 | 25 | 0 |
| November | 26.1 °C | 12.7 °C | 19.0 °C | 31.7 °C | 6.0 °C | 21 | 1 | 0 |
| December | 20.8 °C | 7.7 °C | 13.8 °C | 27.1 °C | 1.0 °C | 1 | 0 | 0 |
Rain, sun and wind month by month
| Month | Rainfall | Wet days | Daylight | Cloud cover | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 27 mm | 4 | 10 h/day | 38 % | 71 % | 10 km/h |
| February | 45 mm | 5 | 11 h/day | 39 % | 67 % | 12 km/h |
| March | 46 mm | 6 | 12 h/day | 40 % | 59 % | 13 km/h |
| April | 33 mm | 6 | 13 h/day | 37 % | 44 % | 15 km/h |
| May | 22 mm | 6 | 14 h/day | 29 % | 34 % | 15 km/h |
| June | 68 mm | 9 | 14 h/day | 25 % | 46 % | 14 km/h |
| July | 161 mm | 18 | 14 h/day | 43 % | 70 % | 13 km/h |
| August | 152 mm | 19 | 13 h/day | 44 % | 76 % | 12 km/h |
| September | 67 mm | 9 | 12 h/day | 21 % | 70 % | 10 km/h |
| October | 16 mm | 3 | 11 h/day | 12 % | 57 % | 10 km/h |
| November | 9 mm | 2 | 11 h/day | 19 % | 60 % | 10 km/h |
| December | 10 mm | 2 | 10 h/day | 27 % | 66 % | 9.9 km/h |
How Shekhupura compares
The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.
| Destination | Summer high | Winter low | Rain per year | Days above 25 °C |
|---|---|---|---|---|
| Shekhupura | 39 °C | 6.1 °C | 655 mm | 259 |
| Muridke · Pakistan | 39 °C | 5.9 °C | 706 mm | 254 |
| Kamoke · Pakistan | 39 °C | 5.7 °C | 826 mm | 250 |
| Lahore · Pakistan | 39 °C | 6.1 °C | 608 mm | 257 |
| Hafizabad · Pakistan | 39 °C | 5.8 °C | 719 mm | 252 |
| Gujranwala · Pakistan | 39 °C | 5.8 °C | 935 mm | 247 |
| Kasur · Pakistan | 39 °C | 6.0 °C | 549 mm | 263 |
Planning a trip? See the best time to visit Shekhupura.
QuestionsCommon questions about Shekhupura’s climate
When is the best time to visit Shekhupura?
That depends on what you want, so the honest answer is a comparison rather than a single month. March, October, November sit closest to 20 °C on average, June is the warmest month and November the driest. The month-by-month table above has the full picture.
How hot does Shekhupura get?
In June, the warmest month, daily highs average 39 °C. About 205 days a year pass 30 °C. The highest value in the 1991–2020 record is 48 °C.
How cold does it get in winter?
Nights average 6.1 °C in January, the coldest month. Freezing nights are not part of a normal year here.
Which month is wettest in Shekhupura?
July, averaging 161 mm over 18 days with rain. The driest month is November with 9 mm. The year as a whole averages 655 mm.
Are these figures a forecast?
No. They are 1991–2020 climate normals: the average of thirty years, which describes what a month is usually like in Shekhupura rather than what any particular week will bring. Individual years can differ substantially from the normal.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.