Places with the best weather in South America year-round: ranked by comfort score

La Serena tops the list at 92 /100 averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations in South America.

Top three averaged across all twelve months: La Serena (92 /100) , Antofagasta (91 /100) , Chincha Alta (91 /100) . Between first and 50th place the comfort differs by 12 /100.

# Destination Country Comfort Avg high Avg low Rainfall Wet days Sunshine Sea temp
1 La Serena Chile 92 /100 22 °C 14 °C 9 mm 1 328 h 15 °C
2 Antofagasta Chile 91 /100 22 °C 15 °C 1 mm 0 350 h 17 °C
3 Chincha Alta Peru 91 /100 24 °C 18 °C 5 mm 1 340 h 19 °C
4 Coquimbo Chile 91 /100 20 °C 14 °C 9 mm 1 328 h 15 °C
5 Tacna Peru 91 /100 23 °C 15 °C 7 mm 2 336 h
6 Santa Anita - Los Ficus Peru 90 /100 21 °C 16 °C 7 mm 2 336 h 19 °C
7 Lima Peru 90 /100 23 °C 18 °C 7 mm 2 337 h 19 °C
8 Iquique Chile 89 /100 24 °C 17 °C 5 mm 1 352 h 19 °C
9 Callao Peru 89 /100 23 °C 18 °C 7 mm 2 337 h 19 °C
10 Chimbote Peru 88 /100 23 °C 18 °C 4 mm 1 336 h 19 °C
11 Quillacollo Bolivia 88 /100 22 °C 11 °C 70 mm 10 322 h
12 Cochabamba Bolivia 87 /100 21 °C 11 °C 70 mm 10 322 h
13 Abha Saudi Arabia 87 /100 23 °C 14 °C 66 mm 11 339 h
14 Trujillo Peru 87 /100 24 °C 19 °C 16 mm 4 334 h 19 °C
15 Arequipa Peru 87 /100 21 °C 10 °C 58 mm 9 327 h
16 Viña del Mar Chile 87 /100 20 °C 12 °C 29 mm 2 333 h 15 °C
17 Arica Chile 86 /100 22 °C 16 °C 12 mm 4 347 h 20 °C
18 Ica Peru 86 /100 28 °C 18 °C 7 mm 2 339 h
19 Khamis Mushait Saudi Arabia 85 /100 26 °C 15 °C 34 mm 7 340 h
20 Chiclayo Peru 85 /100 25 °C 19 °C 16 mm 3 333 h 19 °C
21 Quilicura Chile 85 /100 22 °C 10 °C 51 mm 5 327 h
22 Maipú Chile 85 /100 22 °C 9.8 °C 41 mm 4 325 h
23 Santiago Chile 85 /100 21 °C 9.4 °C 41 mm 4 324 h
24 La Rioja Argentina 83 /100 23 °C 14 °C 50 mm 6 316 h
25 Vitória da Conquista Brazil 83 /100 26 °C 17 °C 56 mm 8 309 h
26 Paraná Argentina 83 /100 23 °C 15 °C 91 mm 7 292 h
27 Contagem Brazil 83 /100 25 °C 16 °C 98 mm 10 306 h
28 Río Cuarto Argentina 83 /100 22 °C 12 °C 61 mm 7 300 h
29 Santa Fe Argentina 83 /100 24 °C 15 °C 95 mm 7 291 h
30 Rosario Argentina 83 /100 23 °C 14 °C 87 mm 7 291 h
31 San Luis Argentina 83 /100 23 °C 13 °C 56 mm 7 318 h
32 Huánuco Peru 83 /100 23 °C 15 °C 80 mm 15 315 h
33 Córdoba Argentina 82 /100 23 °C 12 °C 74 mm 8 304 h
34 Ribeirão das Neves Brazil 82 /100 26 °C 17 °C 86 mm 9 312 h
35 Rancagua Chile 82 /100 21 °C 8.7 °C 61 mm 5 316 h
36 Belo Horizonte Brazil 82 /100 26 °C 16 °C 98 mm 10 306 h
37 Calama Chile 82 /100 23 °C 5.2 °C 3 mm 1 354 h
38 Poços de Caldas Brazil 82 /100 23 °C 15 °C 147 mm 14 306 h
39 Puente Alto Chile 82 /100 21 °C 8.4 °C 57 mm 6 322 h
40 Catamarca Argentina 81 /100 24 °C 14 °C 74 mm 9 316 h
41 Pouso Alegre Brazil 81 /100 25 °C 15 °C 126 mm 13 290 h
42 Santa Luzia Brazil 81 /100 26 °C 17 °C 83 mm 9 310 h
43 Merlo Argentina 81 /100 22 °C 13 °C 82 mm 7 288 h
44 Ceilândia Brazil 80 /100 26 °C 17 °C 113 mm 13 314 h
45 Sete Lagoas Brazil 80 /100 27 °C 17 °C 104 mm 10 315 h
46 La Plata Argentina 80 /100 20 °C 14 °C 81 mm 7 293 h 19 °C
47 Samambaia Brazil 80 /100 26 °C 17 °C 115 mm 12 315 h
48 Bragança Paulista Brazil 80 /100 25 °C 16 °C 115 mm 13 294 h
49 Ponta Grossa Brazil 80 /100 22 °C 14 °C 120 mm 13 271 h
50 Tarija Bolivia 80 /100 22 °C 10 °C 98 mm 14 305 h

Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. Download this ranking as CSV.

Month by month

The same ranking for each month of the year:

How this ranking is built

What is ranked
Our 0–100 comfort score for sightseeing weather (formula on the methodology page), averaged across all twelve months, highest first.
Period
1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
Who is included
50 destinations in South America with a published climate page and a complete twelve-month series. Neighbouring places that share a climate series are shown once.
Ties
Equal values are ordered by fewest wet days.
Sources
ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.