The warmest places in Asia in April

Chānda tops the list at 40 °C in April. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Avg high Avg high Rainfall
1 Chānda India 40 °C 40 °C 9 mm
2 Proddatūr India 40 °C 40 °C 10 mm
3 Bhusawal India 40 °C 40 °C 1 mm
4 Burhānpur India 40 °C 40 °C 2 mm
5 Nagpur India 40 °C 40 °C 7 mm
6 Dhule India 40 °C 40 °C 2 mm
7 Kadapa India 40 °C 40 °C 13 mm
8 Amravati India 40 °C 40 °C 4 mm
9 Nandyāl India 39 °C 39 °C 11 mm
10 Jalgaon India 39 °C 39 °C 1 mm
11 Khandwa India 39 °C 39 °C 3 mm
12 Bilāspur India 39 °C 39 °C 12 mm
13 Akola India 39 °C 39 °C 3 mm
14 Punāsa India 39 °C 39 °C 1 mm
15 Raigarh India 39 °C 39 °C 14 mm
16 Nanded India 39 °C 39 °C 6 mm
17 Surendranagar India 39 °C 39 °C 1 mm
18 Kurnool India 39 °C 39 °C 11 mm
19 Korba India 39 °C 39 °C 13 mm
20 Kota India 39 °C 39 °C 4 mm
21 Sambalpur India 39 °C 39 °C 15 mm
22 Durg India 39 °C 39 °C 12 mm
23 Vadodara India 39 °C 39 °C 1 mm
24 Malegaon India 39 °C 39 °C 2 mm
25 Rāmgundam India 39 °C 39 °C 14 mm
26 Raipur India 39 °C 39 °C 15 mm
27 Bānda India 39 °C 39 °C 6 mm
28 Parbhani India 39 °C 39 °C 6 mm
29 Sinjhoro Pakistan 39 °C 39 °C 2 mm
30 Nawabshah Pakistan 39 °C 39 °C 2 mm
31 Anand India 39 °C 39 °C 1 mm
32 Sholapur India 39 °C 39 °C 12 mm
33 Nadiād India 39 °C 39 °C 1 mm
34 Ahmedabad India 39 °C 39 °C 1 mm
35 Tando Bago Pakistan 38 °C 38 °C 2 mm
36 Hyderabad Pakistan 38 °C 38 °C 2 mm
37 Jālna India 38 °C 38 °C 3 mm
38 Anantapur India 38 °C 38 °C 13 mm
39 Bharūch India 38 °C 38 °C 0 mm
40 Rāj-Nāndgaon India 38 °C 38 °C 12 mm
41 Dadu Pakistan 38 °C 38 °C 3 mm
42 Morvi India 38 °C 38 °C 1 mm
43 Prayagraj India 38 °C 38 °C 6 mm
44 Murwāra India 38 °C 38 °C 5 mm
45 Orai India 38 °C 38 °C 7 mm
46 Jabalpur India 38 °C 38 °C 4 mm
47 Rourkela India 38 °C 38 °C 27 mm
48 Gaya India 38 °C 38 °C 10 mm
49 Varanasi India 38 °C 38 °C 7 mm
50 Kalaburagi India 38 °C 38 °C 14 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.