Warmest sea temperatures in the world in July
Abu Dhabi tops the list at 33 °C in July. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Sea temp | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Abu Dhabi | United Arab Emirates | 33 °C | 40 °C | 1 mm |
| 2 | Dubai | United Arab Emirates | 33 °C | 42 °C | 3 mm |
| 3 | Sharjah | United Arab Emirates | 33 °C | 41 °C | 2 mm |
| 4 | Lusail | Qatar | 33 °C | 40 °C | 0 mm |
| 5 | Doha | Qatar | 33 °C | 41 °C | 0 mm |
| 6 | Ar Rayyān | Qatar | 33 °C | 42 °C | 0 mm |
| 7 | Ras Al Khaimah | United Arab Emirates | 32 °C | 39 °C | 2 mm |
| 8 | Al Muharraq | Bahrain | 32 °C | 36 °C | 0 mm |
| 9 | Bandar Abbas | Iran | 32 °C | 40 °C | 1 mm |
| 10 | Dammam | Saudi Arabia | 32 °C | 40 °C | 0 mm |
| 11 | Al Jubayl | Saudi Arabia | 32 °C | 41 °C | 0 mm |
| 12 | Bushehr | Iran | 32 °C | 36 °C | 0 mm |
| 13 | Muscat | Oman | 31 °C | 37 °C | 4 mm |
| 14 | Al Ḩudaydah | Yemen | 31 °C | 38 °C | 20 mm |
| 15 | Al Aḩmadī | Kuwait | 31 °C | 44 °C | 0 mm |
| 16 | Ḩawallī | Kuwait | 31 °C | 43 °C | 0 mm |
| 17 | Şabyā | Saudi Arabia | 31 °C | 37 °C | 25 mm |
| 18 | Port Sudan | Sudan | 31 °C | 41 °C | 4 mm |
| 19 | Jeddah | Saudi Arabia | 30 °C | 35 °C | 0 mm |
| 20 | Alor Setar | Malaysia | 30 °C | 30 °C | 196 mm |
| 21 | Sungai Petani | Malaysia | 30 °C | 30 °C | 168 mm |
| 22 | Kota Kuala Muda | Malaysia | 30 °C | 30 °C | 157 mm |
| 23 | Acapulco de Juárez | Mexico | 30 °C | 30 °C | 243 mm |
| 24 | Paya Terubong | Malaysia | 30 °C | 29 °C | 157 mm |
| 25 | George Town | Malaysia | 30 °C | 30 °C | 157 mm |
| 26 | Percut | Indonesia | 30 °C | 30 °C | 219 mm |
| 27 | Langsa | Indonesia | 30 °C | 30 °C | 114 mm |
| 28 | Perbaungan | Indonesia | 30 °C | 30 °C | 140 mm |
| 29 | Bandar Seri Begawan | Brunei | 30 °C | 30 °C | 183 mm |
| 30 | Taiping | Malaysia | 30 °C | 30 °C | 144 mm |
| 31 | Ciudad Lázaro Cárdenas | Mexico | 30 °C | 31 °C | 187 mm |
| 32 | Hat Yai | Thailand | 30 °C | 31 °C | 123 mm |
| 33 | Sepang | Malaysia | 30 °C | 29 °C | 160 mm |
| 34 | Kota Kinabalu | Malaysia | 30 °C | 29 °C | 188 mm |
| 35 | Sitiawan | Malaysia | 30 °C | 29 °C | 144 mm |
| 36 | Miri | Malaysia | 30 °C | 29 °C | 195 mm |
| 37 | Lhokseumawe | Indonesia | 30 °C | 30 °C | 137 mm |
| 38 | Kapar | Malaysia | 30 °C | 30 °C | 123 mm |
| 39 | Shah Alam | Malaysia | 30 °C | 30 °C | 118 mm |
| 40 | Petaling Jaya | Malaysia | 30 °C | 30 °C | 113 mm |
| 41 | Bintulu | Malaysia | 30 °C | 30 °C | 211 mm |
| 42 | Kota Bharu | Malaysia | 30 °C | 31 °C | 201 mm |
| 43 | Pasir Mas | Malaysia | 30 °C | 31 °C | 204 mm |
| 44 | Djibouti | Djibouti | 30 °C | 39 °C | 6 mm |
| 45 | Malacca | Malaysia | 30 °C | 29 °C | 187 mm |
| 46 | Tanjungbalai | Indonesia | 30 °C | 30 °C | 197 mm |
| 47 | Muar | Malaysia | 30 °C | 29 °C | 155 mm |
| 48 | Batu Pahat | Malaysia | 30 °C | 29 °C | 192 mm |
| 49 | Ormoc | Philippines | 30 °C | 29 °C | 294 mm |
| 50 | Manzanillo | Mexico | 30 °C | 30 °C | 188 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.