Best time to visit Grytviken
February is the best time to visit Grytviken for general sightseeing, with average highs of 4.9 °C and about 18 wet days.
It depends what you are going for
One month rarely wins on everything. These are the best months on each measure taken on its own.
| If you want | Best month | On that measure |
|---|---|---|
| Sightseeing and walking | February | comfort 14/100 |
| A beach holiday | January | sea 3.4 °C |
| The least cloud | December | 82 % average cloud cover |
| The least rain | November | 117 mm |
| Warmth | February | 4.9 °C |
| Cooler weather | July | -1.0 °C |
Ranked by comfort
| # | Month | Comfort / 100 | Avg high | Wet days | Beach |
|---|---|---|---|---|---|
| 1 | February | 14 | 4.9 °C | 18 | 0 |
| 2 | December | 12 | 3.2 °C | 19 | 0 |
| 3 | November | 12 | 2.4 °C | 18 | 0 |
| 4 | January | 12 | 4.3 °C | 20 | 0 |
| 5 | September | 11 | -0.2 °C | 18 | 0 |
| 6 | March | 11 | 4.3 °C | 20 | 0 |
| 7 | June | 9 | -0.5 °C | 19 | 0 |
| 8 | April | 9 | 2.8 °C | 20 | 0 |
| 9 | May | 9 | 0.7 °C | 19 | 0 |
| 10 | July | 8 | -1.0 °C | 19 | 0 |
| 11 | October | 8 | 1.1 °C | 19 | 0 |
| 12 | August | 8 | -0.8 °C | 19 | 0 |
For a beach holiday
January scores highest, with a sea temperature of 3.4 °C and air temperatures around 4.3 °C. The sea never reaches 20 °C here.
| Month | Sea | Air | Sunshine | Beach score |
|---|---|---|---|---|
| January | 3.4 °C | 4.3 °C | 84 % | 0 |
| February | 3.8 °C | 4.9 °C | 84 % | 0 |
| March | 3.6 °C | 4.3 °C | 84 % | 0 |
| April | 3.0 °C | 2.8 °C | 84 % | 0 |
| May | 2.1 °C | 0.7 °C | 83 % | 0 |
| June | 1.2 °C | -0.5 °C | 84 % | 0 |
| July | 0.6 °C | -1.0 °C | 84 % | 0 |
| August | 0.4 °C | -0.8 °C | 85 % | 0 |
| September | 0.4 °C | -0.2 °C | 84 % | 0 |
| October | 0.7 °C | 1.1 °C | 84 % | 0 |
| November | 1.5 °C | 2.4 °C | 83 % | 0 |
| December | 2.5 °C | 3.2 °C | 82 % | 0 |
When to think twice
August scores lowest with about 19 wet days and highs near -0.8 °C. That does not make it a bad month — it depends entirely on what you are travelling for. The numbers are all here; the judgement is yours.
The full year
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 4.3 °C | 136 mm | 84 % |
| February | 4.9 °C | 131 mm | 84 % |
| March | 4.3 °C | 154 mm | 84 % |
| April | 2.8 °C | 147 mm | 84 % |
| May | 0.7 °C | 136 mm | 83 % |
| June | -0.5 °C | 128 mm | 84 % |
| July | -1.0 °C | 135 mm | 84 % |
| August | -0.8 °C | 137 mm | 85 % |
| September | -0.2 °C | 130 mm | 84 % |
| October | 1.1 °C | 121 mm | 84 % |
| November | 2.4 °C | 117 mm | 83 % |
| December | 3.2 °C | 119 mm | 82 % |
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: comfort score, beach score, season boundaries. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.