Istanbul climate

Istanbul is warmest in August, with average highs of 28 °C, and coldest in February, when nights average 4.0 °C. December is the wettest month (98 mm) and July the driest (20 mm). Figures are 1991–2020 climate normals.

Across a full year Istanbul averages 677 mm of rain, 85 days above 25 °C and 7 days below freezing.

Turkey · population 15,701,602 · 1991–2020 normals

Month by month

Month Avg high Rainfall Cloud
January 8.2 °C 85 mm 67 %
February 8.8 °C 71 mm 64 %
March 11.0 °C 72 mm 59 %
April 15.1 °C 47 mm 53 %
May 20.0 °C 36 mm 45 %
June 24.9 °C 34 mm 30 %
July 27.6 °C 20 mm 19 %
August 27.9 °C 20 mm 21 %
September 24.1 °C 45 mm 33 %
October 19.2 °C 78 mm 51 %
November 14.3 °C 72 mm 60 %
December 10.1 °C 98 mm 67 %

Temperature month by month

MonthAvg highAvg lowMeanRecord highRecord lowDays above 25 °CDays above 30 °CDays below 0 °C
January8.2 °C4.0 °C6.2 °C17.8 °C-7.8 °C003
February8.8 °C4.0 °C6.4 °C18.8 °C-6.8 °C002
March11.0 °C5.4 °C8.2 °C22.1 °C-4.0 °C001
April15.1 °C8.6 °C11.9 °C26.8 °C1.5 °C000
May20.0 °C13.5 °C16.8 °C30.6 °C5.0 °C200
June24.9 °C18.3 °C21.6 °C34.8 °C11.8 °C1510
July27.6 °C21.0 °C24.2 °C35.3 °C15.9 °C2740
August27.9 °C21.7 °C24.6 °C34.9 °C16.0 °C2860
September24.1 °C18.3 °C21.1 °C34.6 °C11.7 °C1200
October19.2 °C14.3 °C16.6 °C30.9 °C5.8 °C100
November14.3 °C9.9 °C12.1 °C23.1 °C0.7 °C000
December10.1 °C6.2 °C8.2 °C21.4 °C-1.8 °C001

Rain, sun and wind month by month

MonthRainfallWet daysDaylightCloud coverHumidityWindSea temp
January85 mm129.6 h/day67 %79 %23 km/h8.9 °C
February71 mm1111 h/day64 %78 %23 km/h8.0 °C
March72 mm1012 h/day59 %76 %22 km/h8.7 °C
April47 mm813 h/day53 %76 %20 km/h11.3 °C
May36 mm614 h/day45 %76 %19 km/h16.0 °C
June34 mm615 h/day30 %73 %19 km/h20.9 °C
July20 mm315 h/day19 %70 %21 km/h23.4 °C
August20 mm314 h/day21 %70 %23 km/h24.2 °C
September45 mm612 h/day33 %70 %21 km/h22.4 °C
October78 mm811 h/day51 %76 %21 km/h19.1 °C
November72 mm99.9 h/day60 %77 %21 km/h15.1 °C
December98 mm139.2 h/day67 %78 %23 km/h11.5 °C

How Istanbul compares

The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.

Destination Summer high Winter low Rain per year Days above 25 °C
Istanbul 28 °C 4.0 °C 677 mm 85
Bağcılar · Turkey 27 °C 3.6 °C 677 mm 78
Esenyurt · Turkey 27 °C 3.7 °C 635 mm 76
Arnavutköy · Turkey 28 °C 2.7 °C 658 mm 86
Gebze · Turkey 28 °C 2.1 °C 684 mm 83
İzmit · Turkey 28 °C 1.4 °C 919 mm 104
Bursa · Turkey 30 °C 1.8 °C 861 mm 114

Where Istanbul ranks

RankingPositionValue
Best beach destinations in Asia in August3rdof 5099/100
Best beach destinations in Asia in July9thof 5097/100
Best beach destinations in the world in August10thof 5099/100
Best beach destinations in the world in July28thof 5097/100
Best beach destinations in Asia in June33rdof 5082/100

Planning a trip? See the best time to visit Istanbul.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.