Best beach destinations in Asia in July
Sumgayit tops the list at 100 /100 in July. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Beach score | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Sumgayit | Azerbaijan | 100 /100 | 28 °C | 7 mm |
| 2 | Baku | Azerbaijan | 99 /100 | 29 °C | 7 mm |
| 3 | Khirdalan | Azerbaijan | 99 /100 | 29 °C | 7 mm |
| 4 | Şalālah | Oman | 98 /100 | 29 °C | 6 mm |
| 5 | Latakia | Syria | 98 /100 | 29 °C | 11 mm |
| 6 | Haifa | Israel | 98 /100 | 29 °C | 1 mm |
| 7 | Ţarţūs | Syria | 98 /100 | 29 °C | 4 mm |
| 8 | Arnavutköy | Turkey | 97 /100 | 28 °C | 23 mm |
| 9 | Istanbul | Turkey | 97 /100 | 28 °C | 20 mm |
| 10 | Kupang | Indonesia | 97 /100 | 30 °C | 4 mm |
| 11 | Tripoli | Lebanon | 96 /100 | 30 °C | 0 mm |
| 12 | Sidon | Lebanon | 96 /100 | 30 °C | 1 mm |
| 13 | Mataram | Indonesia | 95 /100 | 30 °C | 19 mm |
| 14 | Ashdod | Israel | 95 /100 | 30 °C | 0 mm |
| 15 | Gebze | Turkey | 95 /100 | 27 °C | 27 mm |
| 16 | Tel Aviv | Israel | 95 /100 | 30 °C | 1 mm |
| 17 | Labuan Bajo | Indonesia | 95 /100 | 28 °C | 32 mm |
| 18 | Probolinggo | Indonesia | 94 /100 | 29 °C | 16 mm |
| 19 | Beirut | Lebanon | 93 /100 | 31 °C | 1 mm |
| 20 | Mersin | Turkey | 93 /100 | 31 °C | 2 mm |
| 21 | Bursa | Turkey | 93 /100 | 29 °C | 26 mm |
| 22 | Pasuruan | Indonesia | 92 /100 | 30 °C | 14 mm |
| 23 | Alanya | Turkey | 92 /100 | 31 °C | 10 mm |
| 24 | Petaẖ Tiqva | Israel | 92 /100 | 31 °C | 0 mm |
| 25 | Gaza | Palestinian Territory | 91 /100 | 32 °C | 1 mm |
| 26 | Surabaya | Indonesia | 90 /100 | 31 °C | 23 mm |
| 27 | Situbondo | Indonesia | 89 /100 | 31 °C | 19 mm |
| 28 | Samsun | Turkey | 89 /100 | 26 °C | 37 mm |
| 29 | Khān Yūnis | Palestinian Territory | 89 /100 | 32 °C | 0 mm |
| 30 | Zhoushan | China | 88 /100 | 28 °C | 104 mm |
| 31 | Atyrau | Kazakhstan | 88 /100 | 33 °C | 12 mm |
| 32 | İskenderun | Turkey | 88 /100 | 32 °C | 6 mm |
| 33 | Antakya | Turkey | 87 /100 | 32 °C | 2 mm |
| 34 | Plumbon | Indonesia | 86 /100 | 30 °C | 31 mm |
| 35 | Cirebon | Indonesia | 86 /100 | 30 °C | 31 mm |
| 36 | Yogyakarta | Indonesia | 85 /100 | 29 °C | 60 mm |
| 37 | Osmaniye | Turkey | 85 /100 | 33 °C | 8 mm |
| 38 | Parepare | Indonesia | 84 /100 | 30 °C | 51 mm |
| 39 | Semarang | Indonesia | 84 /100 | 31 °C | 38 mm |
| 40 | Karachi | Pakistan | 83 /100 | 32 °C | 41 mm |
| 41 | Thoothukudi | India | 83 /100 | 33 °C | 17 mm |
| 42 | Cilacap | Indonesia | 83 /100 | 27 °C | 72 mm |
| 43 | Jinzhou | China | 83 /100 | 29 °C | 141 mm |
| 44 | Ungaran | Indonesia | 83 /100 | 29 °C | 50 mm |
| 45 | Yingkou | China | 82 /100 | 28 °C | 148 mm |
| 46 | Lianshan | China | 82 /100 | 28 °C | 130 mm |
| 47 | Huludao | China | 81 /100 | 28 °C | 130 mm |
| 48 | Āmol | Iran | 81 /100 | 27 °C | 72 mm |
| 49 | Antalya | Turkey | 81 /100 | 34 °C | 3 mm |
| 50 | Denpasar | Indonesia | 81 /100 | 26 °C | 53 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.