United States
Across 149 destinations in United States, the warmest is Phoenix at 41 °C in Jul, the coolest is Anchorage at 18 °C, and annual rainfall ranges from 133 mm in Henderson to 1,497 mm in Vancouver. Figures are 1991–2020 climate normals.
149 destinations with full climate records · 6,912 awaiting data
The rangeHow much United States varies
Climate varies across United States. At the warmest month of the year, Phoenix averages 41 °C by day while Anchorage reaches 18 °C — a difference of 23 °C between two places in the same country.
Rainfall separates them more than temperature does: Vancouver averages 1,497 mm a year against 133 mm in Henderson.
DestinationsThe year in each of the largest
All of themEvery destination with a full record
| Destination | Warmest month | Peak avg high | Annual rainfall |
|---|---|---|---|
| New York City | Jul | 29 °C | 1,129 mm |
| Los Angeles | Aug | 32 °C | 347 mm |
| Chicago | Jul | 28 °C | 1,009 mm |
| Queens | Jul | 28 °C | 1,125 mm |
| Houston | Aug | 33 °C | 1,281 mm |
| Phoenix | Jul | 41 °C | 249 mm |
| Philadelphia | Jul | 30 °C | 1,119 mm |
| San Antonio | Aug | 35 °C | 861 mm |
| San Diego | Aug | 25 °C | 311 mm |
| The Bronx | Jul | 29 °C | 1,127 mm |
| Dallas | Aug | 35 °C | 1,043 mm |
| Jacksonville | Jul | 32 °C | 1,057 mm |
| Fort Worth | Jul | 35 °C | 950 mm |
| San Jose | Aug | 29 °C | 627 mm |
| Austin | Aug | 35 °C | 924 mm |
| Columbus | Jul | 29 °C | 1,070 mm |
| Charlotte | Jul | 32 °C | 1,087 mm |
| Indianapolis | Jul | 29 °C | 1,085 mm |
| San Francisco | Sep | 23 °C | 490 mm |
| Seattle | Aug | 25 °C | 1,296 mm |
| Denver | Jul | 30 °C | 494 mm |
| Washington | Jul | 31 °C | 1,113 mm |
| Nashville | Jul | 31 °C | 1,327 mm |
| Oklahoma City | Jul | 34 °C | 830 mm |
| Boston | Jul | 28 °C | 1,128 mm |
| Portland | Aug | 29 °C | 1,227 mm |
| Detroit | Jul | 28 °C | 886 mm |
| Las Vegas | Jul | 39 °C | 142 mm |
| Memphis | Jul | 32 °C | 1,232 mm |
| Louisville | Jul | 31 °C | 1,170 mm |
| Baltimore | Jul | 30 °C | 1,219 mm |
| Albuquerque | Jul | 33 °C | 203 mm |
| Milwaukee | Jul | 26 °C | 890 mm |
| Tucson | Jun | 38 °C | 251 mm |
| Fresno | Jul | 37 °C | 416 mm |
| Sacramento | Jul | 35 °C | 600 mm |
| Atlanta | Jul | 31 °C | 1,204 mm |
| Miami | Aug | 30 °C | 1,083 mm |
| Omaha | Jul | 30 °C | 893 mm |
| Raleigh | Jul | 31 °C | 1,163 mm |
| Kansas City | Jul | 31 °C | 1,043 mm |
| Long Beach | Aug | 28 °C | 291 mm |
| Mesa | Jul | 41 °C | 270 mm |
| Staten Island | Jul | 29 °C | 1,128 mm |
| Colorado Springs | Jul | 29 °C | 480 mm |
| Virginia Beach | Jul | 29 °C | 1,161 mm |
| Oakland | Sep | 26 °C | 498 mm |
| Tampa | Aug | 31 °C | 1,112 mm |
| Tulsa | Jul | 33 °C | 1,043 mm |
| Minneapolis | Jul | 28 °C | 828 mm |
| Wichita | Jul | 33 °C | 890 mm |
| Arlington | Aug | 35 °C | 988 mm |
| Bakersfield | Jul | 36 °C | 265 mm |
| Cleveland | Jul | 27 °C | 1,073 mm |
| New Orleans | Jul | 31 °C | 1,392 mm |
| Aurora | Jul | 31 °C | 394 mm |
| Honolulu | Sep | 28 °C | 401 mm |
| Anaheim | Aug | 29 °C | 317 mm |
| Orlando | Jul | 31 °C | 1,116 mm |
| Lexington | Jul | 30 °C | 1,209 mm |
| Riverside | Aug | 34 °C | 439 mm |
| Corpus Christi | Aug | 32 °C | 781 mm |
| Cincinnati | Jul | 29 °C | 1,085 mm |
| Santa Ana | Aug | 27 °C | 355 mm |
| Stockton | Jul | 34 °C | 510 mm |
| Pittsburgh | Jul | 28 °C | 1,222 mm |
| Lincoln | Jul | 31 °C | 811 mm |
| Anchorage | Jul | 18 °C | 948 mm |
| Meads | Jul | 30 °C | 1,158 mm |
| Henderson | Jul | 40 °C | 133 mm |
| Greensboro | Jul | 31 °C | 1,112 mm |
| Plano | Aug | 34 °C | 1,079 mm |
| Newark | Jul | 29 °C | 1,167 mm |
| Madison | Jul | 28 °C | 888 mm |
| St. Louis | Jul | 31 °C | 1,110 mm |
| Toledo | Jul | 28 °C | 898 mm |
| Reno | Jul | 32 °C | 404 mm |
| Fort Wayne | Jul | 28 °C | 972 mm |
| Buffalo | Jul | 26 °C | 1,026 mm |
| Durham | Jul | 32 °C | 1,130 mm |
| St. Petersburg | Aug | 30 °C | 1,016 mm |
| Irvine | Aug | 28 °C | 363 mm |
| Lubbock | Jul | 33 °C | 449 mm |
| Norfolk | Jul | 30 °C | 1,180 mm |
| Hialeah | Aug | 31 °C | 1,116 mm |
| Boise | Jul | 34 °C | 318 mm |
| Fremont | Aug | 28 °C | 487 mm |
| Spokane | Jul | 31 °C | 545 mm |
| Baton Rouge | Aug | 32 °C | 1,354 mm |
| Richmond | Jul | 31 °C | 1,114 mm |
| Tacoma | Aug | 25 °C | 1,179 mm |
| San Bernardino | Aug | 34 °C | 392 mm |
| Salt Lake City | Jul | 33 °C | 500 mm |
| Huntsville | Jul | 31 °C | 1,354 mm |
| Des Moines | Jul | 29 °C | 944 mm |
| Fontana | Aug | 34 °C | 464 mm |
| Modesto | Jul | 36 °C | 454 mm |
| Rochester | Jul | 26 °C | 1,045 mm |
| Arlington | Jul | 31 °C | 1,113 mm |
| Oxnard | Aug | 25 °C | 391 mm |
| Columbus | Jul | 33 °C | 1,148 mm |
| Worcester | Jul | 28 °C | 1,131 mm |
| Moreno Valley | Aug | 33 °C | 391 mm |
| Little Rock | Jul | 33 °C | 1,205 mm |
| Fayetteville | Jul | 32 °C | 1,177 mm |
| Huntington Beach | Aug | 26 °C | 310 mm |
| Tallahassee | Jul | 32 °C | 1,181 mm |
| Glendale | Aug | 32 °C | 395 mm |
| Cypress | Aug | 34 °C | 1,173 mm |
| Aurora | Jul | 28 °C | 981 mm |
| Amarillo | Jul | 33 °C | 470 mm |
| Akron | Jul | 28 °C | 1,055 mm |
| Vancouver | Aug | 28 °C | 1,497 mm |
| Birmingham | Jul | 32 °C | 1,342 mm |
| Montgomery | Jul | 33 °C | 1,158 mm |
| Grand Rapids | Jul | 27 °C | 972 mm |
| Providence | Jul | 28 °C | 1,131 mm |
| Knoxville | Jul | 30 °C | 1,219 mm |
| Shreveport | Aug | 34 °C | 1,233 mm |
| Newport News | Jul | 31 °C | 1,145 mm |
| Mobile | Jul | 31 °C | 1,395 mm |
| Fort Lauderdale | Aug | 30 °C | 1,232 mm |
| Santa Clarita | Aug | 33 °C | 342 mm |
| Chattanooga | Jul | 31 °C | 1,311 mm |
| Spring Valley | Jul | 39 °C | 143 mm |
| Santa Rosa | Jul | 30 °C | 753 mm |
| Eugene | Aug | 29 °C | 1,287 mm |
| Oceanside | Aug | 26 °C | 372 mm |
| Salem | Aug | 29 °C | 1,062 mm |
| Cape Coral | Aug | 31 °C | 1,022 mm |
| Sioux Falls | Jul | 28 °C | 798 mm |
| Ontario | Aug | 33 °C | 418 mm |
| Fort Collins | Jul | 30 °C | 474 mm |
| Springfield | Jul | 31 °C | 1,117 mm |
| Elk Grove | Jul | 34 °C | 656 mm |
| Clarksville | Jul | 32 °C | 1,241 mm |
| Murfreesboro | Jul | 31 °C | 1,335 mm |
| Port Saint Lucie | Jul | 31 °C | 1,007 mm |
| Corona | Aug | 33 °C | 438 mm |
| Lancaster | Aug | 35 °C | 193 mm |
| Cary | Jul | 31 °C | 1,166 mm |
| Palmdale | Aug | 34 °C | 338 mm |
| Salinas | Sep | 24 °C | 468 mm |
| Sunnyvale | Aug | 28 °C | 620 mm |
| Springfield | Jul | 28 °C | 1,109 mm |
| Jackson | Aug | 33 °C | 1,256 mm |
| Pomona | Aug | 32 °C | 411 mm |
| Lakewood | Jul | 30 °C | 505 mm |
| Escondido | Aug | 29 °C | 412 mm |
Awaiting climate data
These destinations are in our database but do not yet have complete 30-year records, so they have no page yet.
- Hollywood
- Valencia
- Rockford
- East Hampton
- Joliet
- Savannah
- Paterson
- Bridgeport
- Naperville
- Gainesville
- Mesquite
- Syracuse
- Torrance
- Surprise
- Columbia
- Pasadena
- Orange
- Fullerton
- Killeen
- McAllen
- Bellevue
- Metairie
- Hampton
- Miramar
- West Valley City
- Dayton
- Olathe
- Warren
- Thornton
- Carrollton
- Charleston
- Midland
- Waco
- Sterling Heights
- Denton
- Cedar Rapids
- New Haven
- Roseville
- Visalia
- Coral Springs
- Thousand Oaks
- Columbia
- Elizabeth
- Stamford
- Concord
- Norman
- Athens
- Kent
- Simi Valley
- East Los Angeles
- Santa Clara
- Topeka
- Abilene
- Amherst
- Victorville
- Vallejo
- Lafayette
- Chico
- North Stamford
- Hartford
- Berkeley
- West Palm Beach
- Allentown
- Evansville
- Palm Bay
- Fargo
- Clearwater
- Independence
- Billings
- Ann Arbor
- El Monte
- Westminster
- Round Rock
- Wilmington
- Arvada
- Beaumont
- Provo
- Peoria
- Carlsbad
- Odessa
- Springfield
- Downey
- Costa Mesa
- Miami Gardens
- North Peoria
- Fairfield
- Lansing
- Rochester
- Elgin
- West Jordan
- Inglewood
- Tuscaloosa
- Richardson
- Lowell
- Gresham
- Antioch
- Cambridge
- High Point
- Manchester
- Temecula
- Murrieta
- Centennial
- Richmond
- Pueblo
- Pearland
- Waterbury
- Greeley
- West Covina
- Enterprise
- North Charleston
- Everett
- College Station
- Pompano Beach
- South Fulton
- Norwalk
- Boulder
- Broken Arrow
- Daly City
- Sandy Springs
- Burbank
… and 6,792 more.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: warmest month, annual rainfall total. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.