Ho Chi Minh City climate

Ho Chi Minh City is warmest in April, with average highs of 34 °C, and coldest in January, when nights average 22 °C. September is the wettest month (306 mm) and February the driest (10 mm). Figures are 1991–2020 climate normals.

Across a full year Ho Chi Minh City averages 1,860 mm of rain and 365 days above 25 °C.

Vietnam · population 14,002,598 · 1991–2020 normals

Month by month

Month Avg high Rainfall Cloud
January 31.3 °C 23 mm 59 %
February 32.8 °C 10 mm 50 %
March 34.0 °C 24 mm 49 %
April 34.0 °C 70 mm 56 %
May 32.8 °C 199 mm 79 %
June 31.1 °C 246 mm 84 %
July 30.6 °C 257 mm 85 %
August 30.7 °C 269 mm 85 %
September 30.4 °C 306 mm 88 %
October 30.1 °C 262 mm 82 %
November 30.3 °C 132 mm 70 %
December 30.4 °C 62 mm 71 %

Temperature month by month

MonthAvg highAvg lowMeanRecord highRecord lowDays above 25 °CDays above 30 °CDays below 0 °C
January31.3 °C22.1 °C26.3 °C35.6 °C16.2 °C31250
February32.8 °C22.9 °C27.2 °C36.3 °C18.6 °C28270
March34.0 °C24.4 °C28.4 °C38.0 °C19.8 °C31310
April34.0 °C25.5 °C29.0 °C38.8 °C22.0 °C30300
May32.8 °C25.5 °C28.3 °C38.7 °C23.2 °C31290
June31.1 °C24.8 °C27.2 °C36.3 °C22.6 °C30240
July30.6 °C24.5 °C26.8 °C33.1 °C22.1 °C31220
August30.7 °C24.4 °C26.7 °C33.8 °C22.6 °C31230
September30.4 °C24.1 °C26.5 °C32.9 °C22.3 °C30200
October30.1 °C23.7 °C26.3 °C32.5 °C19.9 °C31190
November30.3 °C23.2 °C26.3 °C34.0 °C17.6 °C30190
December30.4 °C22.5 °C26.1 °C35.0 °C15.9 °C31180

Rain, sun and wind month by month

MonthRainfallWet daysDaylightCloud coverHumidityWind
January23 mm412 h/day59 %70 %12 km/h
February10 mm212 h/day50 %66 %15 km/h
March24 mm412 h/day49 %67 %16 km/h
April70 mm1212 h/day56 %72 %15 km/h
May199 mm2413 h/day79 %80 %13 km/h
June246 mm2713 h/day84 %85 %14 km/h
July257 mm2913 h/day85 %86 %15 km/h
August269 mm2912 h/day85 %86 %15 km/h
September306 mm2912 h/day88 %87 %13 km/h
October262 mm2712 h/day82 %87 %10 km/h
November132 mm1712 h/day70 %82 %10 km/h
December62 mm911 h/day71 %76 %11 km/h

How Ho Chi Minh City compares

The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.

Destination Summer high Winter low Rain per year Days above 25 °C
Ho Chi Minh City 34 °C 22 °C 1,860 mm 365
Thủ Đức · Vietnam 34 °C 22 °C 1,883 mm 364
Cần Giuộc · Vietnam 33 °C 22 °C 1,886 mm 364
Biên Hòa · Vietnam 34 °C 22 °C 1,924 mm 365
Bến Cát · Vietnam 34 °C 22 °C 1,912 mm 364
Trảng Bàng · Vietnam 34 °C 22 °C 1,883 mm 365
Tân An · Vietnam 33 °C 22 °C 1,907 mm 364

Where Ho Chi Minh City ranks

RankingPositionValue
The warmest places in Asia in January13thof 5031 °C
The warmest places in Asia in December24thof 5030 °C
The warmest places in Asia in February29thof 5033 °C

Planning a trip? See the best time to visit Ho Chi Minh City.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.