Delhi climate
Delhi is warmest in May, with average highs of 39 °C, and coldest in January, when nights average 7.4 °C. July is the wettest month (189 mm) and November the driest (4.8 mm). Figures are 1991–2020 climate normals.
Across a full year Delhi averages 664 mm of rain and 277 days above 25 °C.
India · population 11,034,555 · 1991–2020 normals
- Warmest month May 39 °C
- Coldest month January 7.4 °C
- Driest month November 5 mm
- Wettest month July 189 mm
- Least cloud October 10 % cloud
- Hottest on record May 47 °C
- Coldest on record January 1.8 °C
Month by month
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 19.7 °C | 24 mm | 30 % |
| February | 23.2 °C | 33 mm | 30 % |
| March | 29.2 °C | 22 mm | 28 % |
| April | 36.1 °C | 14 mm | 25 % |
| May | 39.5 °C | 19 mm | 20 % |
| June | 38.2 °C | 69 mm | 32 % |
| July | 33.7 °C | 189 mm | 70 % |
| August | 32.1 °C | 173 mm | 70 % |
| September | 32.3 °C | 95 mm | 34 % |
| October | 31.7 °C | 13 mm | 10 % |
| November | 27.0 °C | 5 mm | 13 % |
| December | 21.9 °C | 7 mm | 20 % |
Temperature month by month
| Month | Avg high | Avg low | Mean | Record high | Record low | Days above 25 °C | Days above 30 °C | Days below 0 °C |
|---|---|---|---|---|---|---|---|---|
| January | 19.7 °C | 7.4 °C | 13.3 °C | 29.6 °C | 1.8 °C | 1 | 0 | 0 |
| February | 23.2 °C | 10.2 °C | 16.6 °C | 32.1 °C | 3.5 °C | 8 | 1 | 0 |
| March | 29.2 °C | 14.9 °C | 22.0 °C | 38.3 °C | 7.2 °C | 27 | 13 | 0 |
| April | 36.1 °C | 20.5 °C | 28.6 °C | 44.3 °C | 12.2 °C | 30 | 29 | 0 |
| May | 39.5 °C | 25.1 °C | 32.6 °C | 46.5 °C | 17.1 °C | 31 | 31 | 0 |
| June | 38.2 °C | 27.5 °C | 33.0 °C | 46.4 °C | 21.7 °C | 30 | 29 | 0 |
| July | 33.7 °C | 26.5 °C | 29.9 °C | 42.4 °C | 22.9 °C | 31 | 28 | 0 |
| August | 32.1 °C | 25.7 °C | 28.6 °C | 39.9 °C | 22.6 °C | 31 | 26 | 0 |
| September | 32.3 °C | 23.9 °C | 27.8 °C | 37.5 °C | 18.1 °C | 30 | 26 | 0 |
| October | 31.7 °C | 19.0 °C | 25.3 °C | 37.3 °C | 13.1 °C | 31 | 25 | 0 |
| November | 27.0 °C | 13.7 °C | 20.1 °C | 34.6 °C | 6.8 °C | 25 | 2 | 0 |
| December | 21.9 °C | 8.9 °C | 15.1 °C | 27.8 °C | 2.2 °C | 3 | 0 | 0 |
Rain, sun and wind month by month
| Month | Rainfall | Wet days | Daylight | Cloud cover | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 24 mm | 3 | 11 h/day | 30 % | 71 % | 13 km/h |
| February | 33 mm | 4 | 11 h/day | 30 % | 65 % | 15 km/h |
| March | 22 mm | 3 | 12 h/day | 28 % | 53 % | 16 km/h |
| April | 14 mm | 3 | 13 h/day | 25 % | 35 % | 17 km/h |
| May | 19 mm | 5 | 14 h/day | 20 % | 35 % | 18 km/h |
| June | 69 mm | 10 | 14 h/day | 32 % | 51 % | 17 km/h |
| July | 189 mm | 20 | 14 h/day | 70 % | 75 % | 15 km/h |
| August | 173 mm | 19 | 13 h/day | 70 % | 80 % | 14 km/h |
| September | 95 mm | 10 | 12 h/day | 34 % | 75 % | 13 km/h |
| October | 13 mm | 2 | 12 h/day | 10 % | 59 % | 12 km/h |
| November | 5 mm | 1 | 11 h/day | 13 % | 59 % | 12 km/h |
| December | 7 mm | 1 | 10 h/day | 20 % | 66 % | 12 km/h |
Where Delhi ranks
| Ranking | Position | Value |
|---|---|---|
| Places with the best weather in Asia in February | 34thof 50 | 95/100 |
| Places with the best weather in the world in February | 48thof 50 | 95/100 |
Planning a trip? See the best time to visit Delhi.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.