Delhi climate

Delhi is warmest in May, with average highs of 39 °C, and coldest in January, when nights average 7.4 °C. July is the wettest month (189 mm) and November the driest (4.8 mm). Figures are 1991–2020 climate normals.

Across a full year Delhi averages 664 mm of rain and 277 days above 25 °C.

India · population 11,034,555 · 1991–2020 normals

Month by month

Month Avg high Rainfall Cloud
January 19.7 °C 24 mm 30 %
February 23.2 °C 33 mm 30 %
March 29.2 °C 22 mm 28 %
April 36.1 °C 14 mm 25 %
May 39.5 °C 19 mm 20 %
June 38.2 °C 69 mm 32 %
July 33.7 °C 189 mm 70 %
August 32.1 °C 173 mm 70 %
September 32.3 °C 95 mm 34 %
October 31.7 °C 13 mm 10 %
November 27.0 °C 5 mm 13 %
December 21.9 °C 7 mm 20 %

Temperature month by month

MonthAvg highAvg lowMeanRecord highRecord lowDays above 25 °CDays above 30 °CDays below 0 °C
January19.7 °C7.4 °C13.3 °C29.6 °C1.8 °C100
February23.2 °C10.2 °C16.6 °C32.1 °C3.5 °C810
March29.2 °C14.9 °C22.0 °C38.3 °C7.2 °C27130
April36.1 °C20.5 °C28.6 °C44.3 °C12.2 °C30290
May39.5 °C25.1 °C32.6 °C46.5 °C17.1 °C31310
June38.2 °C27.5 °C33.0 °C46.4 °C21.7 °C30290
July33.7 °C26.5 °C29.9 °C42.4 °C22.9 °C31280
August32.1 °C25.7 °C28.6 °C39.9 °C22.6 °C31260
September32.3 °C23.9 °C27.8 °C37.5 °C18.1 °C30260
October31.7 °C19.0 °C25.3 °C37.3 °C13.1 °C31250
November27.0 °C13.7 °C20.1 °C34.6 °C6.8 °C2520
December21.9 °C8.9 °C15.1 °C27.8 °C2.2 °C300

Rain, sun and wind month by month

MonthRainfallWet daysDaylightCloud coverHumidityWind
January24 mm311 h/day30 %71 %13 km/h
February33 mm411 h/day30 %65 %15 km/h
March22 mm312 h/day28 %53 %16 km/h
April14 mm313 h/day25 %35 %17 km/h
May19 mm514 h/day20 %35 %18 km/h
June69 mm1014 h/day32 %51 %17 km/h
July189 mm2014 h/day70 %75 %15 km/h
August173 mm1913 h/day70 %80 %14 km/h
September95 mm1012 h/day34 %75 %13 km/h
October13 mm212 h/day10 %59 %12 km/h
November5 mm111 h/day13 %59 %12 km/h
December7 mm110 h/day20 %66 %12 km/h

Where Delhi ranks

RankingPositionValue
Places with the best weather in Asia in February34thof 5095/100
Places with the best weather in the world in February48thof 5095/100

Planning a trip? See the best time to visit Delhi.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.