Places with the best weather in the world in February

Jaigaon tops the list at 98 /100 in February. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Comfort Avg high Rainfall
1 Jaigaon India 98 /100 23 °C 23 mm
2 Pu'er China 98 /100 23 °C 19 mm
3 Ning’er China 98 /100 22 °C 23 mm
4 Bandar Abbas Iran 97 /100 24 °C 40 mm
5 Santa Catarina Mexico 97 /100 22 °C 28 mm
6 Khamis Mushait Saudi Arabia 97 /100 22 °C 13 mm
7 Kitale Kenya 97 /100 24 °C 44 mm
8 Panzhihua China 97 /100 23 °C 14 mm
9 Taunggyi Myanmar 96 /100 24 °C 3 mm
10 Comitán Mexico 96 /100 24 °C 4 mm
11 Ras Al Khaimah United Arab Emirates 96 /100 24 °C 15 mm
12 Addis Ababa Ethiopia 96 /100 23 °C 18 mm
13 Dharān Nepal 96 /100 22 °C 13 mm
14 Sanaa Yemen 96 /100 24 °C 6 mm
15 Agadir Morocco 96 /100 21 °C 41 mm
16 Monterrey Mexico 96 /100 23 °C 32 mm
17 Mexicali Mexico 96 /100 24 °C 12 mm
18 Bahawalpur Pakistan 96 /100 23 °C 11 mm
19 Multan Pakistan 96 /100 23 °C 16 mm
20 Imphal India 96 /100 22 °C 20 mm
21 Layyah Pakistan 96 /100 22 °C 25 mm
22 Mek'ele Ethiopia 96 /100 24 °C 19 mm
23 Hazāribāgh India 96 /100 25 °C 17 mm
24 Ta’if Saudi Arabia 96 /100 23 °C 7 mm
25 Ibb Yemen 96 /100 25 °C 13 mm
26 Sambhal India 96 /100 23 °C 38 mm
27 San Cristóbal de las Casas Mexico 96 /100 21 °C 9 mm
28 Budaun India 96 /100 24 °C 31 mm
29 Shashamane Ethiopia 96 /100 25 °C 18 mm
30 Rahim Yar Khan Pakistan 95 /100 25 °C 10 mm
31 Monclova Mexico 95 /100 24 °C 10 mm
32 Hāpur India 95 /100 23 °C 37 mm
33 Hosa’ina Ethiopia 95 /100 24 °C 36 mm
34 Arifwala Pakistan 95 /100 23 °C 15 mm
35 Sirsa India 95 /100 23 °C 20 mm
36 Bareilly India 95 /100 24 °C 36 mm
37 Ooty India 95 /100 21 °C 25 mm
38 Limuru Kenya 95 /100 23 °C 38 mm
39 Farrukhābād India 95 /100 24 °C 26 mm
40 Abha Saudi Arabia 95 /100 20 °C 18 mm
41 Eldoret Kenya 95 /100 25 °C 43 mm
42 Alīgarh India 95 /100 24 °C 29 mm
43 Shāhjānpur India 95 /100 24 °C 36 mm
44 Najafgarh India 95 /100 24 °C 28 mm
45 Morādābād India 95 /100 24 °C 38 mm
46 Ghāziābād India 95 /100 23 °C 34 mm
47 Siliguri India 95 /100 24 °C 20 mm
48 Delhi India 95 /100 23 °C 33 mm
49 Jhang Sadr Pakistan 95 /100 22 °C 26 mm
50 Dera Ismail Khan Pakistan 95 /100 22 °C 40 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.