Places with the best weather in Asia in February

Jaigaon tops the list at 98 /100 in February. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Comfort Avg high Rainfall
1 Jaigaon India 98 /100 23 °C 23 mm
2 Pu'er China 98 /100 23 °C 19 mm
3 Ning’er China 98 /100 22 °C 23 mm
4 Bandar Abbas Iran 97 /100 24 °C 40 mm
5 Khamis Mushait Saudi Arabia 97 /100 22 °C 13 mm
6 Panzhihua China 97 /100 23 °C 14 mm
7 Taunggyi Myanmar 96 /100 24 °C 3 mm
8 Ras Al Khaimah United Arab Emirates 96 /100 24 °C 15 mm
9 Dharān Nepal 96 /100 22 °C 13 mm
10 Sanaa Yemen 96 /100 24 °C 6 mm
11 Bahawalpur Pakistan 96 /100 23 °C 11 mm
12 Multan Pakistan 96 /100 23 °C 16 mm
13 Imphal India 96 /100 22 °C 20 mm
14 Layyah Pakistan 96 /100 22 °C 25 mm
15 Hazāribāgh India 96 /100 25 °C 17 mm
16 Ta’if Saudi Arabia 96 /100 23 °C 7 mm
17 Ibb Yemen 96 /100 25 °C 13 mm
18 Sambhal India 96 /100 23 °C 38 mm
19 Budaun India 96 /100 24 °C 31 mm
20 Rahim Yar Khan Pakistan 95 /100 25 °C 10 mm
21 Hāpur India 95 /100 23 °C 37 mm
22 Arifwala Pakistan 95 /100 23 °C 15 mm
23 Sirsa India 95 /100 23 °C 20 mm
24 Bareilly India 95 /100 24 °C 36 mm
25 Ooty India 95 /100 21 °C 25 mm
26 Farrukhābād India 95 /100 24 °C 26 mm
27 Abha Saudi Arabia 95 /100 20 °C 18 mm
28 Alīgarh India 95 /100 24 °C 29 mm
29 Shāhjānpur India 95 /100 24 °C 36 mm
30 Najafgarh India 95 /100 24 °C 28 mm
31 Morādābād India 95 /100 24 °C 38 mm
32 Ghāziābād India 95 /100 23 °C 34 mm
33 Siliguri India 95 /100 24 °C 20 mm
34 Delhi India 95 /100 23 °C 33 mm
35 Jhang Sadr Pakistan 95 /100 22 °C 26 mm
36 Dera Ismail Khan Pakistan 95 /100 22 °C 40 mm
37 Jacobabad Pakistan 95 /100 25 °C 10 mm
38 Mu-se Myanmar 95 /100 25 °C 21 mm
39 Sītāpur India 95 /100 24 °C 30 mm
40 Bulandshahr India 95 /100 23 °C 31 mm
41 Rohtak India 95 /100 23 °C 31 mm
42 Meerut India 95 /100 23 °C 41 mm
43 Alwar India 95 /100 25 °C 14 mm
44 Sahiwal Pakistan 95 /100 23 °C 21 mm
45 Okara Pakistan 95 /100 22 °C 22 mm
46 Rāmpur India 95 /100 24 °C 41 mm
47 Lincang China 95 /100 22 °C 26 mm
48 Mathura India 95 /100 24 °C 19 mm
49 Gorakhpur India 95 /100 23 °C 29 mm
50 Bathinda India 95 /100 23 °C 31 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.