Mumbai climate

Mumbai is warmest in April, with average highs of 33 °C, and coldest in January, when nights average 19 °C. July is the wettest month (655 mm) and April the driest (0.3 mm). Figures are 1991–2020 climate normals.

Across a full year Mumbai averages 1,924 mm of rain and 364 days above 25 °C.

India · population 12,691,836 · 1991–2020 normals

Month by month

Month Avg high Rainfall Cloud
January 29.4 °C 1 mm 15 %
February 30.2 °C 1 mm 12 %
March 32.1 °C 1 mm 14 %
April 32.6 °C under 1 mm 17 %
May 32.4 °C 16 mm 32 %
June 30.0 °C 432 mm 77 %
July 27.8 °C 655 mm 92 %
August 27.5 °C 460 mm 89 %
September 28.5 °C 277 mm 73 %
October 31.1 °C 67 mm 42 %
November 31.7 °C 8 mm 24 %
December 30.4 °C 7 mm 22 %

Temperature month by month

MonthAvg highAvg lowMeanRecord highRecord lowDays above 25 °CDays above 30 °CDays below 0 °C
January29.4 °C18.8 °C23.8 °C34.2 °C14.4 °C31120
February30.2 °C19.5 °C24.6 °C36.3 °C13.0 °C28150
March32.1 °C21.8 °C26.7 °C38.2 °C16.4 °C31250
April32.6 °C24.1 °C28.1 °C39.0 °C18.9 °C30290
May32.4 °C26.5 °C29.3 °C38.1 °C22.9 °C31310
June30.0 °C26.5 °C28.0 °C34.8 °C24.6 °C30130
July27.8 °C25.5 °C26.5 °C30.5 °C24.0 °C3100
August27.5 °C25.1 °C26.2 °C31.1 °C24.0 °C3100
September28.5 °C24.9 °C26.6 °C33.8 °C21.7 °C3040
October31.1 °C24.4 °C27.6 °C35.5 °C20.0 °C31220
November31.7 °C22.5 °C26.9 °C34.7 °C18.3 °C30270
December30.4 °C19.9 °C24.9 °C33.4 °C15.4 °C31210

Rain, sun and wind month by month

MonthRainfallWet daysDaylightCloud coverHumidityWindSea temp
January1 mm011 h/day15 %62 %16 km/h25.3 °C
February1 mm012 h/day12 %62 %17 km/h25.4 °C
March1 mm012 h/day14 %65 %19 km/h26.9 °C
Aprilunder 1 mm013 h/day17 %72 %19 km/h28.7 °C
May16 mm313 h/day32 %74 %19 km/h29.7 °C
June432 mm2513 h/day77 %84 %21 km/h29.6 °C
July655 mm3113 h/day92 %89 %23 km/h28.5 °C
August460 mm3013 h/day89 %89 %20 km/h27.8 °C
September277 mm2312 h/day73 %87 %17 km/h28.2 °C
October67 mm912 h/day42 %78 %13 km/h28.8 °C
November8 mm111 h/day24 %65 %14 km/h28.0 °C
December7 mm011 h/day22 %62 %14 km/h26.8 °C

How Mumbai compares

The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.

Destination Summer high Winter low Rain per year Days above 25 °C
Mumbai 33 °C 19 °C 1,924 mm 364
Thāne · India 35 °C 17 °C 1,466 mm 365
Borivli · India 33 °C 19 °C 1,483 mm 364
Bhayandar · India 35 °C 18 °C 1,501 mm 365
Panvel · India 35 °C 17 °C 2,010 mm 365
Dombivali · India 37 °C 16 °C 1,472 mm 365
Kalyān · India 37 °C 17 °C 1,642 mm 365

Where Mumbai ranks

RankingPositionValue
The driest places in Asia in April4thof 500.3 mm
Best beach destinations in Asia year-round9thof 5083/100
The driest places in Asia in March9thof 500.7 mm
The driest places in Asia in January15thof 500.8 mm
The driest places in Asia in February20thof 500.6 mm
Best beach destinations in Asia in May22ndof 5081/100

Planning a trip? See the best time to visit Mumbai.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.