Best beach destinations in Asia in May: ranked by beach score
Khān Yūnis tops the list at 93 /100 in May. Ranked from 1991–2020 climate normals across 50 destinations in Asia.
Top three in May: Khān Yūnis (93 /100) , Gaza (92 /100) , Petaẖ Tiqva (92 /100) . Between first and 50th place the beach score differs by 18 /100.
| # | Destination | Country | Beach score | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khān Yūnis | Palestinian Territory | 93 /100 | 28 °C | 17 °C | 3 mm | 1 | 389 h | 22 °C |
| 2 | Gaza | Palestinian Territory | 92 /100 | 27 °C | 17 °C | 4 mm | 1 | 391 h | 21 °C |
| 3 | Petaẖ Tiqva | Israel | 92 /100 | 28 °C | 17 °C | 7 mm | 2 | 393 h | 21 °C |
| 4 | Tel Aviv | Israel | 92 /100 | 27 °C | 17 °C | 6 mm | 1 | 394 h | 21 °C |
| 5 | Kupang | Indonesia | 91 /100 | 30 °C | 24 °C | 24 mm | 4 | 339 h | 28 °C |
| 6 | Ashdod | Israel | 91 /100 | 26 °C | 17 °C | 5 mm | 1 | 393 h | 21 °C |
| 7 | Al Muharraq | Bahrain | 90 /100 | 32 °C | 27 °C | 0 mm | 0 | 392 h | 27 °C |
| 8 | Bushehr | Iran | 90 /100 | 32 °C | 25 °C | 2 mm | 0 | 392 h | 26 °C |
| 9 | Beirut | Lebanon | 89 /100 | 26 °C | 16 °C | 20 mm | 4 | 393 h | 21 °C |
| 10 | Tripoli | Lebanon | 88 /100 | 25 °C | 17 °C | 17 mm | 3 | 394 h | 21 °C |
| 11 | Sidon | Lebanon | 88 /100 | 25 °C | 17 °C | 21 mm | 4 | 393 h | 21 °C |
| 12 | Porbandar | India | 87 /100 | 32 °C | 26 °C | 3 mm | 1 | 390 h | 28 °C |
| 13 | Haifa | Israel | 87 /100 | 24 °C | 17 °C | 9 mm | 2 | 391 h | 21 °C |
| 14 | Mersin | Turkey | 86 /100 | 24 °C | 15 °C | 23 mm | 4 | 391 h | 21 °C |
| 15 | Verāval | India | 86 /100 | 32 °C | 26 °C | 3 mm | 1 | 383 h | 29 °C |
| 16 | Antakya | Turkey | 86 /100 | 26 °C | 16 °C | 31 mm | 6 | 383 h | 21 °C |
| 17 | İskenderun | Turkey | 86 /100 | 26 °C | 18 °C | 36 mm | 6 | 384 h | 22 °C |
| 18 | Yanbu | Saudi Arabia | 83 /100 | 34 °C | 25 °C | 0 mm | 0 | 394 h | 27 °C |
| 19 | Antalya | Turkey | 82 /100 | 25 °C | 14 °C | 50 mm | 6 | 396 h | 21 °C |
| 20 | Şalālah | Oman | 82 /100 | 33 °C | 25 °C | 40 mm | 2 | 364 h | 29 °C |
| 21 | Ţarţūs | Syria | 82 /100 | 24 °C | 16 °C | 38 mm | 5 | 390 h | 21 °C |
| 22 | Mumbai | India | 81 /100 | 32 °C | 27 °C | 16 mm | 3 | 368 h | 30 °C |
| 23 | Jeddah | Saudi Arabia | 81 /100 | 34 °C | 26 °C | 1 mm | 0 | 390 h | 28 °C |
| 24 | Karachi | Pakistan | 81 /100 | 34 °C | 26 °C | 1 mm | 0 | 397 h | 29 °C |
| 25 | Borivli | India | 80 /100 | 33 °C | 27 °C | 12 mm | 3 | 368 h | 30 °C |
| 26 | Taoyuan | Taiwan | 79 /100 | 27 °C | 21 °C | 151 mm | 13 | 277 h | 26 °C |
| 27 | Bade | Taiwan | 79 /100 | 27 °C | 21 °C | 153 mm | 13 | 277 h | 26 °C |
| 28 | Mukalla | Yemen | 78 /100 | 33 °C | 27 °C | 7 mm | 1 | 363 h | 30 °C |
| 29 | Hsinchu | Taiwan | 78 /100 | 27 °C | 22 °C | 158 mm | 13 | 293 h | 26 °C |
| 30 | Osmaniye | Turkey | 78 /100 | 26 °C | 16 °C | 74 mm | 9 | 376 h | 22 °C |
| 31 | Mataram | Indonesia | 78 /100 | 30 °C | 24 °C | 61 mm | 10 | 344 h | 29 °C |
| 32 | Dammam | Saudi Arabia | 78 /100 | 36 °C | 25 °C | 1 mm | 0 | 390 h | 27 °C |
| 33 | Vapi | India | 77 /100 | 34 °C | 26 °C | 6 mm | 2 | 371 h | 30 °C |
| 34 | Navsari | India | 77 /100 | 34 °C | 27 °C | 3 mm | 1 | 373 h | 30 °C |
| 35 | Labuan Bajo | Indonesia | 77 /100 | 29 °C | 25 °C | 89 mm | 11 | 348 h | 29 °C |
| 36 | Bilimora | India | 77 /100 | 34 °C | 27 °C | 4 mm | 1 | 372 h | 30 °C |
| 37 | Karşıyaka | Turkey | 77 /100 | 26 °C | 15 °C | 37 mm | 6 | 400 h | 19 °C |
| 38 | Aden | Yemen | 76 /100 | 33 °C | 27 °C | 7 mm | 1 | 363 h | 30 °C |
| 39 | Surat | India | 76 /100 | 34 °C | 27 °C | 2 mm | 1 | 374 h | 29 °C |
| 40 | Danshui | Taiwan | 76 /100 | 27 °C | 22 °C | 175 mm | 14 | 271 h | 26 °C |
| 41 | Latakia | Syria | 76 /100 | 24 °C | 17 °C | 58 mm | 7 | 377 h | 21 °C |
| 42 | Konak | Turkey | 76 /100 | 26 °C | 14 °C | 37 mm | 6 | 400 h | 19 °C |
| 43 | Jaffna | Sri Lanka | 76 /100 | 31 °C | 28 °C | 62 mm | 8 | 348 h | 30 °C |
| 44 | Alanya | Turkey | 75 /100 | 23 °C | 14 °C | 46 mm | 7 | 404 h | 21 °C |
| 45 | Puri | India | 75 /100 | 34 °C | 28 °C | 53 mm | 4 | 356 h | 29 °C |
| 46 | Taipei | Taiwan | 75 /100 | 27 °C | 22 °C | 204 mm | 19 | 260 h | 26 °C |
| 47 | Shanwei | China | 75 /100 | 27 °C | 23 °C | 256 mm | 21 | 241 h | 26 °C |
| 48 | Taichung | Taiwan | 75 /100 | 28 °C | 21 °C | 258 mm | 19 | 300 h | 26 °C |
| 49 | Sha Tin | Hong Kong | 75 /100 | 27 °C | 23 °C | 232 mm | 20 | 269 h | 26 °C |
| 50 | Neihu | Taiwan | 75 /100 | 27 °C | 22 °C | 205 mm | 19 | 259 h | 26 °C |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
April: top 5
- Al Muharraq 98 /100
- Bushehr 96 /100
- Yanbu 95 /100
- Dammam 93 /100
- Lusail 93 /100
How this ranking is built
- What is ranked
- Our 0–100 beach score (formula on the methodology page), in May, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Asia with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by sea temperature.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.