Best beach destinations in Asia in May
Khān Yūnis tops the list at 93 /100 in May. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Beach score | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Khān Yūnis | Palestinian Territory | 93 /100 | 28 °C | 3 mm |
| 2 | Gaza | Palestinian Territory | 92 /100 | 27 °C | 4 mm |
| 3 | Petaẖ Tiqva | Israel | 92 /100 | 28 °C | 7 mm |
| 4 | Tel Aviv | Israel | 92 /100 | 27 °C | 6 mm |
| 5 | Kupang | Indonesia | 91 /100 | 30 °C | 24 mm |
| 6 | Ashdod | Israel | 91 /100 | 26 °C | 5 mm |
| 7 | Al Muharraq | Bahrain | 90 /100 | 32 °C | 0 mm |
| 8 | Bushehr | Iran | 90 /100 | 32 °C | 2 mm |
| 9 | Beirut | Lebanon | 89 /100 | 26 °C | 20 mm |
| 10 | Tripoli | Lebanon | 88 /100 | 25 °C | 17 mm |
| 11 | Sidon | Lebanon | 88 /100 | 25 °C | 21 mm |
| 12 | Porbandar | India | 87 /100 | 32 °C | 3 mm |
| 13 | Haifa | Israel | 87 /100 | 24 °C | 9 mm |
| 14 | Mersin | Turkey | 86 /100 | 24 °C | 23 mm |
| 15 | Verāval | India | 86 /100 | 32 °C | 3 mm |
| 16 | Antakya | Turkey | 86 /100 | 26 °C | 31 mm |
| 17 | İskenderun | Turkey | 86 /100 | 26 °C | 36 mm |
| 18 | Yanbu | Saudi Arabia | 83 /100 | 34 °C | 0 mm |
| 19 | Antalya | Turkey | 82 /100 | 25 °C | 50 mm |
| 20 | Şalālah | Oman | 82 /100 | 33 °C | 40 mm |
| 21 | Ţarţūs | Syria | 82 /100 | 24 °C | 38 mm |
| 22 | Mumbai | India | 81 /100 | 32 °C | 16 mm |
| 23 | Jeddah | Saudi Arabia | 81 /100 | 34 °C | 1 mm |
| 24 | Karachi | Pakistan | 81 /100 | 34 °C | 1 mm |
| 25 | Borivli | India | 80 /100 | 33 °C | 12 mm |
| 26 | Taoyuan | Taiwan | 79 /100 | 27 °C | 151 mm |
| 27 | Bade | Taiwan | 79 /100 | 27 °C | 153 mm |
| 28 | Mukalla | Yemen | 78 /100 | 33 °C | 7 mm |
| 29 | Hsinchu | Taiwan | 78 /100 | 27 °C | 158 mm |
| 30 | Osmaniye | Turkey | 78 /100 | 26 °C | 74 mm |
| 31 | Mataram | Indonesia | 78 /100 | 30 °C | 61 mm |
| 32 | Dammam | Saudi Arabia | 78 /100 | 36 °C | 1 mm |
| 33 | Vapi | India | 77 /100 | 34 °C | 6 mm |
| 34 | Navsari | India | 77 /100 | 34 °C | 3 mm |
| 35 | Labuan Bajo | Indonesia | 77 /100 | 29 °C | 89 mm |
| 36 | Bilimora | India | 77 /100 | 34 °C | 4 mm |
| 37 | Karşıyaka | Turkey | 77 /100 | 26 °C | 37 mm |
| 38 | Aden | Yemen | 76 /100 | 33 °C | 7 mm |
| 39 | Surat | India | 76 /100 | 34 °C | 2 mm |
| 40 | Danshui | Taiwan | 76 /100 | 27 °C | 175 mm |
| 41 | Latakia | Syria | 76 /100 | 24 °C | 58 mm |
| 42 | Konak | Turkey | 76 /100 | 26 °C | 37 mm |
| 43 | Jaffna | Sri Lanka | 76 /100 | 31 °C | 62 mm |
| 44 | Alanya | Turkey | 75 /100 | 23 °C | 46 mm |
| 45 | Puri | India | 75 /100 | 34 °C | 53 mm |
| 46 | Taipei | Taiwan | 75 /100 | 27 °C | 204 mm |
| 47 | Shanwei | China | 75 /100 | 27 °C | 256 mm |
| 48 | Taichung | Taiwan | 75 /100 | 28 °C | 258 mm |
| 49 | Sha Tin | Hong Kong | 75 /100 | 27 °C | 232 mm |
| 50 | Neihu | Taiwan | 75 /100 | 27 °C | 205 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.