Best beach destinations in Asia year-round: ranked by beach score

Şalālah tops the list at 94 /100 averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations in Asia.

Top three averaged across all twelve months: Şalālah (94 /100) , Karachi (90 /100) , Mukalla (88 /100) . Between first and 50th place the beach score differs by 18 /100.

# Destination Country Beach score Avg high Avg low Rainfall Wet days Sunshine Sea temp
1 Şalālah Oman 94 /100 30 °C 22 °C 9 mm 1 327 h 26 °C
2 Karachi Pakistan 90 /100 30 °C 22 °C 11 mm 1 335 h 27 °C
3 Mukalla Yemen 88 /100 31 °C 24 °C 8 mm 1 335 h 28 °C
4 Porbandar India 87 /100 30 °C 23 °C 57 mm 5 321 h 27 °C
5 Aden Yemen 87 /100 31 °C 25 °C 11 mm 2 336 h 28 °C
6 Verāval India 85 /100 30 °C 23 °C 62 mm 7 317 h 27 °C
7 Yanbu Saudi Arabia 85 /100 32 °C 22 °C 4 mm 0 350 h 28 °C
8 Jeddah Saudi Arabia 84 /100 32 °C 24 °C 7 mm 1 346 h 29 °C
9 Mumbai India 83 /100 30 °C 23 °C 160 mm 10 301 h 28 °C
10 Bhavnagar India 82 /100 31 °C 23 °C 56 mm 4 312 h 27 °C
11 Kyaukpyu Myanmar 82 /100 28 °C 24 °C 278 mm 14 274 h 28 °C
12 Borivli India 82 /100 31 °C 23 °C 124 mm 10 298 h 28 °C
13 Sittwe Myanmar 81 /100 29 °C 23 °C 254 mm 14 278 h 28 °C
14 Sanya China 81 /100 28 °C 23 °C 121 mm 12 304 h 27 °C
15 Vapi India 81 /100 31 °C 23 °C 116 mm 10 301 h 27 °C
16 Cox’s Bāzār Bangladesh 81 /100 28 °C 22 °C 220 mm 14 277 h 28 °C
17 Jamnagar India 81 /100 32 °C 22 °C 54 mm 4 320 h 27 °C
18 Surat India 81 /100 31 °C 23 °C 83 mm 7 313 h 27 °C
19 Muscat Oman 81 /100 32 °C 24 °C 8 mm 1 340 h 28 °C
20 Navsari India 80 /100 31 °C 23 °C 92 mm 8 309 h 27 °C
21 Basuo China 80 /100 28 °C 23 °C 120 mm 11 299 h 26 °C
22 Chattogram Bangladesh 80 /100 28 °C 22 °C 217 mm 14 285 h 27 °C
23 Kupang Indonesia 80 /100 30 °C 24 °C 98 mm 11 329 h 28 °C
24 Bilimora India 80 /100 31 °C 23 °C 105 mm 9 307 h 27 °C
25 Hāthazāri Bangladesh 80 /100 29 °C 22 °C 219 mm 14 284 h 27 °C
26 La Gi Vietnam 80 /100 29 °C 24 °C 135 mm 16 314 h 28 °C
27 Gāndhīdhām India 80 /100 33 °C 22 °C 43 mm 3 322 h 27 °C
28 Jaffna Sri Lanka 79 /100 29 °C 26 °C 92 mm 10 320 h 29 °C
29 Puri India 79 /100 31 °C 24 °C 131 mm 11 288 h 28 °C
30 Rasapūdipalem India 79 /100 31 °C 24 °C 87 mm 9 299 h 28 °C
31 Mariveles Philippines 79 /100 29 °C 26 °C 197 mm 14 305 h 29 °C
32 Brahmapur India 79 /100 30 °C 23 °C 109 mm 10 294 h 28 °C
33 Fengshan Taiwan 78 /100 27 °C 21 °C 158 mm 13 290 h 27 °C
34 Kaohsiung Taiwan 78 /100 27 °C 21 °C 156 mm 12 290 h 27 °C
35 Mataram Indonesia 78 /100 30 °C 24 °C 138 mm 15 324 h 28 °C
36 Panvel India 78 /100 32 °C 22 °C 167 mm 10 299 h 28 °C
37 Phan Thiết Vietnam 78 /100 30 °C 24 °C 133 mm 16 317 h 27 °C
38 Paranaque City Philippines 78 /100 30 °C 24 °C 134 mm 13 302 h 28 °C
39 Manila Philippines 78 /100 30 °C 24 °C 139 mm 14 302 h 28 °C
40 Labuan Bajo Indonesia 78 /100 28 °C 24 °C 192 mm 16 332 h 29 °C
41 Thoothukudi India 78 /100 31 °C 25 °C 75 mm 9 321 h 28 °C
42 Yongkang Taiwan 78 /100 27 °C 21 °C 166 mm 12 292 h 27 °C
43 Vũng Tàu Vietnam 78 /100 29 °C 25 °C 151 mm 17 312 h 28 °C
44 Khān Yūnis Palestinian Territory 78 /100 26 °C 16 °C 13 mm 3 338 h 23 °C
45 West Island Cocos Islands 77 /100 27 °C 25 °C 124 mm 14 325 h 28 °C
46 Quezon City Philippines 77 /100 29 °C 24 °C 193 mm 16 303 h 28 °C
47 Antipolo Philippines 77 /100 29 °C 24 °C 200 mm 16 302 h 28 °C
48 Malolos Philippines 77 /100 30 °C 24 °C 144 mm 15 298 h 28 °C
49 Mangaluru India 77 /100 30 °C 24 °C 212 mm 15 293 h 29 °C
50 Kākināda India 77 /100 31 °C 24 °C 98 mm 10 298 h 28 °C

Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. Download this ranking as CSV.

Month by month

The same ranking for each month of the year:

How this ranking is built

What is ranked
Our 0–100 beach score (formula on the methodology page), averaged across all twelve months, highest first.
Period
1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
Who is included
50 destinations in Asia with a published climate page and a complete twelve-month series. Neighbouring places that share a climate series are shown once.
Ties
Equal values are ordered by sea temperature.
Sources
ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.