Places with the best weather in Africa in October: ranked by comfort score
Mazār-e Sharīf tops the list at 97 /100 in October. Ranked from 1991–2020 climate normals across 50 destinations in Africa.
Top three in October: Mazār-e Sharīf (97 /100) , Mek'ele (97 /100) , Djelfa (97 /100) . Between first and 50th place the comfort differs by 7.5 /100.
| # | Destination | Country | Comfort | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mazār-e Sharīf | Afghanistan | 97 /100 | 23 °C | 11 °C | 5 mm | 1 | 319 h | – |
| 2 | Mek'ele | Ethiopia | 97 /100 | 24 °C | 13 °C | 10 mm | 2 | 357 h | – |
| 3 | Djelfa | Algeria | 97 /100 | 21 °C | 10 °C | 31 mm | 5 | 311 h | – |
| 4 | Asmara | Eritrea | 96 /100 | 22 °C | 12 °C | 28 mm | 6 | 348 h | – |
| 5 | Tébessa | Algeria | 96 /100 | 23 °C | 12 °C | 30 mm | 6 | 293 h | – |
| 6 | Tlemcen | Algeria | 95 /100 | 23 °C | 12 °C | 41 mm | 6 | 306 h | – |
| 7 | Khouribga | Morocco | 95 /100 | 25 °C | 14 °C | 34 mm | 5 | 311 h | – |
| 8 | Bordj Bou Arreridj | Algeria | 95 /100 | 22 °C | 11 °C | 33 mm | 6 | 309 h | – |
| 9 | Tiaret | Algeria | 95 /100 | 22 °C | 11 °C | 38 mm | 7 | 309 h | – |
| 10 | El Achir | Algeria | 95 /100 | 21 °C | 10 °C | 33 mm | 6 | 310 h | – |
| 11 | Bishoftu | Ethiopia | 95 /100 | 23 °C | 10 °C | 24 mm | 4 | 357 h | – |
| 12 | Kunduz | Afghanistan | 94 /100 | 25 °C | 10 °C | 13 mm | 2 | 312 h | – |
| 13 | Taza | Morocco | 94 /100 | 25 °C | 14 °C | 44 mm | 6 | 303 h | – |
| 14 | Sidi Bel Abbes | Algeria | 94 /100 | 25 °C | 13 °C | 32 mm | 5 | 305 h | – |
| 15 | Paarl | South Africa | 94 /100 | 23 °C | 11 °C | 49 mm | 6 | 367 h | – |
| 16 | Kabul | Afghanistan | 93 /100 | 21 °C | 8.3 °C | 13 mm | 3 | 324 h | – |
| 17 | Oujda | Morocco | 93 /100 | 25 °C | 12 °C | 38 mm | 5 | 304 h | – |
| 18 | Batna | Algeria | 93 /100 | 22 °C | 10 °C | 38 mm | 7 | 306 h | – |
| 19 | Oran | Algeria | 93 /100 | 24 °C | 16 °C | 32 mm | 5 | 308 h | 21 °C |
| 20 | Sumbawanga | Tanzania | 93 /100 | 26 °C | 16 °C | 35 mm | 5 | 355 h | – |
| 21 | Antananarivo | Madagascar | 93 /100 | 25 °C | 13 °C | 30 mm | 5 | 345 h | – |
| 22 | Gonder | Ethiopia | 93 /100 | 23 °C | 12 °C | 86 mm | 7 | 341 h | – |
| 23 | Ongata Rongai | Kenya | 93 /100 | 25 °C | 14 °C | 43 mm | 7 | 344 h | – |
| 24 | Mohammedia | Morocco | 92 /100 | 24 °C | 17 °C | 34 mm | 5 | 310 h | 21 °C |
| 25 | Meknes | Morocco | 92 /100 | 25 °C | 13 °C | 55 mm | 7 | 302 h | – |
| 26 | Constantine | Algeria | 92 /100 | 24 °C | 12 °C | 39 mm | 7 | 294 h | – |
| 27 | Casablanca | Morocco | 92 /100 | 25 °C | 16 °C | 33 mm | 5 | 310 h | 21 °C |
| 28 | Mostaganem | Algeria | 92 /100 | 25 °C | 16 °C | 36 mm | 6 | 310 h | 21 °C |
| 29 | Iringa | Tanzania | 92 /100 | 26 °C | 14 °C | 9 mm | 2 | 365 h | – |
| 30 | Blida | Algeria | 92 /100 | 24 °C | 15 °C | 57 mm | 8 | 308 h | 22 °C |
| 31 | Settat | Morocco | 92 /100 | 26 °C | 15 °C | 31 mm | 5 | 310 h | – |
| 32 | Salé | Morocco | 91 /100 | 24 °C | 17 °C | 47 mm | 6 | 307 h | 21 °C |
| 33 | Addis Ababa | Ethiopia | 91 /100 | 21 °C | 8.6 °C | 46 mm | 6 | 354 h | – |
| 34 | Souk Ahras | Algeria | 91 /100 | 23 °C | 12 °C | 55 mm | 8 | 291 h | – |
| 35 | Rabat | Morocco | 91 /100 | 25 °C | 17 °C | 47 mm | 6 | 307 h | 21 °C |
| 36 | Al Hoceïma | Morocco | 91 /100 | 22 °C | 16 °C | 47 mm | 6 | 303 h | 21 °C |
| 37 | El Jadida | Morocco | 91 /100 | 24 °C | 18 °C | 33 mm | 5 | 309 h | 22 °C |
| 38 | Algiers | Algeria | 91 /100 | 25 °C | 15 °C | 57 mm | 7 | 308 h | 22 °C |
| 39 | Temara | Morocco | 91 /100 | 25 °C | 16 °C | 47 mm | 6 | 307 h | 21 °C |
| 40 | Sétif | Algeria | 91 /100 | 20 °C | 10 °C | 43 mm | 7 | 304 h | – |
| 41 | Herāt | Afghanistan | 90 /100 | 24 °C | 8.1 °C | 2 mm | 1 | 333 h | – |
| 42 | Cape Town | South Africa | 90 /100 | 20 °C | 13 °C | 32 mm | 5 | 370 h | 15 °C |
| 43 | Kikuyu | Kenya | 90 /100 | 23 °C | 13 °C | 48 mm | 10 | 340 h | – |
| 44 | Harar | Ethiopia | 90 /100 | 24 °C | 14 °C | 69 mm | 10 | 348 h | – |
| 45 | Somerset West | South Africa | 90 /100 | 21 °C | 13 °C | 49 mm | 6 | 369 h | 16 °C |
| 46 | Fes | Morocco | 90 /100 | 26 °C | 14 °C | 57 mm | 8 | 302 h | – |
| 47 | Jijiga | Ethiopia | 90 /100 | 25 °C | 14 °C | 46 mm | 8 | 344 h | – |
| 48 | Nador | Morocco | 90 /100 | 25 °C | 16 °C | 41 mm | 6 | 300 h | 21 °C |
| 49 | Dessie | Ethiopia | 90 /100 | 19 °C | 8.5 °C | 34 mm | 6 | 356 h | – |
| 50 | Kariega | South Africa | 90 /100 | 23 °C | 13 °C | 48 mm | 7 | 328 h | 18 °C |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
September: top 5
- Ongata Rongai 97 /100
- Asmara 97 /100
- Kikuyu 97 /100
- Mzuzu 97 /100
- Arusha 96 /100
How this ranking is built
- What is ranked
- Our 0–100 comfort score for sightseeing weather (formula on the methodology page), in October, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Africa with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by fewest wet days.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.