Places with the best weather in Asia in January: ranked by comfort score
Bandar Abbas tops the list at 99 /100 in January. Ranked from 1991–2020 climate normals across 50 destinations in Asia.
Top three in January: Bandar Abbas (99 /100) , Ras Al Khaimah (98 /100) , Muscat (97 /100) . Between first and 50th place the comfort differs by 3.7 /100.
| # | Destination | Country | Comfort | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandar Abbas | Iran | 99 /100 | 22 °C | 13 °C | 48 mm | 4 | 299 h | 23 °C |
| 2 | Ras Al Khaimah | United Arab Emirates | 98 /100 | 23 °C | 17 °C | 30 mm | 4 | 309 h | 23 °C |
| 3 | Muscat | Oman | 97 /100 | 24 °C | 16 °C | 18 mm | 2 | 311 h | 24 °C |
| 4 | Guna | India | 97 /100 | 23 °C | 10 °C | 9 mm | 1 | 303 h | – |
| 5 | Hyderabad | Pakistan | 96 /100 | 24 °C | 11 °C | 3 mm | 1 | 321 h | – |
| 6 | Saugor | India | 96 /100 | 24 °C | 10 °C | 13 mm | 2 | 306 h | – |
| 7 | Ibb | Yemen | 96 /100 | 23 °C | 11 °C | 12 mm | 3 | 334 h | – |
| 8 | Bhopal | India | 96 /100 | 24 °C | 11 °C | 8 mm | 2 | 308 h | – |
| 9 | Mohammadpur | Bangladesh | 96 /100 | 23 °C | 12 °C | 16 mm | 2 | 307 h | – |
| 10 | Dadu | Pakistan | 96 /100 | 23 °C | 9.7 °C | 4 mm | 1 | 314 h | – |
| 11 | Karachi | Pakistan | 96 /100 | 24 °C | 14 °C | 5 mm | 1 | 319 h | 23 °C |
| 12 | Chhindwāra | India | 96 /100 | 25 °C | 12 °C | 11 mm | 2 | 311 h | – |
| 13 | Sinjhoro | Pakistan | 96 /100 | 24 °C | 10 °C | 3 mm | 1 | 319 h | – |
| 14 | Sukkur | Pakistan | 96 /100 | 22 °C | 9.3 °C | 6 mm | 1 | 309 h | – |
| 15 | Ranchi | India | 96 /100 | 22 °C | 9.9 °C | 15 mm | 3 | 316 h | – |
| 16 | Kota | India | 96 /100 | 24 °C | 10 °C | 8 mm | 1 | 308 h | – |
| 17 | Yawnghwe | Myanmar | 96 /100 | 24 °C | 13 °C | 10 mm | 1 | 324 h | – |
| 18 | Sanaa | Yemen | 96 /100 | 22 °C | 9.1 °C | 6 mm | 1 | 333 h | – |
| 19 | Vidisha | India | 96 /100 | 24 °C | 11 °C | 9 mm | 2 | 305 h | – |
| 20 | Jabalpur | India | 96 /100 | 24 °C | 11 °C | 12 mm | 2 | 311 h | – |
| 21 | Singrauli | India | 96 /100 | 22 °C | 10 °C | 17 mm | 2 | 314 h | – |
| 22 | Udaipur | India | 96 /100 | 24 °C | 9.8 °C | 3 mm | 0 | 320 h | – |
| 23 | Jodhpur | India | 96 /100 | 24 °C | 9.8 °C | 3 mm | 1 | 316 h | – |
| 24 | Nawabshah | Pakistan | 96 /100 | 23 °C | 9.6 °C | 3 mm | 1 | 318 h | – |
| 25 | Al Ain City | United Arab Emirates | 96 /100 | 24 °C | 12 °C | 10 mm | 1 | 316 h | – |
| 26 | Jaigaon | India | 96 /100 | 20 °C | 12 °C | 14 mm | 3 | 294 h | – |
| 27 | Murwāra | India | 95 /100 | 24 °C | 10 °C | 12 mm | 2 | 312 h | – |
| 28 | Bālurghāt | India | 95 /100 | 23 °C | 12 °C | 14 mm | 2 | 307 h | – |
| 29 | Shivpuri | India | 95 /100 | 22 °C | 9.2 °C | 12 mm | 2 | 302 h | – |
| 30 | Jacobabad | Pakistan | 95 /100 | 22 °C | 9.0 °C | 8 mm | 2 | 305 h | – |
| 31 | Malda | India | 95 /100 | 23 °C | 12 °C | 17 mm | 2 | 307 h | – |
| 32 | Ajmer | India | 95 /100 | 22 °C | 8.8 °C | 6 mm | 1 | 310 h | – |
| 33 | Puthia | Bangladesh | 95 /100 | 24 °C | 12 °C | 10 mm | 2 | 308 h | – |
| 34 | Beāwar | India | 95 /100 | 23 °C | 8.9 °C | 5 mm | 1 | 313 h | – |
| 35 | Garhi Khairo | Pakistan | 95 /100 | 22 °C | 8.9 °C | 7 mm | 2 | 306 h | – |
| 36 | Rajshahi | Bangladesh | 95 /100 | 23 °C | 12 °C | 11 mm | 2 | 309 h | – |
| 37 | Pār Naogaon | Bangladesh | 95 /100 | 24 °C | 12 °C | 13 mm | 2 | 308 h | – |
| 38 | Saidpur | Bangladesh | 95 /100 | 23 °C | 11 °C | 12 mm | 2 | 303 h | – |
| 39 | Rāiganj | India | 95 /100 | 23 °C | 11 °C | 15 mm | 2 | 308 h | – |
| 40 | Satna | India | 95 /100 | 23 °C | 9.6 °C | 16 mm | 2 | 309 h | – |
| 41 | Dhanbad | India | 95 /100 | 23 °C | 10 °C | 13 mm | 2 | 314 h | – |
| 42 | Deoghar | India | 95 /100 | 22 °C | 10 °C | 18 mm | 3 | 314 h | – |
| 43 | ‘Ibrī | Oman | 95 /100 | 25 °C | 11 °C | 6 mm | 1 | 325 h | – |
| 44 | Dewas | India | 95 /100 | 25 °C | 11 °C | 7 mm | 1 | 311 h | – |
| 45 | Pābna | Bangladesh | 95 /100 | 24 °C | 12 °C | 9 mm | 2 | 307 h | – |
| 46 | Rangpur | Bangladesh | 95 /100 | 23 °C | 12 °C | 12 mm | 2 | 303 h | – |
| 47 | Shibganj | Bangladesh | 95 /100 | 23 °C | 12 °C | 13 mm | 2 | 306 h | – |
| 48 | Katihar | India | 95 /100 | 22 °C | 11 °C | 16 mm | 2 | 309 h | – |
| 49 | Baharampur | India | 95 /100 | 24 °C | 12 °C | 11 mm | 2 | 309 h | – |
| 50 | Khamis Mushait | Saudi Arabia | 95 /100 | 21 °C | 10 °C | 23 mm | 4 | 328 h | – |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
December: top 5
- Jaigaon 98 /100
- Khamis Mushait 97 /100
- Maoming 97 /100
- Gaozhou 97 /100
- Yangjiang 97 /100
February: top 5
- Jaigaon 98 /100
- Pu'er 98 /100
- Ning’er 98 /100
- Bandar Abbas 97 /100
- Khamis Mushait 97 /100
How this ranking is built
- What is ranked
- Our 0–100 comfort score for sightseeing weather (formula on the methodology page), in January, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Asia with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by fewest wet days.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.