Places with the best weather in Asia in December

Jaigaon tops the list at 98 /100 in December. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Comfort Avg high Rainfall
1 Jaigaon India 98 /100 22 °C 8 mm
2 Khamis Mushait Saudi Arabia 97 /100 22 °C 6 mm
3 Maoming China 97 /100 22 °C 32 mm
4 Gaozhou China 97 /100 22 °C 34 mm
5 Yangjiang China 97 /100 21 °C 26 mm
6 Shivpuri India 97 /100 23 °C 9 mm
7 Ta’if Saudi Arabia 97 /100 22 °C 16 mm
8 Bandar Abbas Iran 97 /100 25 °C 34 mm
9 Singrauli India 96 /100 23 °C 9 mm
10 Dongguan China 96 /100 21 °C 35 mm
11 Jacobabad Pakistan 96 /100 24 °C 7 mm
12 Ajmer India 96 /100 24 °C 2 mm
13 Alwar India 96 /100 23 °C 5 mm
14 Guna India 96 /100 25 °C 8 mm
15 Saugor India 96 /100 24 °C 10 mm
16 Gwalior India 96 /100 23 °C 11 mm
17 Ranchi India 96 /100 23 °C 10 mm
18 Ibb Yemen 96 /100 23 °C 7 mm
19 Changsha China 96 /100 20 °C 34 mm
20 Bikaner India 96 /100 23 °C 3 mm
21 Sukkur Pakistan 96 /100 24 °C 5 mm
22 Deoghar India 96 /100 23 °C 8 mm
23 Satna India 96 /100 24 °C 9 mm
24 Shanwei China 96 /100 20 °C 35 mm
25 Jaipur India 96 /100 23 °C 3 mm
26 Garhi Khairo Pakistan 96 /100 24 °C 6 mm
27 Dadu Pakistan 96 /100 25 °C 3 mm
28 Donghai China 96 /100 21 °C 31 mm
29 Tsuen Wan Hong Kong 96 /100 20 °C 31 mm
30 Kishangarh India 96 /100 24 °C 2 mm
31 Rahim Yar Khan Pakistan 96 /100 24 °C 7 mm
32 Shenzhen China 96 /100 21 °C 31 mm
33 Zhanjiang China 96 /100 22 °C 30 mm
34 Jhānsi India 96 /100 24 °C 9 mm
35 Chhindwāra India 96 /100 25 °C 6 mm
36 Al Hufūf Saudi Arabia 96 /100 22 °C 15 mm
37 Jiangmen China 96 /100 20 °C 33 mm
38 Tai Po Hong Kong 95 /100 20 °C 28 mm
39 Zhongshan China 95 /100 20 °C 31 mm
40 Beāwar India 95 /100 25 °C 2 mm
41 Orai India 95 /100 23 °C 8 mm
42 Murwāra India 95 /100 24 °C 8 mm
43 Thanh Hóa Vietnam 95 /100 21 °C 30 mm
44 Hepu China 95 /100 21 °C 35 mm
45 Bhilwara India 95 /100 25 °C 2 mm
46 Patna India 95 /100 24 °C 7 mm
47 Muzaffarpur India 95 /100 24 °C 6 mm
48 Bahawalpur Pakistan 95 /100 23 °C 5 mm
49 Bhopal India 95 /100 25 °C 11 mm
50 Rewa India 95 /100 24 °C 8 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.