Places with the best weather in Europe in October

Athens tops the list at 97 /100 in October. Ranked from 1991–2020 climate normals across 50 destinations.

# Destination Country Comfort Avg high Rainfall
1 Athens Greece 97 /100 23 °C 28 mm
2 Elche Spain 96 /100 24 °C 35 mm
3 Castelló de la Plana Spain 95 /100 22 °C 50 mm
4 Valencia Spain 95 /100 23 °C 53 mm
5 Murcia Spain 94 /100 25 °C 34 mm
6 Granada Spain 94 /100 22 °C 52 mm
7 Cartagena Spain 94 /100 23 °C 33 mm
8 Alicante Spain 94 /100 23 °C 45 mm
9 Badajoz Spain 94 /100 23 °C 68 mm
10 Córdoba Spain 94 /100 25 °C 63 mm
11 Málaga Spain 93 /100 22 °C 57 mm
12 Zaragoza Spain 93 /100 22 °C 42 mm
13 Thessaloníki Greece 93 /100 21 °C 59 mm
14 Sevilla Spain 93 /100 25 °C 67 mm
15 Albacete Spain 92 /100 20 °C 35 mm
16 Almería Spain 92 /100 24 °C 23 mm
17 La Laguna Spain 92 /100 21 °C 34 mm
18 Pátra Greece 91 /100 22 °C 75 mm
19 Marbella Spain 91 /100 22 °C 81 mm
20 Madrid Spain 91 /100 20 °C 58 mm
21 Jerez de la Frontera Spain 91 /100 24 °C 76 mm
22 Bari Italy 90 /100 21 °C 64 mm
23 Catania Italy 90 /100 23 °C 71 mm
24 Las Palmas de Gran Canaria Spain 90 /100 24 °C 28 mm
25 Taranto Italy 90 /100 22 °C 71 mm
26 Alcalá de Henares Spain 90 /100 20 °C 63 mm
27 Ciudad Lineal Spain 90 /100 19 °C 59 mm
28 Palma Spain 89 /100 23 °C 54 mm
29 Tirana Albania 89 /100 21 °C 119 mm
30 Skopje North Macedonia 89 /100 19 °C 50 mm
31 Nicosia Cyprus 88 /100 27 °C 36 mm
32 Palermo Italy 88 /100 23 °C 81 mm
33 Durrës Albania 88 /100 21 °C 141 mm
34 Nice France 87 /100 20 °C 111 mm
35 Limassol Cyprus 87 /100 27 °C 16 mm
36 Monaco Monaco 87 /100 19 °C 110 mm
37 Naples Italy 87 /100 21 °C 134 mm
38 Gibraltar Gibraltar 87 /100 22 °C 87 mm
39 Badalona Spain 87 /100 21 °C 92 mm
40 Barcelona Spain 87 /100 20 °C 92 mm
41 Rome Italy 87 /100 21 °C 116 mm
42 Lisbon Portugal 86 /100 21 °C 78 mm
43 Toulon France 86 /100 20 °C 100 mm
44 Marseille France 86 /100 20 °C 83 mm
45 Podgorica Montenegro 85 /100 20 °C 212 mm
46 Reggio Calabria Italy 85 /100 22 °C 105 mm
47 Bologna Italy 85 /100 19 °C 76 mm
48 Livorno Italy 85 /100 20 °C 126 mm
49 Valletta Malta 85 /100 23 °C 49 mm
50 Sabadell Spain 85 /100 20 °C 96 mm

Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.

Data sources and method

Normal period
1991–2020
Dataset version
era5-1991-2020-scores1.1
Last processed

Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.

Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.