The coolest places in Africa in August: ranked by average high temperature
Cape Town tops the list at 16 °C in August. Ranked from 1991–2020 climate normals across 50 destinations in Africa.
Top three in August: Cape Town (16 °C) , Somerset West (17 °C) , George (17 °C) . Between first and 50th place the avg high differs by 5.7 °C.
| # | Destination | Country | Avg high | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town | South Africa | 16 °C | 16 °C | 9.5 °C | 74 mm | 9 | 289 h | 15 °C |
| 2 | Somerset West | South Africa | 17 °C | 17 °C | 9.2 °C | 110 mm | 11 | 287 h | 15 °C |
| 3 | George | South Africa | 17 °C | 17 °C | 9.0 °C | 53 mm | 8 | 301 h | 16 °C |
| 4 | Paarl | South Africa | 18 °C | 18 °C | 7.6 °C | 113 mm | 10 | 281 h | – |
| 5 | Maseru | Lesotho | 18 °C | 18 °C | 1.7 °C | 25 mm | 3 | 320 h | – |
| 6 | Limuru | Kenya | 18 °C | 18 °C | 9.2 °C | 48 mm | 11 | 264 h | – |
| 7 | Hosa’ina | Ethiopia | 19 °C | 19 °C | 11 °C | 273 mm | 30 | 293 h | – |
| 8 | Gqeberha | South Africa | 19 °C | 19 °C | 12 °C | 40 mm | 6 | 298 h | 17 °C |
| 9 | Kitale | Kenya | 19 °C | 19 °C | 11 °C | 206 mm | 22 | 299 h | – |
| 10 | Botshabelo | South Africa | 19 °C | 19 °C | 3.6 °C | 19 mm | 3 | 323 h | – |
| 11 | Fianarantsoa | Madagascar | 19 °C | 19 °C | 10 °C | 10 mm | 3 | 321 h | – |
| 12 | Johannesburg | South Africa | 20 °C | 20 °C | 5.0 °C | 10 mm | 2 | 323 h | – |
| 13 | Addis Ababa | Ethiopia | 20 °C | 20 °C | 11 °C | 395 mm | 31 | 297 h | – |
| 14 | Krugersdorp | South Africa | 20 °C | 20 °C | 5.1 °C | 8 mm | 1 | 326 h | – |
| 15 | Jamestown | Saint Helena | 20 °C | 20 °C | 19 °C | 5 mm | 1 | 314 h | 21 °C |
| 16 | Bloemfontein | South Africa | 20 °C | 20 °C | 4.0 °C | 15 mm | 2 | 324 h | – |
| 17 | Kikuyu | Kenya | 20 °C | 20 °C | 11 °C | 24 mm | 4 | 270 h | – |
| 18 | Naivasha | Kenya | 20 °C | 20 °C | 12 °C | 51 mm | 10 | 300 h | – |
| 19 | Soweto | South Africa | 20 °C | 20 °C | 5.5 °C | 10 mm | 2 | 323 h | – |
| 20 | Antananarivo | Madagascar | 20 °C | 20 °C | 10 °C | 4 mm | 1 | 299 h | – |
| 21 | Benoni | South Africa | 20 °C | 20 °C | 5.4 °C | 10 mm | 2 | 322 h | – |
| 22 | Emalahleni | South Africa | 20 °C | 20 °C | 5.4 °C | 9 mm | 2 | 323 h | – |
| 23 | Sodo | Ethiopia | 21 °C | 21 °C | 13 °C | 244 mm | 26 | 301 h | – |
| 24 | Shashamane | Ethiopia | 21 °C | 21 °C | 13 °C | 83 mm | 20 | 296 h | – |
| 25 | Antsirabe | Madagascar | 21 °C | 21 °C | 8.0 °C | 6 mm | 1 | 336 h | – |
| 26 | Nek’emtē | Ethiopia | 21 °C | 21 °C | 13 °C | 647 mm | 31 | 279 h | – |
| 27 | Dessie | Ethiopia | 21 °C | 21 °C | 11 °C | 131 mm | 20 | 331 h | – |
| 28 | Eldoret | Kenya | 21 °C | 21 °C | 12 °C | 285 mm | 27 | 322 h | – |
| 29 | Gonder | Ethiopia | 21 °C | 21 °C | 13 °C | 523 mm | 31 | 277 h | – |
| 30 | Welkom | South Africa | 21 °C | 21 °C | 4.7 °C | 15 mm | 2 | 326 h | – |
| 31 | Thembisa | South Africa | 21 °C | 21 °C | 6.1 °C | 8 mm | 2 | 324 h | – |
| 32 | Kariega | South Africa | 21 °C | 21 °C | 9.8 °C | 36 mm | 5 | 297 h | 17 °C |
| 33 | Carletonville | South Africa | 21 °C | 21 °C | 5.8 °C | 10 mm | 2 | 326 h | – |
| 34 | Mbabane | Eswatini | 21 °C | 21 °C | 8.4 °C | 32 mm | 6 | 292 h | – |
| 35 | Evaton | South Africa | 21 °C | 21 °C | 5.8 °C | 11 mm | 2 | 323 h | – |
| 36 | East London | South Africa | 21 °C | 21 °C | 13 °C | 40 mm | 6 | 292 h | 20 °C |
| 37 | Middelburg | South Africa | 21 °C | 21 °C | 6.5 °C | 9 mm | 2 | 322 h | – |
| 38 | Mthatha | South Africa | 21 °C | 21 °C | 8.3 °C | 31 mm | 5 | 285 h | – |
| 39 | Mzuzu | Malawi | 21 °C | 21 °C | 12 °C | 17 mm | 5 | 353 h | – |
| 40 | Vereeniging | South Africa | 21 °C | 21 °C | 5.7 °C | 12 mm | 2 | 323 h | – |
| 41 | Newcastle | South Africa | 21 °C | 21 °C | 6.1 °C | 22 mm | 4 | 302 h | – |
| 42 | Bahir Dar | Ethiopia | 22 °C | 22 °C | 15 °C | 495 mm | 31 | 264 h | – |
| 43 | Centurion | South Africa | 22 °C | 22 °C | 7.0 °C | 7 mm | 1 | 325 h | – |
| 44 | Vryheid | South Africa | 22 °C | 22 °C | 6.9 °C | 23 mm | 4 | 291 h | – |
| 45 | Bishoftu | Ethiopia | 22 °C | 22 °C | 13 °C | 195 mm | 29 | 316 h | – |
| 46 | Nakuru | Kenya | 22 °C | 22 °C | 12 °C | 71 mm | 12 | 321 h | – |
| 47 | Asmara | Eritrea | 22 °C | 22 °C | 14 °C | 196 mm | 26 | 317 h | – |
| 48 | Durban | South Africa | 22 °C | 22 °C | 15 °C | 35 mm | 6 | 286 h | 21 °C |
| 49 | Potchefstroom | South Africa | 22 °C | 22 °C | 6.2 °C | 11 mm | 2 | 327 h | – |
| 50 | Klerksdorp | South Africa | 22 °C | 22 °C | 5.8 °C | 10 mm | 2 | 329 h | – |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
July: top 5
- Maseru 15 °C
- Botshabelo 16 °C
- Cape Town 16 °C
- Johannesburg 16 °C
- Krugersdorp 17 °C
September: top 5
- Kom Ombo 39 °C
- Khartoum 39 °C
- Esna 38 °C
- Girga 38 °C
- Port Sudan 38 °C
How this ranking is built
- What is ranked
- The average daily high temperature, in °C, in August, lowest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Africa with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by population.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.