The warmest places in Africa in February: ranked by average high temperature
Winejok tops the list at 38 °C in February. Ranked from 1991–2020 climate normals across 50 destinations in Africa.
Top three in February: Winejok (38 °C) , Malakal (38 °C) , Juba (37 °C) . Between first and 50th place the avg high differs by 2.9 °C.
| # | Destination | Country | Avg high | Avg high | Avg low | Rainfall | Wet days | Sunshine |
|---|---|---|---|---|---|---|---|---|
| 1 | Winejok | South Sudan | 38 °C | 38 °C | 23 °C | 0 mm | 0 | 309 h |
| 2 | Malakal | South Sudan | 38 °C | 38 °C | 24 °C | 0 mm | 0 | 325 h |
| 3 | Juba | South Sudan | 37 °C | 37 °C | 25 °C | 6 mm | 2 | 324 h |
| 4 | Bida | Nigeria | 37 °C | 37 °C | 22 °C | 2 mm | 0 | 317 h |
| 5 | Tamale | Ghana | 37 °C | 37 °C | 23 °C | 5 mm | 1 | 308 h |
| 6 | Yola | Nigeria | 37 °C | 37 °C | 22 °C | 0 mm | 0 | 310 h |
| 7 | Makurdi | Nigeria | 37 °C | 37 °C | 25 °C | 3 mm | 1 | 305 h |
| 8 | Minna | Nigeria | 37 °C | 37 °C | 24 °C | 2 mm | 0 | 315 h |
| 9 | Kayes | Mali | 37 °C | 37 °C | 21 °C | 0 mm | 0 | 303 h |
| 10 | Kisi | Nigeria | 36 °C | 36 °C | 22 °C | 5 mm | 1 | 314 h |
| 11 | Singa | Sudan | 36 °C | 36 °C | 22 °C | 0 mm | 0 | 325 h |
| 12 | Ilorin | Nigeria | 36 °C | 36 °C | 22 °C | 4 mm | 1 | 307 h |
| 13 | Al Qadarif | Sudan | 36 °C | 36 °C | 20 °C | 0 mm | 0 | 318 h |
| 14 | Parakou | Benin | 36 °C | 36 °C | 21 °C | 7 mm | 1 | 318 h |
| 15 | Gboko | Nigeria | 36 °C | 36 °C | 24 °C | 7 mm | 1 | 302 h |
| 16 | Sikasso | Mali | 36 °C | 36 °C | 21 °C | 2 mm | 0 | 308 h |
| 17 | Moundou | Chad | 36 °C | 36 °C | 21 °C | 0 mm | 0 | 324 h |
| 18 | Suleja | Nigeria | 36 °C | 36 °C | 23 °C | 4 mm | 1 | 312 h |
| 19 | Bobo-Dioulasso | Burkina Faso | 36 °C | 36 °C | 21 °C | 1 mm | 0 | 307 h |
| 20 | Korhogo | Ivory Coast | 36 °C | 36 °C | 20 °C | 13 mm | 3 | 305 h |
| 21 | Ouagadougou | Burkina Faso | 36 °C | 36 °C | 20 °C | 1 mm | 0 | 307 h |
| 22 | Koudougou | Burkina Faso | 36 °C | 36 °C | 21 °C | 0 mm | 0 | 306 h |
| 23 | Kankan | Guinea | 36 °C | 36 °C | 21 °C | 3 mm | 1 | 313 h |
| 24 | Kosti | Sudan | 36 °C | 36 °C | 21 °C | 0 mm | 0 | 325 h |
| 25 | Garissa | Kenya | 35 °C | 35 °C | 24 °C | 4 mm | 1 | 324 h |
| 26 | Koutiala | Mali | 35 °C | 35 °C | 20 °C | 0 mm | 0 | 308 h |
| 27 | Enugu | Nigeria | 35 °C | 35 °C | 24 °C | 18 mm | 4 | 295 h |
| 28 | Wad Medani | Sudan | 35 °C | 35 °C | 20 °C | 0 mm | 0 | 324 h |
| 29 | Bamako | Mali | 35 °C | 35 °C | 21 °C | 1 mm | 0 | 308 h |
| 30 | Ziguinchor | Senegal | 35 °C | 35 °C | 20 °C | 1 mm | 0 | 304 h |
| 31 | Abuja | Nigeria | 35 °C | 35 °C | 23 °C | 5 mm | 1 | 311 h |
| 32 | Ugep | Nigeria | 35 °C | 35 °C | 24 °C | 25 mm | 5 | 285 h |
| 33 | Iseyin | Nigeria | 35 °C | 35 °C | 23 °C | 16 mm | 3 | 297 h |
| 34 | N'Djamena | Chad | 35 °C | 35 °C | 19 °C | 0 mm | 0 | 314 h |
| 35 | Awka | Nigeria | 35 °C | 35 °C | 24 °C | 23 mm | 5 | 283 h |
| 36 | Oyo | Nigeria | 35 °C | 35 °C | 23 °C | 17 mm | 4 | 291 h |
| 37 | Abeokuta | Nigeria | 35 °C | 35 °C | 24 °C | 27 mm | 7 | 296 h |
| 38 | Saki | Nigeria | 35 °C | 35 °C | 21 °C | 8 mm | 2 | 310 h |
| 39 | Bégoua | Central African Republic | 35 °C | 35 °C | 24 °C | 25 mm | 5 | 317 h |
| 40 | Kindia | Guinea | 35 °C | 35 °C | 20 °C | 1 mm | 0 | 315 h |
| 41 | Onitsha | Nigeria | 35 °C | 35 °C | 24 °C | 14 mm | 3 | 283 h |
| 42 | Ogbomoso | Nigeria | 35 °C | 35 °C | 22 °C | 11 mm | 3 | 299 h |
| 43 | Atani | Nigeria | 35 °C | 35 °C | 24 °C | 20 mm | 4 | 277 h |
| 44 | Osogbo | Nigeria | 35 °C | 35 °C | 23 °C | 23 mm | 5 | 288 h |
| 45 | Bangui | Central African Republic | 35 °C | 35 °C | 24 °C | 25 mm | 5 | 315 h |
| 46 | Maroua | Cameroon | 35 °C | 35 °C | 20 °C | 0 mm | 0 | 313 h |
| 47 | Iwo | Nigeria | 35 °C | 35 °C | 23 °C | 20 mm | 4 | 288 h |
| 48 | Sokoto | Nigeria | 35 °C | 35 °C | 20 °C | 0 mm | 0 | 313 h |
| 49 | Okene | Nigeria | 35 °C | 35 °C | 23 °C | 12 mm | 3 | 301 h |
| 50 | Ibadan | Nigeria | 35 °C | 35 °C | 23 °C | 25 mm | 6 | 288 h |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
January: top 5
- Kabul 2.7 °C
- Kunduz 8.7 °C
- Mazār-e Sharīf 9.3 °C
- Sétif 9.6 °C
- El Achir 9.9 °C
How this ranking is built
- What is ranked
- The average daily high temperature, in °C, in February, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Africa with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by population.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.