The driest places in Africa in June
9 destinations share the top spot at 0 mm in June, listed by fewest wet days, starting with Assiut. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Rainfall | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Assiut | Egypt | 0 mm | 38 °C | 0 mm |
| 2 | Esna | Egypt | 0 mm | 40 °C | 0 mm |
| 3 | Kom Ombo | Egypt | 0 mm | 41 °C | 0 mm |
| 4 | Minya | Egypt | 0 mm | 37 °C | 0 mm |
| 5 | Sohag | Egypt | 0 mm | 39 °C | 0 mm |
| 6 | Mossamedes | Angola | 0 mm | 26 °C | 0 mm |
| 7 | Mallawī | Egypt | 0 mm | 38 °C | 0 mm |
| 8 | Hurghada | Egypt | 0 mm | 33 °C | 0 mm |
| 9 | Girga | Egypt | 0 mm | 39 °C | 0 mm |
| 10 | Suez | Egypt | 0.02 mm | 35 °C | 0 mm |
| 11 | Menongue | Angola | 0.02 mm | 26 °C | 0 mm |
| 12 | Likasi | Democratic Republic of the Congo | 0.03 mm | 26 °C | 0 mm |
| 13 | Al Fayyum | Egypt | 0.03 mm | 37 °C | 0 mm |
| 14 | Alexandria | Egypt | 0.04 mm | 28 °C | 0 mm |
| 15 | Cairo | Egypt | 0.04 mm | 36 °C | 0 mm |
| 16 | 6th of October City | Egypt | 0.05 mm | 35 °C | 0 mm |
| 17 | Mansa | Zambia | 0.06 mm | 25 °C | 0 mm |
| 18 | Huambo | Angola | 0.07 mm | 24 °C | 0 mm |
| 19 | Lubumbashi | Democratic Republic of the Congo | 0.07 mm | 25 °C | 0 mm |
| 20 | Lubango | Angola | 0.07 mm | 24 °C | 0 mm |
| 21 | New Cairo | Egypt | 0.07 mm | 34 °C | 0 mm |
| 22 | Idkū | Egypt | 0.08 mm | 30 °C | 0 mm |
| 23 | Marsá Maţrūḩ | Egypt | 0.09 mm | 29 °C | 0 mm |
| 24 | Damanhur | Egypt | 0.1 mm | 34 °C | 0 mm |
| 25 | Zagazig | Egypt | 0.1 mm | 36 °C | 0 mm |
| 26 | Kolwezi | Democratic Republic of the Congo | 0.1 mm | 26 °C | 0 mm |
| 27 | Luena | Angola | 0.1 mm | 27 °C | 0 mm |
| 28 | Laayoune | Western Sahara | 0.1 mm | 27 °C | 0 mm |
| 29 | Al ‘Āshir min Ramaḑān | Egypt | 0.1 mm | 35 °C | 0 mm |
| 30 | Kasama | Zambia | 0.1 mm | 25 °C | 0 mm |
| 31 | Nouakchott | Mauritania | 0.1 mm | 34 °C | 0 mm |
| 32 | Kipushi | Democratic Republic of the Congo | 0.1 mm | 25 °C | 0 mm |
| 33 | Mufulira | Zambia | 0.1 mm | 25 °C | 0 mm |
| 34 | Port Sudan | Sudan | 0.1 mm | 38 °C | 0 mm |
| 35 | Kafr ash Shaykh | Egypt | 0.2 mm | 34 °C | 0 mm |
| 36 | Ismailia | Egypt | 0.2 mm | 35 °C | 0 mm |
| 37 | Port Said | Egypt | 0.2 mm | 30 °C | 0 mm |
| 38 | Chingola | Zambia | 0.2 mm | 24 °C | 0 mm |
| 39 | Arīsh | Egypt | 0.2 mm | 30 °C | 0 mm |
| 40 | Luanda | Angola | 0.2 mm | 28 °C | 0 mm |
| 41 | Mwene | Democratic Republic of the Congo | 0.2 mm | 32 °C | 0 mm |
| 42 | Kitwe | Zambia | 0.2 mm | 25 °C | 0 mm |
| 43 | Mulenvos | Angola | 0.2 mm | 30 °C | 0 mm |
| 44 | Herāt | Afghanistan | 0.2 mm | 34 °C | 0 mm |
| 45 | Calumbo | Angola | 0.2 mm | 31 °C | 0 mm |
| 46 | Ndola | Zambia | 0.2 mm | 24 °C | 0 mm |
| 47 | Luanshya | Zambia | 0.2 mm | 25 °C | 0 mm |
| 48 | Al Mansurah | Egypt | 0.3 mm | 35 °C | 0 mm |
| 49 | Praia | Cabo Verde | 0.3 mm | 28 °C | 0 mm |
| 50 | Zango | Angola | 0.3 mm | 31 °C | 0 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.