The driest places in South America in May
Yanbu tops the list at 0.08 mm in May. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Rainfall | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Yanbu | Saudi Arabia | 0.08 mm | 34 °C | 0 mm |
| 2 | Ica | Peru | 0.3 mm | 27 °C | 0 mm |
| 3 | Chincha Alta | Peru | 0.5 mm | 24 °C | 0 mm |
| 4 | Jeddah | Saudi Arabia | 0.6 mm | 34 °C | 1 mm |
| 5 | Dammam | Saudi Arabia | 0.7 mm | 36 °C | 1 mm |
| 6 | Al Hufūf | Saudi Arabia | 0.8 mm | 41 °C | 1 mm |
| 7 | Al Jubayl | Saudi Arabia | 0.9 mm | 37 °C | 1 mm |
| 8 | Al Kharj | Saudi Arabia | 1.1 mm | 40 °C | 1 mm |
| 9 | Chimbote | Peru | 1.4 mm | 23 °C | 1 mm |
| 10 | Lima | Peru | 1.4 mm | 23 °C | 1 mm |
| 11 | Callao | Peru | 1.4 mm | 22 °C | 1 mm |
| 12 | Buraydah | Saudi Arabia | 1.5 mm | 38 °C | 2 mm |
| 13 | Hafar Al-Batin | Saudi Arabia | 1.5 mm | 38 °C | 2 mm |
| 14 | Tabuk | Saudi Arabia | 1.5 mm | 34 °C | 2 mm |
| 15 | Santa Anita - Los Ficus | Peru | 1.5 mm | 21 °C | 2 mm |
| 16 | Unaizah | Saudi Arabia | 1.6 mm | 37 °C | 2 mm |
| 17 | Madinah | Saudi Arabia | 1.7 mm | 39 °C | 2 mm |
| 18 | Riyadh | Saudi Arabia | 2.0 mm | 39 °C | 2 mm |
| 19 | Antofagasta | Chile | 2.2 mm | 21 °C | 2 mm |
| 20 | Trujillo | Peru | 3.7 mm | 24 °C | 4 mm |
| 21 | Tacna | Peru | 3.8 mm | 22 °C | 4 mm |
| 22 | Ha'il | Saudi Arabia | 4.1 mm | 34 °C | 4 mm |
| 23 | Najrān | Saudi Arabia | 4.2 mm | 35 °C | 4 mm |
| 24 | Calama | Chile | 4.6 mm | 22 °C | 5 mm |
| 25 | Arequipa | Peru | 4.9 mm | 21 °C | 5 mm |
| 26 | Chiclayo | Peru | 6.0 mm | 25 °C | 6 mm |
| 27 | Makkah | Saudi Arabia | 6.6 mm | 39 °C | 7 mm |
| 28 | Sullana | Peru | 7.1 mm | 32 °C | 7 mm |
| 29 | Iquique | Chile | 7.3 mm | 23 °C | 7 mm |
| 30 | Oruro | Bolivia | 7.4 mm | 16 °C | 7 mm |
| 31 | Piura | Peru | 8.1 mm | 31 °C | 8 mm |
| 32 | Şabyā | Saudi Arabia | 8.6 mm | 36 °C | 9 mm |
| 33 | Montes Claros | Brazil | 9.2 mm | 27 °C | 9 mm |
| 34 | Cochabamba | Bolivia | 11 mm | 21 °C | 11 mm |
| 35 | Quillacollo | Bolivia | 11 mm | 22 °C | 11 mm |
| 36 | Petrolina | Brazil | 12 mm | 31 °C | 12 mm |
| 37 | Aparecida de Goiânia | Brazil | 14 mm | 27 °C | 14 mm |
| 38 | Goiânia | Brazil | 14 mm | 28 °C | 14 mm |
| 39 | Planaltina | Brazil | 16 mm | 26 °C | 16 mm |
| 40 | Porlamar | Venezuela | 16 mm | 28 °C | 16 mm |
| 41 | La Paz | Bolivia | 16 mm | 14 °C | 16 mm |
| 42 | Águas Lindas de Goiás | Brazil | 18 mm | 26 °C | 18 mm |
| 43 | Luziânia | Brazil | 19 mm | 26 °C | 19 mm |
| 44 | Anápolis | Brazil | 19 mm | 26 °C | 19 mm |
| 45 | Sucre | Bolivia | 19 mm | 18 °C | 19 mm |
| 46 | Ceilândia | Brazil | 19 mm | 25 °C | 19 mm |
| 47 | Barreiras | Brazil | 19 mm | 30 °C | 19 mm |
| 48 | Ta’if | Saudi Arabia | 20 mm | 31 °C | 20 mm |
| 49 | Coquimbo | Chile | 20 mm | 19 °C | 20 mm |
| 50 | La Serena | Chile | 20 mm | 20 °C | 20 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.