The warmest places in Asia in October
Dubai tops the list at 36 °C in October. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Avg high | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Dubai | United Arab Emirates | 36 °C | 36 °C | 1 mm |
| 2 | Al Ain City | United Arab Emirates | 36 °C | 36 °C | 0 mm |
| 3 | Basrah | Iraq | 36 °C | 36 °C | 6 mm |
| 4 | Ahvaz | Iran | 36 °C | 36 °C | 7 mm |
| 5 | Makkah | Saudi Arabia | 36 °C | 36 °C | 7 mm |
| 6 | Arif Wala | Pakistan | 36 °C | 36 °C | 3 mm |
| 7 | Madinah | Saudi Arabia | 36 °C | 36 °C | 2 mm |
| 8 | Al Hufūf | Saudi Arabia | 36 °C | 36 °C | 0 mm |
| 9 | Tando Bago | Pakistan | 36 °C | 36 °C | 11 mm |
| 10 | Nasiriyah | Iraq | 36 °C | 36 °C | 5 mm |
| 11 | Hyderabad | Pakistan | 36 °C | 36 °C | 5 mm |
| 12 | Nawabshah | Pakistan | 36 °C | 36 °C | 3 mm |
| 13 | Bandar-e Māhshahr | Iran | 36 °C | 36 °C | 6 mm |
| 14 | ‘Ibrī | Oman | 36 °C | 36 °C | 1 mm |
| 15 | Al ‘Amārah | Iraq | 36 °C | 36 °C | 11 mm |
| 16 | Sinjhoro | Pakistan | 36 °C | 36 °C | 5 mm |
| 17 | Musaffah | United Arab Emirates | 36 °C | 36 °C | 1 mm |
| 18 | Dadu | Pakistan | 36 °C | 36 °C | 2 mm |
| 19 | Ar Rayyān | Qatar | 36 °C | 36 °C | 0 mm |
| 20 | Sharjah | United Arab Emirates | 35 °C | 35 °C | 1 mm |
| 21 | Gāndhīdhām | India | 35 °C | 35 °C | 12 mm |
| 22 | Al Diwaniyah | Iraq | 35 °C | 35 °C | 3 mm |
| 23 | Bandar Abbas | Iran | 35 °C | 35 °C | 4 mm |
| 24 | Al Aḩmadī | Kuwait | 35 °C | 35 °C | 3 mm |
| 25 | Al-Kut | Iraq | 35 °C | 35 °C | 7 mm |
| 26 | Sukkur | Pakistan | 35 °C | 35 °C | 3 mm |
| 27 | Al Kharj | Saudi Arabia | 35 °C | 35 °C | 1 mm |
| 28 | Garhi Khairo | Pakistan | 35 °C | 35 °C | 3 mm |
| 29 | Doha | Qatar | 35 °C | 35 °C | 0 mm |
| 30 | Dezful | Iran | 35 °C | 35 °C | 22 mm |
| 31 | Abu Dhabi | United Arab Emirates | 35 °C | 35 °C | 0 mm |
| 32 | Bikaner | India | 35 °C | 35 °C | 8 mm |
| 33 | Al Hillah | Iraq | 35 °C | 35 °C | 5 mm |
| 34 | Al Ḩudaydah | Yemen | 35 °C | 35 °C | 14 mm |
| 35 | Surendranagar | India | 35 °C | 35 °C | 16 mm |
| 36 | Hafar Al-Batin | Saudi Arabia | 35 °C | 35 °C | 1 mm |
| 37 | Morvi | India | 35 °C | 35 °C | 16 mm |
| 38 | Al Jubayl | Saudi Arabia | 35 °C | 35 °C | 1 mm |
| 39 | Rahim Yar Khan | Pakistan | 35 °C | 35 °C | 3 mm |
| 40 | Jodhpur | India | 35 °C | 35 °C | 8 mm |
| 41 | Jacobabad | Pakistan | 34 °C | 34 °C | 4 mm |
| 42 | Ras Al Khaimah | United Arab Emirates | 34 °C | 34 °C | 1 mm |
| 43 | Lusail | Qatar | 34 °C | 34 °C | 1 mm |
| 44 | Buraydah | Saudi Arabia | 34 °C | 34 °C | 3 mm |
| 45 | Baghdad | Iraq | 34 °C | 34 °C | 9 mm |
| 46 | Najaf | Iraq | 34 °C | 34 °C | 3 mm |
| 47 | Ḩawallī | Kuwait | 34 °C | 34 °C | 2 mm |
| 48 | Şabyā | Saudi Arabia | 34 °C | 34 °C | 22 mm |
| 49 | Pāli | India | 34 °C | 34 °C | 10 mm |
| 50 | Bharūch | India | 34 °C | 34 °C | 27 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.