Best beach destinations in Europe in September: ranked by beach score
Athens tops the list at 100 /100 in September. Ranked from 1991–2020 climate normals across 50 destinations in Europe.
Top three in September: Athens (100 /100) , Almería (97 /100) , Cartagena (97 /100) . Between first and 50th place the beach score differs by 39 /100.
| # | Destination | Country | Beach score | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athens | Greece | 100 /100 | 28 °C | 19 °C | 17 mm | 3 | 343 h | 25 °C |
| 2 | Almería | Spain | 97 /100 | 28 °C | 20 °C | 17 mm | 2 | 345 h | 23 °C |
| 3 | Cartagena | Spain | 97 /100 | 26 °C | 21 °C | 38 mm | 4 | 338 h | 24 °C |
| 4 | Valletta | Malta | 96 /100 | 26 °C | 23 °C | 34 mm | 4 | 341 h | 26 °C |
| 5 | Elche | Spain | 96 /100 | 28 °C | 19 °C | 36 mm | 5 | 334 h | 25 °C |
| 6 | Limassol | Cyprus | 96 /100 | 30 °C | 22 °C | 3 mm | 1 | 350 h | 26 °C |
| 7 | Las Palmas de Gran Canaria | Spain | 95 /100 | 25 °C | 21 °C | 12 mm | 2 | 349 h | 23 °C |
| 8 | Jerez de la Frontera | Spain | 93 /100 | 29 °C | 18 °C | 27 mm | 3 | 344 h | 22 °C |
| 9 | Catania | Italy | 93 /100 | 28 °C | 20 °C | 52 mm | 7 | 324 h | 25 °C |
| 10 | Valencia | Spain | 93 /100 | 27 °C | 19 °C | 60 mm | 6 | 322 h | 25 °C |
| 11 | Taranto | Italy | 93 /100 | 26 °C | 19 °C | 48 mm | 6 | 330 h | 25 °C |
| 12 | Pátra | Greece | 93 /100 | 27 °C | 18 °C | 52 mm | 6 | 330 h | 25 °C |
| 13 | Palma | Spain | 92 /100 | 27 °C | 20 °C | 45 mm | 6 | 327 h | 25 °C |
| 14 | Thessaloníki | Greece | 92 /100 | 27 °C | 18 °C | 49 mm | 6 | 321 h | 25 °C |
| 15 | Alicante | Spain | 92 /100 | 27 °C | 20 °C | 47 mm | 7 | 334 h | 25 °C |
| 16 | Castelló de la Plana | Spain | 92 /100 | 26 °C | 19 °C | 47 mm | 6 | 323 h | 25 °C |
| 17 | Málaga | Spain | 92 /100 | 26 °C | 20 °C | 25 mm | 3 | 342 h | 22 °C |
| 18 | Nicosia | Cyprus | 88 /100 | 32 °C | 21 °C | 11 mm | 2 | 350 h | 27 °C |
| 19 | Palermo | Italy | 88 /100 | 27 °C | 20 °C | 61 mm | 9 | 335 h | 25 °C |
| 20 | Marbella | Spain | 87 /100 | 25 °C | 19 °C | 31 mm | 4 | 342 h | 21 °C |
| 21 | Bari | Italy | 86 /100 | 25 °C | 19 °C | 57 mm | 8 | 326 h | 24 °C |
| 22 | La Laguna | Spain | 86 /100 | 22 °C | 19 °C | 14 mm | 2 | 349 h | 24 °C |
| 23 | Naples | Italy | 85 /100 | 25 °C | 18 °C | 90 mm | 9 | 323 h | 24 °C |
| 24 | Gibraltar | Gibraltar | 85 /100 | 25 °C | 20 °C | 36 mm | 4 | 341 h | 21 °C |
| 25 | Messina | Italy | 84 /100 | 26 °C | 20 °C | 77 mm | 10 | 331 h | 25 °C |
| 26 | Reggio Calabria | Italy | 83 /100 | 26 °C | 19 °C | 80 mm | 11 | 331 h | 25 °C |
| 27 | Novorossiysk | Russia | 82 /100 | 24 °C | 16 °C | 44 mm | 7 | 325 h | 23 °C |
| 28 | Durrës | Albania | 81 /100 | 24 °C | 19 °C | 115 mm | 9 | 324 h | 24 °C |
| 29 | Toulon | France | 80 /100 | 24 °C | 17 °C | 68 mm | 7 | 323 h | 22 °C |
| 30 | Nice | France | 79 /100 | 24 °C | 17 °C | 74 mm | 7 | 323 h | 22 °C |
| 31 | Livorno | Italy | 79 /100 | 24 °C | 18 °C | 100 mm | 9 | 324 h | 23 °C |
| 32 | Varna | Bulgaria | 79 /100 | 23 °C | 16 °C | 52 mm | 6 | 303 h | 22 °C |
| 33 | Badalona | Spain | 78 /100 | 24 °C | 18 °C | 79 mm | 11 | 312 h | 24 °C |
| 34 | Monaco | Monaco | 78 /100 | 23 °C | 17 °C | 76 mm | 8 | 323 h | 22 °C |
| 35 | Constanţa | Romania | 77 /100 | 22 °C | 15 °C | 50 mm | 6 | 309 h | 22 °C |
| 36 | Barcelona | Spain | 77 /100 | 24 °C | 18 °C | 79 mm | 11 | 312 h | 24 °C |
| 37 | Lisbon | Portugal | 77 /100 | 25 °C | 18 °C | 29 mm | 4 | 334 h | 19 °C |
| 38 | Marseille | France | 76 /100 | 24 °C | 17 °C | 72 mm | 6 | 324 h | 21 °C |
| 39 | Sevastopol | Ukraine | 76 /100 | 22 °C | 16 °C | 35 mm | 6 | 322 h | 22 °C |
| 40 | Sochi | Russia | 75 /100 | 23 °C | 17 °C | 111 mm | 10 | 322 h | 24 °C |
| 41 | Makhachkala | Russia | 74 /100 | 23 °C | 18 °C | 65 mm | 9 | 284 h | 23 °C |
| 42 | Montpellier | France | 74 /100 | 24 °C | 15 °C | 107 mm | 6 | 315 h | 20 °C |
| 43 | Genoa | Italy | 74 /100 | 24 °C | 17 °C | 125 mm | 11 | 300 h | 23 °C |
| 44 | Sabadell | Spain | 74 /100 | 24 °C | 16 °C | 89 mm | 12 | 309 h | 24 °C |
| 45 | Trieste | Italy | 68 /100 | 22 °C | 15 °C | 168 mm | 11 | 299 h | 23 °C |
| 46 | Odesa | Ukraine | 68 /100 | 21 °C | 15 °C | 39 mm | 5 | 296 h | 20 °C |
| 47 | San Marino | San Marino | 68 /100 | 21 °C | 12 °C | 77 mm | 9 | 315 h | 23 °C |
| 48 | Porto | Portugal | 64 /100 | 24 °C | 16 °C | 64 mm | 6 | 325 h | 17 °C |
| 49 | Mariupol | Ukraine | 64 /100 | 21 °C | 14 °C | 33 mm | 6 | 303 h | 20 °C |
| 50 | Taganrog | Russia | 61 /100 | 21 °C | 15 °C | 39 mm | 6 | 303 h | 19 °C |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
August: top 5
- Durrës 100 /100
- Valletta 99 /100
- Cartagena 99 /100
- Castelló de la Plana 98 /100
- Toulon 98 /100
October: top 5
- Limassol 98 /100
- Nicosia 96 /100
- Las Palmas de Gran Canaria 87 /100
- Athens 86 /100
- Elche 83 /100
How this ranking is built
- What is ranked
- Our 0–100 beach score (formula on the methodology page), in September, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Europe with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by sea temperature.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.