Places with the best weather in North America in May
Ensenada tops the list at 97 /100 in May. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Comfort | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Ensenada | Mexico | 97 /100 | 22 °C | 7 mm |
| 2 | Irvine | United States | 96 /100 | 22 °C | 9 mm |
| 3 | San Jose | United States | 96 /100 | 23 °C | 22 mm |
| 4 | Santa Ana | United States | 96 /100 | 22 °C | 9 mm |
| 5 | Escondido | United States | 96 /100 | 22 °C | 16 mm |
| 6 | Sunnyvale | United States | 96 /100 | 22 °C | 21 mm |
| 7 | Fremont | United States | 95 /100 | 22 °C | 19 mm |
| 8 | Glendale | United States | 95 /100 | 25 °C | 12 mm |
| 9 | Moreno Valley | United States | 95 /100 | 25 °C | 14 mm |
| 10 | Pomona | United States | 95 /100 | 25 °C | 12 mm |
| 11 | Windhoek | Namibia | 95 /100 | 23 °C | 4 mm |
| 12 | Santa Rosa | United States | 95 /100 | 24 °C | 28 mm |
| 13 | Long Beach | United States | 94 /100 | 22 °C | 7 mm |
| 14 | Ontario | United States | 94 /100 | 25 °C | 12 mm |
| 15 | San Diego | United States | 94 /100 | 20 °C | 10 mm |
| 16 | Los Angeles | United States | 94 /100 | 25 °C | 8 mm |
| 17 | Oceanside | United States | 93 /100 | 20 °C | 13 mm |
| 18 | Fontana | United States | 93 /100 | 26 °C | 15 mm |
| 19 | Oxnard | United States | 93 /100 | 20 °C | 9 mm |
| 20 | Oakland | United States | 93 /100 | 22 °C | 19 mm |
| 21 | Santa Clarita | United States | 93 /100 | 26 °C | 10 mm |
| 22 | San Bernardino | United States | 93 /100 | 26 °C | 13 mm |
| 23 | Riverside | United States | 92 /100 | 26 °C | 14 mm |
| 24 | Reno | United States | 92 /100 | 21 °C | 29 mm |
| 25 | Tijuana | Mexico | 92 /100 | 20 °C | 11 mm |
| 26 | Ecatepec de Morelos | Mexico | 92 /100 | 25 °C | 33 mm |
| 27 | Boise | United States | 92 /100 | 23 °C | 31 mm |
| 28 | Gustavo Adolfo Madero | Mexico | 91 /100 | 25 °C | 34 mm |
| 29 | Palmdale | United States | 91 /100 | 26 °C | 11 mm |
| 30 | Coacalco | Mexico | 91 /100 | 25 °C | 29 mm |
| 31 | Elk Grove | United States | 90 /100 | 27 °C | 29 mm |
| 32 | Ciudad Nezahualcoyotl | Mexico | 90 /100 | 26 °C | 32 mm |
| 33 | Stockton | United States | 89 /100 | 27 °C | 22 mm |
| 34 | Salinas | United States | 89 /100 | 19 °C | 16 mm |
| 35 | Spokane | United States | 88 /100 | 21 °C | 46 mm |
| 36 | Salt Lake City | United States | 88 /100 | 21 °C | 56 mm |
| 37 | Sacramento | United States | 88 /100 | 28 °C | 24 mm |
| 38 | Philadelphia | United States | 88 /100 | 23 °C | 91 mm |
| 39 | Arlington | United States | 88 /100 | 23 °C | 100 mm |
| 40 | Washington | United States | 87 /100 | 24 °C | 100 mm |
| 41 | San Francisco | United States | 87 /100 | 19 °C | 18 mm |
| 42 | Richmond | United States | 87 /100 | 25 °C | 84 mm |
| 43 | Bakersfield | United States | 87 /100 | 29 °C | 10 mm |
| 44 | Modesto | United States | 86 /100 | 28 °C | 19 mm |
| 45 | Baltimore | United States | 86 /100 | 23 °C | 101 mm |
| 46 | Guadalupe | Mexico | 86 /100 | 27 °C | 30 mm |
| 47 | Staten Island | United States | 86 /100 | 21 °C | 87 mm |
| 48 | Newark | United States | 86 /100 | 22 °C | 91 mm |
| 49 | Newport News | United States | 85 /100 | 24 °C | 91 mm |
| 50 | Lancaster | United States | 85 /100 | 27 °C | 4 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.