Places with the best weather in North America in June: ranked by comfort score
3 destinations share the top spot at 95 /100 in June, listed by fewest wet days, starting with Ensenada. Ranked from 1991–2020 climate normals across 50 destinations in North America.
Top three in June: Ensenada (95 /100) , Santa Ana (95 /100) , Oxnard (95 /100) . Between first and 50th place the comfort differs by 10 /100.
| # | Destination | Country | Comfort | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ensenada | Mexico | 95 /100 | 24 °C | 17 °C | 1 mm | 0 | 407 h | 18 °C |
| 2 | Santa Ana | United States | 95 /100 | 24 °C | 15 °C | 2 mm | 0 | 405 h | 19 °C |
| 3 | Oxnard | United States | 95 /100 | 22 °C | 15 °C | 1 mm | 0 | 408 h | 17 °C |
| 4 | San Diego | United States | 95 /100 | 22 °C | 15 °C | 2 mm | 0 | 398 h | 19 °C |
| 5 | Huntington Beach | United States | 95 /100 | 23 °C | 15 °C | 2 mm | 0 | 403 h | 19 °C |
| 6 | Oceanside | United States | 95 /100 | 22 °C | 16 °C | 3 mm | 1 | 403 h | 19 °C |
| 7 | Tijuana | Mexico | 95 /100 | 22 °C | 15 °C | 2 mm | 0 | 400 h | 19 °C |
| 8 | Salinas | United States | 94 /100 | 21 °C | 12 °C | 3 mm | 1 | 398 h | 13 °C |
| 9 | Salem | United States | 94 /100 | 23 °C | 11 °C | 32 mm | 6 | 358 h | – |
| 10 | Spokane | United States | 94 /100 | 25 °C | 12 °C | 35 mm | 6 | 405 h | – |
| 11 | Sunnyvale | United States | 94 /100 | 26 °C | 13 °C | 4 mm | 1 | 405 h | 13 °C |
| 12 | Long Beach | United States | 93 /100 | 24 °C | 15 °C | 1 mm | 0 | 404 h | 18 °C |
| 13 | Fremont | United States | 93 /100 | 26 °C | 13 °C | 4 mm | 1 | 407 h | – |
| 14 | Escondido | United States | 93 /100 | 25 °C | 15 °C | 3 mm | 1 | 404 h | 19 °C |
| 15 | Oakland | United States | 92 /100 | 25 °C | 13 °C | 3 mm | 1 | 404 h | – |
| 16 | San Francisco | United States | 92 /100 | 21 °C | 12 °C | 3 mm | 1 | 404 h | 12 °C |
| 17 | San Jose | United States | 92 /100 | 26 °C | 13 °C | 4 mm | 1 | 405 h | – |
| 18 | Portland | United States | 91 /100 | 23 °C | 11 °C | 46 mm | 8 | 353 h | – |
| 19 | Tacoma | United States | 91 /100 | 21 °C | 11 °C | 41 mm | 7 | 355 h | – |
| 20 | Eugene | United States | 91 /100 | 22 °C | 10 °C | 45 mm | 7 | 353 h | – |
| 21 | Vancouver | United States | 89 /100 | 23 °C | 11 °C | 60 mm | 9 | 352 h | – |
| 22 | Windhoek | Namibia | 89 /100 | 21 °C | 6.7 °C | 0 mm | 0 | 305 h | – |
| 23 | Glendale | United States | 89 /100 | 28 °C | 15 °C | 3 mm | 1 | 413 h | – |
| 24 | Salt Lake City | United States | 89 /100 | 28 °C | 13 °C | 27 mm | 4 | 423 h | – |
| 25 | Greater Sudbury | Canada | 88 /100 | 22 °C | 12 °C | 81 mm | 11 | 352 h | – |
| 26 | Ottawa | Canada | 88 /100 | 24 °C | 14 °C | 100 mm | 11 | 338 h | – |
| 27 | Reno | United States | 88 /100 | 27 °C | 13 °C | 15 mm | 3 | 405 h | – |
| 28 | Oshawa | Canada | 88 /100 | 22 °C | 15 °C | 88 mm | 11 | 363 h | – |
| 29 | Etobicoke | Canada | 88 /100 | 23 °C | 14 °C | 80 mm | 11 | 363 h | – |
| 30 | Vaughan | Canada | 88 /100 | 23 °C | 14 °C | 81 mm | 11 | 363 h | – |
| 31 | Seattle | United States | 87 /100 | 21 °C | 11 °C | 59 mm | 10 | 350 h | – |
| 32 | Toronto | Canada | 87 /100 | 22 °C | 14 °C | 78 mm | 11 | 363 h | – |
| 33 | Pomona | United States | 87 /100 | 28 °C | 15 °C | 3 mm | 0 | 405 h | – |
| 34 | Brampton | Canada | 87 /100 | 24 °C | 14 °C | 85 mm | 11 | 362 h | – |
| 35 | Los Angeles | United States | 87 /100 | 28 °C | 15 °C | 2 mm | 0 | 404 h | 18 °C |
| 36 | Kitchener | Canada | 87 /100 | 24 °C | 14 °C | 96 mm | 11 | 361 h | – |
| 37 | Santa Rosa | United States | 87 /100 | 28 °C | 13 °C | 7 mm | 1 | 407 h | – |
| 38 | Fort Collins | United States | 87 /100 | 26 °C | 11 °C | 53 mm | 8 | 386 h | – |
| 39 | Boise | United States | 86 /100 | 28 °C | 13 °C | 18 mm | 3 | 411 h | – |
| 40 | Providence | United States | 86 /100 | 25 °C | 15 °C | 88 mm | 10 | 324 h | – |
| 41 | Hamilton | Canada | 86 /100 | 23 °C | 16 °C | 86 mm | 11 | 366 h | – |
| 42 | Surrey | Canada | 86 /100 | 20 °C | 10 °C | 62 mm | 9 | 377 h | 14 °C |
| 43 | Laval | Canada | 86 /100 | 24 °C | 14 °C | 100 mm | 12 | 339 h | – |
| 44 | Montréal | Canada | 86 /100 | 22 °C | 13 °C | 106 mm | 12 | 337 h | – |
| 45 | Québec | Canada | 86 /100 | 22 °C | 13 °C | 118 mm | 12 | 332 h | – |
| 46 | Lakewood | United States | 85 /100 | 27 °C | 11 °C | 52 mm | 8 | 388 h | – |
| 47 | Grand Rapids | United States | 85 /100 | 25 °C | 16 °C | 100 mm | 11 | 365 h | – |
| 48 | Ontario | United States | 85 /100 | 29 °C | 15 °C | 3 mm | 0 | 406 h | – |
| 49 | Boston | United States | 85 /100 | 24 °C | 15 °C | 88 mm | 10 | 329 h | 15 °C |
| 50 | Worcester | United States | 85 /100 | 25 °C | 15 °C | 100 mm | 11 | 323 h | – |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
How this ranking is built
- What is ranked
- Our 0–100 comfort score for sightseeing weather (formula on the methodology page), in June, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in North America with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by fewest wet days.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.