Places with the best weather in North America in July: ranked by comfort score
Surrey tops the list at 95 /100 in July. Ranked from 1991–2020 climate normals across 50 destinations in North America.
Top three in July: Surrey (95 /100) , Salinas (95 /100) , Victoria (95 /100) . Between first and 50th place the comfort differs by 14 /100.
| # | Destination | Country | Comfort | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey | Canada | 95 /100 | 24 °C | 13 °C | 34 mm | 5 | 421 h | 16 °C |
| 2 | Salinas | United States | 95 /100 | 23 °C | 13 °C | 1 mm | 0 | 414 h | 14 °C |
| 3 | Victoria | Canada | 95 /100 | 21 °C | 14 °C | 15 mm | 3 | 426 h | 12 °C |
| 4 | Seattle | United States | 95 /100 | 25 °C | 14 °C | 25 mm | 5 | 396 h | – |
| 5 | Richmond | Canada | 94 /100 | 23 °C | 14 °C | 50 mm | 7 | 414 h | 16 °C |
| 6 | Vancouver | Canada | 94 /100 | 22 °C | 14 °C | 51 mm | 7 | 414 h | 16 °C |
| 7 | Tacoma | United States | 94 /100 | 25 °C | 14 °C | 16 mm | 3 | 398 h | – |
| 8 | Oxnard | United States | 93 /100 | 24 °C | 17 °C | 2 mm | 0 | 424 h | 19 °C |
| 9 | Burnaby | Canada | 93 /100 | 23 °C | 14 °C | 53 mm | 7 | 413 h | 16 °C |
| 10 | Tijuana | Mexico | 92 /100 | 24 °C | 18 °C | 2 mm | 0 | 416 h | 20 °C |
| 11 | San Francisco | United States | 92 /100 | 21 °C | 13 °C | 0 mm | 0 | 420 h | 13 °C |
| 12 | San Diego | United States | 92 /100 | 24 °C | 17 °C | 2 mm | 1 | 416 h | 20 °C |
| 13 | Oceanside | United States | 91 /100 | 24 °C | 18 °C | 2 mm | 0 | 420 h | 21 °C |
| 14 | Huntington Beach | United States | 90 /100 | 25 °C | 17 °C | 1 mm | 0 | 421 h | 20 °C |
| 15 | Oakland | United States | 90 /100 | 26 °C | 14 °C | 0 mm | 0 | 420 h | – |
| 16 | Santa Ana | United States | 90 /100 | 26 °C | 17 °C | 2 mm | 0 | 423 h | 20 °C |
| 17 | Sunnyvale | United States | 88 /100 | 28 °C | 15 °C | 1 mm | 0 | 423 h | 14 °C |
| 18 | Vancouver | United States | 88 /100 | 28 °C | 14 °C | 17 mm | 3 | 406 h | – |
| 19 | Fremont | United States | 88 /100 | 28 °C | 15 °C | 1 mm | 0 | 426 h | – |
| 20 | Calgary | Canada | 87 /100 | 23 °C | 11 °C | 62 mm | 11 | 420 h | – |
| 21 | Ensenada | Mexico | 87 /100 | 27 °C | 20 °C | 1 mm | 0 | 420 h | 19 °C |
| 22 | Windhoek | Namibia | 87 /100 | 21 °C | 5.9 °C | 0 mm | 0 | 314 h | – |
| 23 | Eugene | United States | 87 /100 | 28 °C | 13 °C | 9 mm | 2 | 418 h | – |
| 24 | Portland | United States | 87 /100 | 28 °C | 14 °C | 13 mm | 3 | 409 h | – |
| 25 | Long Beach | United States | 87 /100 | 27 °C | 17 °C | 2 mm | 0 | 422 h | 20 °C |
| 26 | San Jose | United States | 86 /100 | 29 °C | 15 °C | 1 mm | 0 | 423 h | – |
| 27 | Tehuacán | Mexico | 86 /100 | 25 °C | 14 °C | 73 mm | 9 | 362 h | – |
| 28 | Greater Sudbury | Canada | 86 /100 | 25 °C | 15 °C | 85 mm | 11 | 381 h | – |
| 29 | Salem | United States | 86 /100 | 29 °C | 14 °C | 8 mm | 2 | 415 h | – |
| 30 | Regina | Canada | 85 /100 | 25 °C | 14 °C | 74 mm | 10 | 424 h | – |
| 31 | Saskatoon | Canada | 85 /100 | 25 °C | 14 °C | 72 mm | 11 | 418 h | – |
| 32 | Halifax | Canada | 85 /100 | 21 °C | 16 °C | 92 mm | 10 | 310 h | 14 °C |
| 33 | Escondido | United States | 84 /100 | 28 °C | 18 °C | 4 mm | 1 | 421 h | 21 °C |
| 34 | Edmonton | Canada | 84 /100 | 23 °C | 13 °C | 88 mm | 13 | 411 h | – |
| 35 | Toronto | Canada | 84 /100 | 25 °C | 18 °C | 71 mm | 10 | 393 h | – |
| 36 | Guadalupe | Mexico | 84 /100 | 24 °C | 12 °C | 126 mm | 13 | 359 h | – |
| 37 | San Luis Potosí | Mexico | 83 /100 | 25 °C | 15 °C | 83 mm | 10 | 335 h | – |
| 38 | Oshawa | Canada | 83 /100 | 25 °C | 18 °C | 82 mm | 11 | 394 h | – |
| 39 | Montréal | Canada | 83 /100 | 25 °C | 16 °C | 101 mm | 12 | 373 h | – |
| 40 | Mixco | Guatemala | 83 /100 | 23 °C | 15 °C | 70 mm | 13 | 331 h | – |
| 41 | Kitchener | Canada | 83 /100 | 26 °C | 16 °C | 85 mm | 11 | 388 h | – |
| 42 | Vaughan | Canada | 83 /100 | 26 °C | 17 °C | 72 mm | 10 | 393 h | – |
| 43 | Etobicoke | Canada | 82 /100 | 26 °C | 18 °C | 72 mm | 10 | 394 h | – |
| 44 | Winnipeg | Canada | 82 /100 | 25 °C | 15 °C | 87 mm | 11 | 399 h | – |
| 45 | Santa Rosa | United States | 82 /100 | 30 °C | 14 °C | 0 mm | 0 | 429 h | – |
| 46 | Brampton | Canada | 82 /100 | 26 °C | 17 °C | 77 mm | 11 | 393 h | – |
| 47 | Guatemala City | Guatemala | 82 /100 | 24 °C | 15 °C | 76 mm | 13 | 331 h | – |
| 48 | Ottawa | Canada | 82 /100 | 26 °C | 17 °C | 97 mm | 12 | 373 h | – |
| 49 | Comitán | Mexico | 81 /100 | 24 °C | 16 °C | 129 mm | 15 | 333 h | – |
| 50 | Québec | Canada | 81 /100 | 24 °C | 16 °C | 126 mm | 14 | 355 h | – |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
June: top 5
- Ensenada 95 /100
- Santa Ana 95 /100
- Oxnard 95 /100
- San Diego 95 /100
- Huntington Beach 95 /100
How this ranking is built
- What is ranked
- Our 0–100 comfort score for sightseeing weather (formula on the methodology page), in July, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in North America with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by fewest wet days.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.