The driest places in the world year-round
Esna tops the list at 0.1 mm averaged across the year. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Rainfall | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Esna | Egypt | 0.1 mm | – °C | – mm |
| 2 | Kom Ombo | Egypt | 0.2 mm | – °C | – mm |
| 3 | Girga | Egypt | 0.3 mm | – °C | – mm |
| 4 | Sohag | Egypt | 0.4 mm | – °C | – mm |
| 5 | Mallawī | Egypt | 0.4 mm | – °C | – mm |
| 6 | Assiut | Egypt | 0.4 mm | – °C | – mm |
| 7 | Minya | Egypt | 0.4 mm | – °C | – mm |
| 8 | Hurghada | Egypt | 0.8 mm | – °C | – mm |
| 9 | Al Fayyum | Egypt | 0.9 mm | – °C | – mm |
| 10 | 6th of October City | Egypt | 1.2 mm | – °C | – mm |
| 11 | Antofagasta | Chile | 1.4 mm | – °C | – mm |
| 12 | Tabuk | Saudi Arabia | 1.5 mm | – °C | – mm |
| 13 | Cairo | Egypt | 1.5 mm | – °C | – mm |
| 14 | Al ‘Āshir min Ramaḑān | Egypt | 1.7 mm | – °C | – mm |
| 15 | Suez | Egypt | 1.8 mm | – °C | – mm |
| 16 | New Cairo | Egypt | 1.9 mm | – °C | – mm |
| 17 | Ismailia | Egypt | 2.0 mm | – °C | – mm |
| 18 | Zagazig | Egypt | 2.3 mm | – °C | – mm |
| 19 | Dunhuang | China | 3.0 mm | – °C | – mm |
| 20 | Ouargla | Algeria | 3.2 mm | – °C | – mm |
| 21 | Calama | Chile | 3.2 mm | – °C | – mm |
| 22 | Najrān | Saudi Arabia | 3.3 mm | – °C | – mm |
| 23 | Madinah | Saudi Arabia | 3.4 mm | – °C | – mm |
| 24 | Al Mansurah | Egypt | 3.6 mm | – °C | – mm |
| 25 | Yanbu | Saudi Arabia | 3.7 mm | – °C | – mm |
| 26 | Port Said | Egypt | 3.8 mm | – °C | – mm |
| 27 | Musaffah | United Arab Emirates | 3.8 mm | – °C | – mm |
| 28 | Laayoune | Western Sahara | 3.8 mm | – °C | – mm |
| 29 | Abu Dhabi | United Arab Emirates | 3.8 mm | – °C | – mm |
| 30 | Hami | China | 3.9 mm | – °C | – mm |
| 31 | Nouakchott | Mauritania | 4.1 mm | – °C | – mm |
| 32 | Chimbote | Peru | 4.1 mm | – °C | – mm |
| 33 | Kafr ash Shaykh | Egypt | 4.3 mm | – °C | – mm |
| 34 | Al Ain City | United Arab Emirates | 4.3 mm | – °C | – mm |
| 35 | Turpan | China | 4.4 mm | – °C | – mm |
| 36 | ‘Ibrī | Oman | 4.4 mm | – °C | – mm |
| 37 | Chincha Alta | Peru | 4.6 mm | – °C | – mm |
| 38 | Al Kharj | Saudi Arabia | 4.6 mm | – °C | – mm |
| 39 | Damanhur | Egypt | 4.8 mm | – °C | – mm |
| 40 | Jamestown | Saint Helena | 4.9 mm | – °C | – mm |
| 41 | Marsá Maţrūḩ | Egypt | 4.9 mm | – °C | – mm |
| 42 | Arīsh | Egypt | 5.0 mm | – °C | – mm |
| 43 | Damietta | Egypt | 5.0 mm | – °C | – mm |
| 44 | Iquique | Chile | 5.1 mm | – °C | – mm |
| 45 | Doha | Qatar | 5.1 mm | – °C | – mm |
| 46 | El Oued | Algeria | 5.1 mm | – °C | – mm |
| 47 | Lusail | Qatar | 5.1 mm | – °C | – mm |
| 48 | Ar Rayyān | Qatar | 5.1 mm | – °C | – mm |
| 49 | Khartoum | Sudan | 5.4 mm | – °C | – mm |
| 50 | Al Muharraq | Bahrain | 5.6 mm | – °C | – mm |
Averaged across all twelve months, and only for destinations with a full twelve-month series and a published climate page. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.