The driest places in the world in October
Esna tops the list at 0.06 mm in October. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Rainfall | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Esna | Egypt | 0.06 mm | 35 °C | 0 mm |
| 2 | Girga | Egypt | 0.08 mm | 34 °C | 0 mm |
| 3 | Mallawī | Egypt | 0.1 mm | 32 °C | 0 mm |
| 4 | Assiut | Egypt | 0.2 mm | 33 °C | 0 mm |
| 5 | Sohag | Egypt | 0.2 mm | 33 °C | 0 mm |
| 6 | Minya | Egypt | 0.2 mm | 31 °C | 0 mm |
| 7 | Calama | Chile | 0.2 mm | 24 °C | 0 mm |
| 8 | Kom Ombo | Egypt | 0.3 mm | 36 °C | 0 mm |
| 9 | Al Fayyum | Egypt | 0.3 mm | 31 °C | 0 mm |
| 10 | Al Hufūf | Saudi Arabia | 0.4 mm | 36 °C | 0 mm |
| 11 | Al Ain City | United Arab Emirates | 0.4 mm | 36 °C | 0 mm |
| 12 | Abu Dhabi | United Arab Emirates | 0.4 mm | 35 °C | 0 mm |
| 13 | Ar Rayyān | Qatar | 0.5 mm | 36 °C | 0 mm |
| 14 | Doha | Qatar | 0.5 mm | 35 °C | 0 mm |
| 15 | Al Muharraq | Bahrain | 0.5 mm | 31 °C | 0 mm |
| 16 | 6th of October City | Egypt | 0.5 mm | 30 °C | 1 mm |
| 17 | Musaffah | United Arab Emirates | 0.6 mm | 36 °C | 1 mm |
| 18 | ‘Ibrī | Oman | 0.6 mm | 36 °C | 1 mm |
| 19 | Lusail | Qatar | 0.6 mm | 34 °C | 1 mm |
| 20 | Antofagasta | Chile | 0.6 mm | 20 °C | 1 mm |
| 21 | Ras Al Khaimah | United Arab Emirates | 0.7 mm | 34 °C | 1 mm |
| 22 | Dunhuang | China | 0.8 mm | 18 °C | 1 mm |
| 23 | Dammam | Saudi Arabia | 0.8 mm | 34 °C | 1 mm |
| 24 | Cairo | Egypt | 0.9 mm | 31 °C | 1 mm |
| 25 | New Cairo | Egypt | 0.9 mm | 29 °C | 1 mm |
| 26 | Riyadh | Saudi Arabia | 0.9 mm | 34 °C | 1 mm |
| 27 | Al Kharj | Saudi Arabia | 0.9 mm | 35 °C | 1 mm |
| 28 | Tabuk | Saudi Arabia | 1.0 mm | 31 °C | 1 mm |
| 29 | Al Jubayl | Saudi Arabia | 1.1 mm | 35 °C | 1 mm |
| 30 | Dubai | United Arab Emirates | 1.1 mm | 36 °C | 1 mm |
| 31 | Al ‘Āshir min Ramaḑān | Egypt | 1.1 mm | 30 °C | 1 mm |
| 32 | Chincha Alta | Peru | 1.1 mm | 23 °C | 1 mm |
| 33 | Suez | Egypt | 1.1 mm | 30 °C | 1 mm |
| 34 | Ica | Peru | 1.2 mm | 27 °C | 1 mm |
| 35 | Hafar Al-Batin | Saudi Arabia | 1.2 mm | 35 °C | 1 mm |
| 36 | Kandahār | Afghanistan | 1.2 mm | 27 °C | 1 mm |
| 37 | Muscat | Oman | 1.2 mm | 33 °C | 1 mm |
| 38 | Tacna | Peru | 1.2 mm | 22 °C | 1 mm |
| 39 | Bushehr | Iran | 1.3 mm | 32 °C | 1 mm |
| 40 | Sharjah | United Arab Emirates | 1.4 mm | 35 °C | 1 mm |
| 41 | Mossamedes | Angola | 1.4 mm | 26 °C | 1 mm |
| 42 | Zagazig | Egypt | 1.6 mm | 31 °C | 2 mm |
| 43 | Dadu | Pakistan | 1.6 mm | 36 °C | 2 mm |
| 44 | Ismailia | Egypt | 1.7 mm | 30 °C | 2 mm |
| 45 | Yanbu | Saudi Arabia | 1.8 mm | 34 °C | 2 mm |
| 46 | Chimbote | Peru | 1.9 mm | 21 °C | 2 mm |
| 47 | Zahedan | Iran | 2.0 mm | 26 °C | 2 mm |
| 48 | Herāt | Afghanistan | 2.1 mm | 24 °C | 2 mm |
| 49 | Ḩawallī | Kuwait | 2.2 mm | 34 °C | 2 mm |
| 50 | Kerman | Iran | 2.3 mm | 25 °C | 2 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.