The warmest places in the world in January: ranked by average high temperature
Juba tops the list at 36 °C in January. Ranked from 1991–2020 climate normals across 50 destinations in the world.
Top three in January: Juba (36 °C) , Winejok (36 °C) , Malakal (36 °C) . Between first and 50th place the avg high differs by 2.6 °C.
| # | Destination | Country | Avg high | Avg high | Avg low | Rainfall | Wet days | Sunshine |
|---|---|---|---|---|---|---|---|---|
| 1 | Juba | South Sudan | 36 °C | 36 °C | 24 °C | 3 mm | 1 | 357 h |
| 2 | Winejok | South Sudan | 36 °C | 36 °C | 22 °C | 0 mm | 0 | 341 h |
| 3 | Malakal | South Sudan | 36 °C | 36 °C | 22 °C | 0 mm | 0 | 352 h |
| 4 | Makurdi | Nigeria | 35 °C | 35 °C | 23 °C | 1 mm | 0 | 338 h |
| 5 | Bida | Nigeria | 35 °C | 35 °C | 20 °C | 0 mm | 0 | 341 h |
| 6 | Tamale | Ghana | 35 °C | 35 °C | 21 °C | 2 mm | 0 | 340 h |
| 7 | Ilorin | Nigeria | 35 °C | 35 °C | 20 °C | 2 mm | 0 | 335 h |
| 8 | Awka | Nigeria | 35 °C | 35 °C | 23 °C | 9 mm | 2 | 315 h |
| 9 | Minna | Nigeria | 35 °C | 35 °C | 22 °C | 0 mm | 0 | 341 h |
| 10 | Kisi | Nigeria | 35 °C | 35 °C | 20 °C | 2 mm | 0 | 341 h |
| 11 | Enugu | Nigeria | 35 °C | 35 °C | 23 °C | 7 mm | 1 | 328 h |
| 12 | San Miguel | El Salvador | 35 °C | 35 °C | 22 °C | 1 mm | 0 | 344 h |
| 13 | Gboko | Nigeria | 35 °C | 35 °C | 22 °C | 3 mm | 1 | 336 h |
| 14 | Ugep | Nigeria | 35 °C | 35 °C | 23 °C | 11 mm | 2 | 319 h |
| 15 | Parakou | Benin | 35 °C | 35 °C | 19 °C | 2 mm | 0 | 343 h |
| 16 | Abeokuta | Nigeria | 35 °C | 35 °C | 23 °C | 15 mm | 4 | 327 h |
| 17 | Bégoua | Central African Republic | 35 °C | 35 °C | 22 °C | 11 mm | 2 | 353 h |
| 18 | Atani | Nigeria | 35 °C | 35 °C | 23 °C | 9 mm | 2 | 311 h |
| 19 | Suleja | Nigeria | 34 °C | 34 °C | 22 °C | 2 mm | 1 | 340 h |
| 20 | Bangui | Central African Republic | 34 °C | 34 °C | 23 °C | 11 mm | 2 | 352 h |
| 21 | Garissa | Kenya | 34 °C | 34 °C | 24 °C | 18 mm | 2 | 351 h |
| 22 | Owerri | Nigeria | 34 °C | 34 °C | 23 °C | 25 mm | 5 | 314 h |
| 23 | Onitsha | Nigeria | 34 °C | 34 °C | 23 °C | 6 mm | 1 | 315 h |
| 24 | Osogbo | Nigeria | 34 °C | 34 °C | 21 °C | 10 mm | 2 | 320 h |
| 25 | Yola | Nigeria | 34 °C | 34 °C | 20 °C | 0 mm | 0 | 341 h |
| 26 | Oyo | Nigeria | 34 °C | 34 °C | 22 °C | 7 mm | 2 | 322 h |
| 27 | Iwo | Nigeria | 34 °C | 34 °C | 22 °C | 9 mm | 2 | 320 h |
| 28 | Al Qadarif | Sudan | 34 °C | 34 °C | 19 °C | 0 mm | 0 | 338 h |
| 29 | Ibadan | Nigeria | 34 °C | 34 °C | 22 °C | 13 mm | 3 | 320 h |
| 30 | Iseyin | Nigeria | 34 °C | 34 °C | 21 °C | 7 mm | 1 | 327 h |
| 31 | Umuahia | Nigeria | 34 °C | 34 °C | 22 °C | 17 mm | 4 | 317 h |
| 32 | Singa | Sudan | 34 °C | 34 °C | 20 °C | 0 mm | 0 | 342 h |
| 33 | Abuja | Nigeria | 34 °C | 34 °C | 21 °C | 2 mm | 1 | 341 h |
| 34 | Ile-Ife | Nigeria | 34 °C | 34 °C | 22 °C | 14 mm | 3 | 318 h |
| 35 | Korhogo | Ivory Coast | 34 °C | 34 °C | 18 °C | 6 mm | 1 | 337 h |
| 36 | Ogbomoso | Nigeria | 34 °C | 34 °C | 21 °C | 4 mm | 1 | 329 h |
| 37 | Bouaké | Ivory Coast | 34 °C | 34 °C | 20 °C | 19 mm | 3 | 332 h |
| 38 | Ijero-Ekiti | Nigeria | 34 °C | 34 °C | 20 °C | 12 mm | 2 | 323 h |
| 39 | Ikire | Nigeria | 34 °C | 34 °C | 22 °C | 19 mm | 5 | 319 h |
| 40 | Okene | Nigeria | 34 °C | 34 °C | 21 °C | 4 mm | 1 | 332 h |
| 41 | Saki | Nigeria | 34 °C | 34 °C | 20 °C | 3 mm | 1 | 338 h |
| 42 | Ila Orangun | Nigeria | 34 °C | 34 °C | 20 °C | 8 mm | 1 | 326 h |
| 43 | Ilesa | Nigeria | 34 °C | 34 °C | 21 °C | 13 mm | 3 | 321 h |
| 44 | Kayes | Mali | 34 °C | 34 °C | 19 °C | 0 mm | 0 | 314 h |
| 45 | Ikare | Nigeria | 34 °C | 34 °C | 21 °C | 8 mm | 2 | 328 h |
| 46 | Ado-Ekiti | Nigeria | 34 °C | 34 °C | 21 °C | 10 mm | 2 | 323 h |
| 47 | Calabozo | Venezuela | 34 °C | 34 °C | 24 °C | 5 mm | 1 | 339 h |
| 48 | Owo | Nigeria | 34 °C | 34 °C | 21 °C | 12 mm | 3 | 319 h |
| 49 | Ise-Ekiti | Nigeria | 33 °C | 33 °C | 21 °C | 9 mm | 2 | 324 h |
| 50 | San Fernando de Apure | Venezuela | 33 °C | 33 °C | 25 °C | 8 mm | 1 | 336 h |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
December: top 5
- Winejok 36 °C
- Malakal 35 °C
- Bida 35 °C
- Makurdi 35 °C
- Al Qadarif 35 °C
February: top 5
- Yakutsk -27 °C
- Surgut -15 °C
- Nizhnevartovsk -15 °C
- Bratsk -13 °C
- Komsomolsk-on-Amur -13 °C
How this ranking is built
- What is ranked
- The average daily high temperature, in °C, in January, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in the world with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by population.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.