The warmest places in the world in May: ranked by average high temperature
Dadu tops the list at 43 °C in May. Ranked from 1991–2020 climate normals across 50 destinations in the world.
Top three in May: Dadu (43 °C) , Garhi Khairo (43 °C) , Nawabshah (43 °C) . Between first and 50th place the avg high differs by 2.8 °C.
| # | Destination | Country | Avg high | Avg high | Avg low | Rainfall | Wet days | Sunshine |
|---|---|---|---|---|---|---|---|---|
| 1 | Dadu | Pakistan | 43 °C | 43 °C | 27 °C | 4 mm | 1 | 394 h |
| 2 | Garhi Khairo | Pakistan | 43 °C | 43 °C | 27 °C | 4 mm | 1 | 397 h |
| 3 | Nawabshah | Pakistan | 43 °C | 43 °C | 27 °C | 4 mm | 1 | 393 h |
| 4 | Jacobabad | Pakistan | 42 °C | 42 °C | 26 °C | 4 mm | 1 | 396 h |
| 5 | Sukkur | Pakistan | 42 °C | 42 °C | 27 °C | 4 mm | 1 | 394 h |
| 6 | Sinjhoro | Pakistan | 42 °C | 42 °C | 26 °C | 8 mm | 1 | 394 h |
| 7 | Kota | India | 42 °C | 42 °C | 29 °C | 5 mm | 2 | 378 h |
| 8 | Kayes | Mali | 42 °C | 42 °C | 29 °C | 5 mm | 1 | 368 h |
| 9 | Chānda | India | 42 °C | 42 °C | 30 °C | 9 mm | 2 | 382 h |
| 10 | Rahim Yar Khan | Pakistan | 42 °C | 42 °C | 26 °C | 6 mm | 2 | 388 h |
| 11 | Nagpur | India | 42 °C | 42 °C | 29 °C | 7 mm | 2 | 386 h |
| 12 | Bilāspur | India | 41 °C | 41 °C | 28 °C | 13 mm | 3 | 387 h |
| 13 | Arif Wala | Pakistan | 41 °C | 41 °C | 25 °C | 8 mm | 2 | 393 h |
| 14 | Bānda | India | 41 °C | 41 °C | 27 °C | 8 mm | 3 | 393 h |
| 15 | Tonk | India | 41 °C | 41 °C | 27 °C | 7 mm | 2 | 378 h |
| 16 | Amravati | India | 41 °C | 41 °C | 29 °C | 6 mm | 1 | 381 h |
| 17 | Orai | India | 41 °C | 41 °C | 27 °C | 9 mm | 3 | 391 h |
| 18 | Jhānsi | India | 41 °C | 41 °C | 27 °C | 7 mm | 2 | 391 h |
| 19 | Bikaner | India | 41 °C | 41 °C | 27 °C | 11 mm | 2 | 380 h |
| 20 | Durg | India | 41 °C | 41 °C | 28 °C | 15 mm | 3 | 389 h |
| 21 | Wad Medani | Sudan | 41 °C | 41 °C | 28 °C | 10 mm | 3 | 368 h |
| 22 | Raipur | India | 41 °C | 41 °C | 28 °C | 17 mm | 4 | 387 h |
| 23 | Punāsa | India | 41 °C | 41 °C | 28 °C | 5 mm | 1 | 378 h |
| 24 | Gwalior | India | 41 °C | 41 °C | 27 °C | 9 mm | 3 | 390 h |
| 25 | Rāmgundam | India | 41 °C | 41 °C | 30 °C | 15 mm | 3 | 376 h |
| 26 | Burhānpur | India | 41 °C | 41 °C | 27 °C | 4 mm | 1 | 375 h |
| 27 | Hyderabad | Pakistan | 41 °C | 41 °C | 26 °C | 9 mm | 1 | 395 h |
| 28 | Korba | India | 41 °C | 41 °C | 27 °C | 14 mm | 4 | 386 h |
| 29 | Khandwa | India | 41 °C | 41 °C | 28 °C | 5 mm | 1 | 376 h |
| 30 | Surendranagar | India | 41 °C | 41 °C | 26 °C | 2 mm | 1 | 381 h |
| 31 | Morena | India | 41 °C | 41 °C | 27 °C | 9 mm | 3 | 389 h |
| 32 | Bhusawal | India | 41 °C | 41 °C | 27 °C | 3 mm | 1 | 373 h |
| 33 | Mopti | Mali | 41 °C | 41 °C | 28 °C | 7 mm | 2 | 360 h |
| 34 | Murwāra | India | 41 °C | 41 °C | 27 °C | 5 mm | 2 | 394 h |
| 35 | Akola | India | 41 °C | 41 °C | 28 °C | 5 mm | 1 | 376 h |
| 36 | Raigarh | India | 41 °C | 41 °C | 28 °C | 25 mm | 5 | 379 h |
| 37 | Satna | India | 41 °C | 41 °C | 27 °C | 8 mm | 3 | 394 h |
| 38 | Khartoum | Sudan | 41 °C | 41 °C | 26 °C | 4 mm | 1 | 370 h |
| 39 | Al Hufūf | Saudi Arabia | 41 °C | 41 °C | 25 °C | 1 mm | 0 | 390 h |
| 40 | Nanded | India | 41 °C | 41 °C | 28 °C | 9 mm | 2 | 373 h |
| 41 | Bahawalpur | Pakistan | 41 °C | 41 °C | 26 °C | 9 mm | 2 | 387 h |
| 42 | Bharatpur | India | 41 °C | 41 °C | 26 °C | 13 mm | 4 | 388 h |
| 43 | Rāj-Nāndgaon | India | 41 °C | 41 °C | 29 °C | 13 mm | 3 | 389 h |
| 44 | Vidisha | India | 41 °C | 41 °C | 28 °C | 6 mm | 1 | 386 h |
| 45 | Jalgaon | India | 41 °C | 41 °C | 27 °C | 3 mm | 1 | 372 h |
| 46 | Jabalpur | India | 41 °C | 41 °C | 27 °C | 4 mm | 1 | 393 h |
| 47 | Sūjāngarh | India | 41 °C | 41 °C | 26 °C | 12 mm | 3 | 378 h |
| 48 | Rewa | India | 41 °C | 41 °C | 26 °C | 7 mm | 3 | 395 h |
| 49 | Dhule | India | 40 °C | 40 °C | 27 °C | 6 mm | 1 | 371 h |
| 50 | Bhilwara | India | 40 °C | 40 °C | 27 °C | 5 mm | 2 | 375 h |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
April: top 5
- Kayes 42 °C
- N'Djamena 41 °C
- Wad Medani 41 °C
- Singa 41 °C
- Niamey 41 °C
June: top 5
- Grytviken -0.5 °C
- Longyearbyen 3.3 °C
- Port-aux-Français 4.4 °C
- Stanley 5.1 °C
- Nuuk 8.8 °C
How this ranking is built
- What is ranked
- The average daily high temperature, in °C, in May, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in the world with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by population.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo. Measured values are reproduced unchanged; only the ordering is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.