Rewa climate
Rewa is warmest in May, with average highs of 41 °C, and coldest in January, when nights average 9.3 °C. July is the wettest month (306 mm) and April the driest (5.3 mm). Figures are 1991–2020 climate normals.
Across a full year Rewa averages 1,003 mm of rain and 305 days above 25 °C.
India · population 235,654 · 1991–2020 normals
Temperature below 0 °C to above 30 °C Rain band height is that month’s share of the wettest month
- Warmest month May 41 °C
- Coldest month January 9.3 °C
- Driest month April 5 mm
- Wettest month July 306 mm
- Least cloud November 16 % cloud
- Hottest on record May 46 °C
- Coldest on record January 3.3 °C
What to expectRewa through the year
Rewa has a clear annual cycle: average daily highs run from 23 °C in January to 41 °C in May, a swing of 18 °C in mean temperature across the year.
Counted across a normal year, 305 days a year reach 25 °C, 193 of them reach 30 °C. The warmest reading in the 1991–2020 record is 46 °C, in May.
Rain is strongly seasonal. July averages 306 mm against 5 mm in April — 58 times as much. Planning around the dry months matters more here than planning around temperature.
Month by month
| Month | Avg high | Rainfall | Cloud |
|---|---|---|---|
| January | 22.7 °C | 16 mm | 21 % |
| February | 26.7 °C | 18 mm | 18 % |
| March | 32.3 °C | 11 mm | 19 % |
| April | 38.1 °C | 5 mm | 19 % |
| May | 40.5 °C | 7 mm | 18 % |
| June | 37.1 °C | 146 mm | 57 % |
| July | 31.2 °C | 306 mm | 90 % |
| August | 29.9 °C | 265 mm | 89 % |
| September | 30.3 °C | 182 mm | 64 % |
| October | 30.5 °C | 31 mm | 24 % |
| November | 27.5 °C | 8 mm | 16 % |
| December | 23.7 °C | 8 mm | 18 % |
Temperature month by month
| Month | Avg high | Avg low | Mean | Record high | Record low | Days above 25 °C | Days above 30 °C | Days below 0 °C |
|---|---|---|---|---|---|---|---|---|
| January | 22.7 °C | 9.3 °C | 15.9 °C | 30.7 °C | 3.3 °C | 6 | 0 | 0 |
| February | 26.7 °C | 12.4 °C | 19.5 °C | 34.9 °C | 4.8 °C | 20 | 4 | 0 |
| March | 32.3 °C | 17.0 °C | 24.9 °C | 40.3 °C | 9.1 °C | 30 | 23 | 0 |
| April | 38.1 °C | 22.3 °C | 30.6 °C | 44.8 °C | 15.7 °C | 30 | 30 | 0 |
| May | 40.5 °C | 26.4 °C | 33.9 °C | 45.7 °C | 19.7 °C | 31 | 31 | 0 |
| June | 37.1 °C | 27.4 °C | 32.1 °C | 45.3 °C | 21.7 °C | 30 | 28 | 0 |
| July | 31.2 °C | 25.2 °C | 27.8 °C | 41.2 °C | 22.9 °C | 31 | 21 | 0 |
| August | 29.9 °C | 24.4 °C | 26.8 °C | 34.4 °C | 22.6 °C | 31 | 17 | 0 |
| September | 30.3 °C | 23.3 °C | 26.5 °C | 34.6 °C | 17.6 °C | 30 | 18 | 0 |
| October | 30.5 °C | 19.5 °C | 24.9 °C | 36.2 °C | 13.0 °C | 31 | 19 | 0 |
| November | 27.5 °C | 14.7 °C | 21.1 °C | 32.5 °C | 9.1 °C | 27 | 2 | 0 |
| December | 23.7 °C | 10.4 °C | 16.9 °C | 30.5 °C | 3.4 °C | 9 | 0 | 0 |
Rain, sun and wind month by month
| Month | Rainfall | Wet days | Daylight | Cloud cover | Humidity | Wind |
|---|---|---|---|---|---|---|
| January | 16 mm | 2 | 11 h/day | 21 % | 65 % | 11 km/h |
| February | 18 mm | 3 | 11 h/day | 18 % | 56 % | 13 km/h |
| March | 11 mm | 2 | 12 h/day | 19 % | 43 % | 14 km/h |
| April | 5 mm | 1 | 13 h/day | 19 % | 29 % | 16 km/h |
| May | 7 mm | 3 | 13 h/day | 18 % | 32 % | 18 km/h |
| June | 146 mm | 12 | 14 h/day | 57 % | 54 % | 17 km/h |
| July | 306 mm | 25 | 14 h/day | 90 % | 80 % | 16 km/h |
| August | 265 mm | 24 | 13 h/day | 89 % | 85 % | 14 km/h |
| September | 182 mm | 17 | 12 h/day | 64 % | 82 % | 13 km/h |
| October | 31 mm | 4 | 12 h/day | 24 % | 68 % | 11 km/h |
| November | 8 mm | 1 | 11 h/day | 16 % | 61 % | 11 km/h |
| December | 8 mm | 1 | 11 h/day | 18 % | 64 % | 11 km/h |
How Rewa compares
The same four figures for nearby destinations, so the numbers above have something to be read against. Summer high is the warmest month's average high; winter low is the coldest month's average low.
| Destination | Summer high | Winter low | Rain per year | Days above 25 °C |
|---|---|---|---|---|
| Rewa | 41 °C | 9.3 °C | 1,003 mm | 305 |
| Satna · India | 41 °C | 9.6 °C | 972 mm | 305 |
| Prayagraj · India | 40 °C | 9.7 °C | 1,016 mm | 303 |
| Murwāra · India | 41 °C | 10 °C | 1,091 mm | 313 |
| Bānda · India | 41 °C | 9.4 °C | 942 mm | 305 |
| Singrauli · India | 40 °C | 10 °C | 1,093 mm | 294 |
Where Rewa ranks
| Ranking | Position | Value |
|---|---|---|
| The warmest places in Asia in May | 44thof 50 | 41 °C |
| The warmest places in the world in May | 48thof 50 | 41 °C |
| Places with the best weather in Asia in December | 50thof 50 | 95/100 |
Planning a trip? See the best time to visit Rewa.
QuestionsCommon questions about Rewa’s climate
When is the best time to visit Rewa?
That depends on what you want, so the honest answer is a comparison rather than a single month. February, November, December sit closest to 20 °C on average, May is the warmest month and April the driest. The month-by-month table above has the full picture.
How hot does Rewa get?
In May, the warmest month, daily highs average 41 °C. About 193 days a year pass 30 °C. The highest value in the 1991–2020 record is 46 °C.
How cold does it get in winter?
Nights average 9.3 °C in January, the coldest month. Freezing nights are not part of a normal year here.
Which month is wettest in Rewa?
July, averaging 306 mm over 25 days with rain. The driest month is April with 5 mm. The year as a whole averages 1,003 mm.
Are these figures a forecast?
No. They are 1991–2020 climate normals: the average of thirty years, which describes what a month is usually like in Rewa rather than what any particular week will bring. Individual years can differ substantially from the normal.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: monthly rankings, daylight hours, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.