The warmest places in Asia in May
Dadu tops the list at 43 °C in May. Ranked from 1991–2020 climate normals across 50 destinations.
| # | Destination | Country | Avg high | Avg high | Rainfall |
|---|---|---|---|---|---|
| 1 | Dadu | Pakistan | 43 °C | 43 °C | 4 mm |
| 2 | Garhi Khairo | Pakistan | 43 °C | 43 °C | 4 mm |
| 3 | Nawabshah | Pakistan | 43 °C | 43 °C | 4 mm |
| 4 | Jacobabad | Pakistan | 42 °C | 42 °C | 4 mm |
| 5 | Sukkur | Pakistan | 42 °C | 42 °C | 4 mm |
| 6 | Sinjhoro | Pakistan | 42 °C | 42 °C | 8 mm |
| 7 | Kota | India | 42 °C | 42 °C | 5 mm |
| 8 | Chānda | India | 42 °C | 42 °C | 9 mm |
| 9 | Rahim Yar Khan | Pakistan | 42 °C | 42 °C | 6 mm |
| 10 | Nagpur | India | 42 °C | 42 °C | 7 mm |
| 11 | Bilāspur | India | 41 °C | 41 °C | 13 mm |
| 12 | Arif Wala | Pakistan | 41 °C | 41 °C | 8 mm |
| 13 | Bānda | India | 41 °C | 41 °C | 8 mm |
| 14 | Tonk | India | 41 °C | 41 °C | 7 mm |
| 15 | Amravati | India | 41 °C | 41 °C | 6 mm |
| 16 | Orai | India | 41 °C | 41 °C | 9 mm |
| 17 | Jhānsi | India | 41 °C | 41 °C | 7 mm |
| 18 | Bikaner | India | 41 °C | 41 °C | 11 mm |
| 19 | Durg | India | 41 °C | 41 °C | 15 mm |
| 20 | Raipur | India | 41 °C | 41 °C | 17 mm |
| 21 | Punāsa | India | 41 °C | 41 °C | 5 mm |
| 22 | Gwalior | India | 41 °C | 41 °C | 9 mm |
| 23 | Rāmgundam | India | 41 °C | 41 °C | 15 mm |
| 24 | Burhānpur | India | 41 °C | 41 °C | 4 mm |
| 25 | Hyderabad | Pakistan | 41 °C | 41 °C | 9 mm |
| 26 | Korba | India | 41 °C | 41 °C | 14 mm |
| 27 | Khandwa | India | 41 °C | 41 °C | 5 mm |
| 28 | Surendranagar | India | 41 °C | 41 °C | 2 mm |
| 29 | Morena | India | 41 °C | 41 °C | 9 mm |
| 30 | Bhusawal | India | 41 °C | 41 °C | 3 mm |
| 31 | Murwāra | India | 41 °C | 41 °C | 5 mm |
| 32 | Akola | India | 41 °C | 41 °C | 5 mm |
| 33 | Raigarh | India | 41 °C | 41 °C | 25 mm |
| 34 | Satna | India | 41 °C | 41 °C | 8 mm |
| 35 | Al Hufūf | Saudi Arabia | 41 °C | 41 °C | 1 mm |
| 36 | Nanded | India | 41 °C | 41 °C | 9 mm |
| 37 | Bahawalpur | Pakistan | 41 °C | 41 °C | 9 mm |
| 38 | Bharatpur | India | 41 °C | 41 °C | 13 mm |
| 39 | Rāj-Nāndgaon | India | 41 °C | 41 °C | 13 mm |
| 40 | Vidisha | India | 41 °C | 41 °C | 6 mm |
| 41 | Jalgaon | India | 41 °C | 41 °C | 3 mm |
| 42 | Jabalpur | India | 41 °C | 41 °C | 4 mm |
| 43 | Sūjāngarh | India | 41 °C | 41 °C | 12 mm |
| 44 | Rewa | India | 41 °C | 41 °C | 7 mm |
| 45 | Dhule | India | 40 °C | 40 °C | 6 mm |
| 46 | Bhilwara | India | 40 °C | 40 °C | 5 mm |
| 47 | Alwar | India | 40 °C | 40 °C | 17 mm |
| 48 | Tando Bago | Pakistan | 40 °C | 40 °C | 8 mm |
| 49 | Prayagraj | India | 40 °C | 40 °C | 10 mm |
| 50 | Bhiwāni | India | 40 °C | 40 °C | 19 mm |
Only destinations with a published page for that month are ranked. The ranking is ours; the underlying values are reproduced from the source.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.