Best beach destinations in Africa in May: ranked by beach score
Sumbe tops the list at 100 /100 in May. Ranked from 1991–2020 climate normals across 50 destinations in Africa.
Top three in May: Sumbe (100 /100) , Toliara (99 /100) , Benguela (99 /100) . Between first and 50th place the beach score differs by 22 /100.
| # | Destination | Country | Beach score | Avg high | Avg low | Rainfall | Wet days | Sunshine | Sea temp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sumbe | Angola | 100 /100 | 28 °C | 24 °C | 3 mm | 1 | 321 h | 25 °C |
| 2 | Toliara | Madagascar | 99 /100 | 29 °C | 20 °C | 7 mm | 2 | 317 h | 26 °C |
| 3 | Benguela | Angola | 99 /100 | 29 °C | 23 °C | 2 mm | 0 | 348 h | 26 °C |
| 4 | Praia | Cabo Verde | 99 /100 | 27 °C | 21 °C | 0 mm | 0 | 384 h | 24 °C |
| 5 | Ramiros | Angola | 98 /100 | 30 °C | 24 °C | 10 mm | 2 | 339 h | 26 °C |
| 6 | Serekunda | Gambia | 97 /100 | 28 °C | 22 °C | 1 mm | 0 | 365 h | 23 °C |
| 7 | Mossamedes | Angola | 96 /100 | 29 °C | 19 °C | 0 mm | 0 | 343 h | 23 °C |
| 8 | Banjul | Gambia | 96 /100 | 29 °C | 22 °C | 1 mm | 0 | 366 h | 23 °C |
| 9 | Hurghada | Egypt | 95 /100 | 31 °C | 23 °C | 0 mm | 0 | 395 h | 25 °C |
| 10 | Luanda | Angola | 95 /100 | 31 °C | 23 °C | 10 mm | 2 | 339 h | 25 °C |
| 11 | Beira | Mozambique | 95 /100 | 27 °C | 19 °C | 23 mm | 6 | 328 h | 26 °C |
| 12 | Nacala | Mozambique | 94 /100 | 28 °C | 22 °C | 16 mm | 4 | 338 h | 28 °C |
| 13 | Rufisque | Senegal | 94 /100 | 28 °C | 21 °C | 0 mm | 0 | 368 h | 22 °C |
| 14 | Arīsh | Egypt | 94 /100 | 27 °C | 16 °C | 2 mm | 0 | 392 h | 22 °C |
| 15 | Kikolo | Angola | 94 /100 | 31 °C | 22 °C | 14 mm | 2 | 316 h | 25 °C |
| 16 | Dakar | Senegal | 94 /100 | 26 °C | 21 °C | 0 mm | 0 | 368 h | 22 °C |
| 17 | Al Maţarīyah | Egypt | 94 /100 | 27 °C | 18 °C | 2 mm | 0 | 395 h | 22 °C |
| 18 | Port Said | Egypt | 93 /100 | 27 °C | 18 °C | 2 mm | 0 | 393 h | 22 °C |
| 19 | Xai-Xai | Mozambique | 93 /100 | 26 °C | 18 °C | 29 mm | 6 | 318 h | 25 °C |
| 20 | Idkū | Egypt | 93 /100 | 27 °C | 17 °C | 1 mm | 0 | 397 h | 21 °C |
| 21 | Pemba | Mozambique | 92 /100 | 28 °C | 22 °C | 22 mm | 5 | 339 h | 28 °C |
| 22 | Damietta | Egypt | 91 /100 | 26 °C | 18 °C | 2 mm | 1 | 394 h | 21 °C |
| 23 | Soyo | Angola | 90 /100 | 27 °C | 25 °C | 42 mm | 8 | 315 h | 26 °C |
| 24 | Alexandria | Egypt | 90 /100 | 26 °C | 17 °C | 1 mm | 0 | 396 h | 21 °C |
| 25 | Saint-Louis | Senegal | 90 /100 | 28 °C | 21 °C | 0 mm | 0 | 368 h | 21 °C |
| 26 | Mamoudzou | Mayotte | 89 /100 | 28 °C | 26 °C | 24 mm | 6 | 346 h | 29 °C |
| 27 | Quelimane | Mozambique | 89 /100 | 27 °C | 21 °C | 34 mm | 8 | 335 h | 27 °C |
| 28 | Jamestown | Saint Helena | 89 /100 | 23 °C | 22 °C | 6 mm | 2 | 327 h | 24 °C |
| 29 | Mahajanga | Madagascar | 88 /100 | 32 °C | 23 °C | 8 mm | 1 | 336 h | 28 °C |
| 30 | KwaDukuza | South Africa | 88 /100 | 24 °C | 15 °C | 45 mm | 5 | 288 h | 23 °C |
| 31 | Marsá Maţrūḩ | Egypt | 87 /100 | 26 °C | 17 °C | 2 mm | 0 | 394 h | 20 °C |
| 32 | Thiès Nones | Senegal | 87 /100 | 31 °C | 20 °C | 0 mm | 0 | 367 h | 22 °C |
| 33 | Durban | South Africa | 87 /100 | 24 °C | 17 °C | 44 mm | 5 | 290 h | 24 °C |
| 34 | Richards Bay | South Africa | 86 /100 | 25 °C | 17 °C | 59 mm | 7 | 297 h | 24 °C |
| 35 | Mbour | Senegal | 86 /100 | 32 °C | 21 °C | 0 mm | 0 | 366 h | 22 °C |
| 36 | Sfax | Tunisia | 86 /100 | 25 °C | 17 °C | 8 mm | 2 | 384 h | 20 °C |
| 37 | East London | South Africa | 85 /100 | 23 °C | 16 °C | 25 mm | 4 | 287 h | 23 °C |
| 38 | Benghazi | Libya | 85 /100 | 27 °C | 17 °C | 3 mm | 1 | 386 h | 19 °C |
| 39 | Zliten | Libya | 84 /100 | 28 °C | 17 °C | 5 mm | 1 | 373 h | 19 °C |
| 40 | Az Zāwīyah | Libya | 84 /100 | 28 °C | 18 °C | 5 mm | 1 | 374 h | 19 °C |
| 41 | Bissau | Guinea-Bissau | 84 /100 | 33 °C | 24 °C | 6 mm | 1 | 358 h | 28 °C |
| 42 | Tripoli | Libya | 83 /100 | 26 °C | 17 °C | 5 mm | 1 | 374 h | 19 °C |
| 43 | El Dibir | Somalia | 83 /100 | 33 °C | 27 °C | 15 mm | 1 | 348 h | 29 °C |
| 44 | Sousse | Tunisia | 82 /100 | 27 °C | 15 °C | 15 mm | 3 | 383 h | 19 °C |
| 45 | Thiès | Senegal | 81 /100 | 33 °C | 20 °C | 0 mm | 0 | 367 h | 22 °C |
| 46 | Laayoune | Western Sahara | 81 /100 | 26 °C | 16 °C | 1 mm | 0 | 380 h | 19 °C |
| 47 | Misratah | Libya | 80 /100 | 24 °C | 17 °C | 3 mm | 1 | 373 h | 19 °C |
| 48 | Cabinda | Angola | 80 /100 | 27 °C | 24 °C | 74 mm | 12 | 321 h | 26 °C |
| 49 | Port Louis | Mauritius | 78 /100 | 27 °C | 23 °C | 59 mm | 13 | 319 h | 27 °C |
| 50 | Agadir | Morocco | 77 /100 | 26 °C | 16 °C | 8 mm | 1 | 392 h | 18 °C |
Monthly values for the month named in the ranking; only destinations with a published climate page are ranked. Download this ranking as CSV.
The same ranking one month earlier and later
April: top 5
- Praia 97 /100
- Hurghada 97 /100
- Mossamedes 97 /100
- Conakry 95 /100
- Jamestown 93 /100
June: top 5
- Dakar 100 /100
- Toliara 100 /100
- Praia 99 /100
- Nacala 99 /100
- Alexandria 99 /100
How this ranking is built
- What is ranked
- Our 0–100 beach score (formula on the methodology page), in May, highest first.
- Period
- 1991–2020 climate normals: the same 30 years for every destination, so the list compares like with like.
- Who is included
- 50 destinations in Africa with a published climate page. Neighbouring places that share a climate series are shown once.
- Ties
- Equal values are ordered by sea temperature.
- Sources
- ERA5 / ERA5-Land reanalysis via Open-Meteo; sea temperature from NOAA OISST v2.1. Measured values are reproduced unchanged; only the ordering and the score is ours.
Data sources and method
- ERA5 / ERA5-Land reanalysis — Copernicus Climate Change Service (C3S), ECMWF. Copernicus Licence
- Open-Meteo — Open-Meteo.com. CC BY 4.0
- NOAA OISST v2.1 — NOAA Physical Sciences Laboratory. Public domain
- GeoNames — GeoNames.org. CC BY 4.0
- Normal period
- 1991–2020
- Dataset version
- era5-1991-2020-scores1.1
- Last processed
Measured values come from ERA5 reanalysis and are reproduced unchanged. Calculated by us: ranking order, beach and comfort scores. Full formulas are on the methodology page.
Contains modified Copernicus Climate Change Service information 2026. Neither the European Commission nor ECMWF is responsible for any use that may be made of the Copernicus information or data it contains.